| Rank | SailNo | HelmName |
S1 27/03/10 R1 |
S2 27/03/10 R2 |
S3 28/03/10 |
S4 03/04/10 R1 |
S5 03/04/10 R2 |
S6 04/04/10 |
S7 10/04/10 R1 |
S8 10/04/10 R2 |
S9 11/04/10 |
S10 17/04/10 R1 |
S11 17/04/10 R2 |
S12 18/04/10 |
S13 24/04/10 R1 |
S14 24/04/10 R2 |
S15 25/04/10 R1 |
S16 25/04/10 R2 |
S17 02/05/10 |
S18 09/05/10 R1 |
S19 09/05/10 R2 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 193722 | Graham Cousins | 1 | 1 | 3 | 2 | (7 OCS) | 2 | (4) | (4) | (5) | (6) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | (4) | 2 | 27 |
| 2nd | 188297 | Nick Stoten | (4) | (4) | 1 | 4 | (7 OCS) | 3 | 4 AVG | 4 AVG | 4 | (7) | 2 | (5) | 1 | 3 | 3 | 3 | 3 | (7) | 3 | 38 |
| 3rd | 182486 | Greg Harris | (5) | (5) | 2 | (5) | (7 DNF) | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 4 AVG | 4 AVG | 5 | 5 | (16 DNC) | 3 | (6) | 43 |
| 4th | 170433 | Dave Johnson | 3 | 3 | 4 | 3 | 7 OCS | (16 DNC) | 5 | 5 | (16 DNC) | 4 | 5 | (16 DNC) | 3 | 4 | (16 DNC) | (16 DNC) | 4 | 6 | (9) | 56 |
| 5th | 179651 | Jeremy Williams | 2 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 3 | 1 | 2 | 1 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 2 | 4 | 67 |
| 6th | 170201 | John Woolcock | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 8 DNF | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 99 |
| 7th | 195042J | John Harvey | (16 DNC) | (16 DNC) | (16 DNC) | 8 DNF | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 7 | 5 | 6 | 16 DNC | 4 | 1 | 7 | 7 DNF | 16 DNC | 5 | 7 | 105 |
| 8th | 190967 | John Currie | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 1 | 1 | 1 | 1 | 1 | 123 |
| 9th | 186700 | Paul Broomfield | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 5 | 6 | 6 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 | 4 | 16 DNC | 16 DNC | 16 DNC | 155 |
| 10th | 195042 | Nick Harvey | 4 AVG | 4 AVG | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 172 |
| 11th | 170430 | Tony Boulton | (16 DNC) | (16 DNC) | (16 DNC) | 6 | 1 | 6 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 173 |
| 12th | 188297 PG | Peter Greig | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 16 DNC | 16 DNC | 8 | 5 | 177 |
| 13th | 18829 | Bruce Adams | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 9 AVG | 9 AVG | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 9 | 8 | 179 |
| 14th | 178984 | Clive Goodhead | 7 DNF | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 7 AVG | 7 AVG | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 181 |
| 15th | 81282 | William Field | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 200 |
S1 : No Sailing
S9 : No Sailing
S10 : No Sailing
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 193722 | Graham Cousins | 1 | 1 |
| 2 | 179651 | Jeremy Williams | 2 | 2 |
| 3 | 170433 | Dave Johnson | 3 | 3 |
| 4 | 188297 | Nick Stoten | 4 | 4 |
| 4 | 195042 | Nick Harvey | AVG | 4 |
| 6 | 182486 | Greg Harris | 5 | 5 |
| 7 | 178984 | Clive Goodhead | DNF | 7 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 193722 | Graham Cousins | 1 | 1 |
| 2 | 179651 | Jeremy Williams | 2 | 2 |
| 3 | 170433 | Dave Johnson | 3 | 3 |
| 4 | 188297 | Nick Stoten | 4 | 4 |
| 4 | 195042 | Nick Harvey | AVG | 4 |
| 6 | 182486 | Greg Harris | 5 | 5 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 188297 | Nick Stoten | 1 | 1 |
| 2 | 182486 | Greg Harris | 2 | 2 |
| 3 | 193722 | Graham Cousins | 3 | 3 |
| 4 | 170433 | Dave Johnson | 4 | 4 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 170201 | John Woolcock | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 170433 | Dave Johnson | 3 | 3 |
| 4 | 188297 | Nick Stoten | 4 | 4 |
| 5 | 182486 | Greg Harris | 5 | 5 |
| 6 | 170430 | Tony Boulton | 6 | 6 |
| 7 | 195042J | John Harvey | DNF | 8 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 170430 | Tony Boulton | 1 | 1 |
| 2 | 170201 | John Woolcock | 2 | 2 |
| 3 | 193722 | Graham Cousins | OCS | 7 |
| 3 | 188297 | Nick Stoten | OCS | 7 |
| 3 | 182486 | Greg Harris | DNF | 7 |
| 3 | 170433 | Dave Johnson | OCS | 7 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 170201 | John Woolcock | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 188297 | Nick Stoten | 3 | 3 |
| 4 | 182486 | Greg Harris | 4 | 4 |
| 5 | 186700 | Paul Broomfield | 5 | 5 |
| 6 | 170430 | Tony Boulton | 6 | 6 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 179651 | Jeremy Williams | 1 | 1 |
| 2 | 182486 | Greg Harris | 2 | 2 |
| 3 | 170201 | John Woolcock | 3 | 3 |
| 4 | 193722 | Graham Cousins | 4 | 4 |
| 4 | 188297 | Nick Stoten | AVG | 4 |
| 6 | 170433 | Dave Johnson | 5 | 5 |
| 7 | 186700 | Paul Broomfield | 6 | 6 |
| 8 | 178984 | Clive Goodhead | AVG | 7 |
| 9 | 18829 | Bruce Adams | AVG | 9 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 170201 | John Woolcock | 1 | 1 |
| 2 | 182486 | Greg Harris | 2 | 2 |
| 3 | 179651 | Jeremy Williams | 3 | 3 |
| 4 | 193722 | Graham Cousins | 4 | 4 |
| 4 | 188297 | Nick Stoten | AVG | 4 |
| 6 | 170433 | Dave Johnson | 5 | 5 |
| 7 | 186700 | Paul Broomfield | 6 | 6 |
| 8 | 178984 | Clive Goodhead | AVG | 7 |
| 9 | 18829 | Bruce Adams | AVG | 9 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 179651 | Jeremy Williams | 1 | 1 |
| 2 | 170201 | John Woolcock | 2 | 2 |
| 3 | 182486 | Greg Harris | 3 | 3 |
| 4 | 188297 | Nick Stoten | 4 | 4 |
| 5 | 193722 | Graham Cousins | 5 | 5 |
| 6 | 190967 | John Currie | 6 | 6 |
| 7 | 195042J | John Harvey | 7 | 7 |
| 8 | 81282 | William Field | 8 | 8 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 170201 | John Woolcock | 1 | 1 |
| 2 | 179651 | Jeremy Williams | 2 | 2 |
| 3 | 182486 | Greg Harris | 3 | 3 |
| 4 | 170433 | Dave Johnson | 4 | 4 |
| 5 | 195042J | John Harvey | 5 | 5 |
| 6 | 193722 | Graham Cousins | 6 | 6 |
| 7 | 188297 | Nick Stoten | 7 | 7 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 179651 | Jeremy Williams | 1 | 1 |
| 2 | 188297 | Nick Stoten | 2 | 2 |
| 3 | 193722 | Graham Cousins | 3 | 3 |
| 4 | 182486 | Greg Harris | 4 | 4 |
| 5 | 170433 | Dave Johnson | 5 | 5 |
| 6 | 195042J | John Harvey | 6 | 6 |
| 7 | 170201 | John Woolcock | DNF | 8 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 179651 | Jeremy Williams | 1 | 1 |
| 2 | 182486 | Greg Harris | 2 | 2 |
| 3 | 193722 | Graham Cousins | 3 | 3 |
| 4 | 195042 | Nick Harvey | 4 | 4 |
| 5 | 188297 | Nick Stoten | 5 | 5 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 188297 | Nick Stoten | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 170433 | Dave Johnson | 3 | 3 |
| 4 | 182486 | Greg Harris | AVG | 4 |
| 4 | 195042J | John Harvey | 4 | 4 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 195042J | John Harvey | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 188297 | Nick Stoten | 3 | 3 |
| 4 | 182486 | Greg Harris | AVG | 4 |
| 4 | 170433 | Dave Johnson | 4 | 4 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 190967 | John Currie | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 188297 | Nick Stoten | 3 | 3 |
| 4 | 188297 PG | Peter Greig | 4 | 4 |
| 5 | 182486 | Greg Harris | 5 | 5 |
| 6 | 186700 | Paul Broomfield | 6 | 6 |
| 7 | 195042J | John Harvey | 7 | 7 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 190967 | John Currie | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 188297 | Nick Stoten | 3 | 3 |
| 4 | 186700 | Paul Broomfield | 4 | 4 |
| 5 | 182486 | Greg Harris | 5 | 5 |
| 6 | 195042J | John Harvey | DNF | 7 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 190967 | John Currie | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 188297 | Nick Stoten | 3 | 3 |
| 4 | 170433 | Dave Johnson | 4 | 4 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 190967 | John Currie | 1 | 1 |
| 2 | 179651 | Jeremy Williams | 2 | 2 |
| 3 | 182486 | Greg Harris | 3 | 3 |
| 4 | 193722 | Graham Cousins | 4 | 4 |
| 5 | 195042J | John Harvey | 5 | 5 |
| 6 | 170433 | Dave Johnson | 6 | 6 |
| 7 | 188297 | Nick Stoten | 7 | 7 |
| 8 | 188297 PG | Peter Greig | 8 | 8 |
| 9 | 18829 | Bruce Adams | 9 | 9 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 190967 | John Currie | 1 | 1 |
| 2 | 193722 | Graham Cousins | 2 | 2 |
| 3 | 188297 | Nick Stoten | 3 | 3 |
| 4 | 179651 | Jeremy Williams | 4 | 4 |
| 5 | 188297 PG | Peter Greig | 5 | 5 |
| 6 | 182486 | Greg Harris | 6 | 6 |
| 7 | 195042J | John Harvey | 7 | 7 |
| 8 | 18829 | Bruce Adams | 8 | 8 |
| 9 | 170433 | Dave Johnson | 9 | 9 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | Varies |
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 7 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com