| Rank | SailNo | HelmName | CrewName |
E1 03/04 |
E2 10/05 |
DNS 17/05 |
E4 24/05 |
E5 31/05 |
E6 07/06 |
NoF 14/06 |
E8 21/06 |
E9 |
E10 12/07 |
DNS 19/07 |
NoF 02/08 |
NoF 09/08 |
E14 16/08 |
E15 30/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1116 | Colin Stephens | Mike Greig | 1 | (3) | 1 | 1 | 1 | 2 | 1 | (12 DNC) | 1 | (3) | 8 | |||||
| 2nd | 1296 | Peter Grieg | Roger Curnow | 2 | 1 | 2 | 4 | (12 DNC) | 1 | (12 DNC) | (12 DNC) | 2 | 1 | 13 | |||||
| 3rd | 1280 | Steve George | Mark Somers | (12 DNC) | 2 | 3 | 3 | (12 DNC) | (12 DNC) | 3 SOP | 1 | 5 | 2 | 19 | |||||
| 4th | 1339 | Adam Ellery | Chris Ryan | (12 DNC) | (12 DNC) | (12 DNC) | 2 | 2 | 3 | 12 DNC | 6 DNF | 4 | 12 DNC | 41 | |||||
| 5th | 1004 | Pete Cormie | James Grant | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 3 | 12 DNC | 3 | 6 DNF | 12 DNC | 4 | 52 | |||||
| 6th | 1299 | Barry Reynolds | Matthew Skewes | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | 65 | |||||
| 7th | 664 | Anthony Greet | Patrick Tatham | (12 DNC) | (12 DNC) | 6 DNF | (12 DNC) | 5 DNF | 12 DNC | 6 DNF | 12 DNC | 12 DNC | 12 DNC | 65 | |||||
| 8th | 1040 | Nick Eggett | Peter Greig | (12 DNC) | (12 DNC) | 4 | 5 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 69 | |||||
| 9th | 760 | Iain McMehion | L Elliott | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 DNF | 12 DNC | 5 | 71 | |||||
| 10th | 1340 | Lee Harvey | Peter Greig | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 | 12 DNC | 78 | |||||
| 11th | 521 | Don Pipes | Greg Byrom | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 6 DNF | 12 DNC | 12 DNC | 12 DNC | 78 |
E2 : 1296 helmed by Jeremy Williams
E3 : No Sailing
E4 : 1280 sailed by The King of Godolphin and Tom Explosive Power Somers
E5 : 1296 sailed by Lee Harvey and Peter Grieg, 1040 crewed by Ryan Crawford
E8 : 1296 helmed by Jeremy Williams
E14 : Regatta race 1
E14 : 1296 helmed by Jeremy Williams, 1339 crewed by A Spencer Smith
E15 : 1296 sailed by J Williams/Peter Greig, 1280 crewed by Tom Somers, 1116 helmed by Mark Somers
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1296 | Peter Grieg | Roger Curnow | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1296 | Peter Grieg | Roger Curnow | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| 3 | 1116 | Colin Stephens | Mike Greig | 3 | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1296 | Peter Grieg | Roger Curnow | 2 | 2 |
| 3 | 1280 | Steve George | Mark Somers | 3 | 3 |
| 4 | 1040 | Nick Eggett | Peter Greig | 4 | 4 |
| 5 | 664 | Anthony Greet | Patrick Tatham | DNF | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1339 | Adam Ellery | Chris Ryan | 2 | 2 |
| 3 | 1280 | Steve George | Mark Somers | 3 | 3 |
| 4 | 1296 | Peter Grieg | Roger Curnow | 4 | 4 |
| 5 | 1040 | Nick Eggett | Peter Greig | 5 | 5 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1339 | Adam Ellery | Chris Ryan | 2 | 2 |
| 3 | 1004 | Pete Cormie | James Grant | 3 | 3 |
| 4 | 664 | Anthony Greet | Patrick Tatham | DNF | 5 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1296 | Peter Grieg | Roger Curnow | 1 | 1 |
| 2 | 1116 | Colin Stephens | Mike Greig | 2 | 2 |
| 3 | 1339 | Adam Ellery | Chris Ryan | 3 | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | SOP | 3 |
| 2 | 1004 | Pete Cormie | James Grant | 3 | 3 |
| 4 | 664 | Anthony Greet | Patrick Tatham | DNF | 6 |
| 4 | 521 | Don Pipes | Greg Byrom | DNF | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1280 | Steve George | Mark Somers | 1 | 1 |
| 2 | 1299 | Barry Reynolds | Matthew Skewes | 2 | 2 |
| 3 | 1339 | Adam Ellery | Chris Ryan | DNF | 6 |
| 3 | 1004 | Pete Cormie | James Grant | DNF | 6 |
| 3 | 760 | Iain McMehion | L Elliott | DNF | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1296 | Peter Grieg | Roger Curnow | 2 | 2 |
| 3 | 1299 | Barry Reynolds | Matthew Skewes | 3 | 3 |
| 4 | 1339 | Adam Ellery | Chris Ryan | 4 | 4 |
| 5 | 1280 | Steve George | Mark Somers | 5 | 5 |
| 6 | 1340 | Lee Harvey | Peter Greig | 6 | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1296 | Peter Grieg | Roger Curnow | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| 3 | 1116 | Colin Stephens | Mike Greig | 3 | 3 |
| 4 | 1004 | Pete Cormie | James Grant | 4 | 4 |
| 5 | 760 | Iain McMehion | L Elliott | 5 | 5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | Varies |
| SOP | 20% penalty under MBSC Rule 9.0 (Declarations) | 3 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com