| Rank | SailNo | HelmName | CrewName |
T1 05/04 |
NoF 18/04 |
T3 26/04 |
T4 08/05 |
T5 26/05 |
T6 05/06 |
T7 23/06 |
T8 03/07 |
NoF 07/07 |
DNS 17/07 |
DNS 19/07 |
T12 07/08 |
T13 30/08 |
DNS 04/09 |
T15 11/09 |
T16 26/09 |
T17 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1116 | Colin Stephens | Mike Greig | 1 | 1 | 1 | (13 DNC) | (13 DNC) | (13 DNC) | 1 | 3 | 3 | 1 | 13 DNC | 24 | ||||||
| 2nd | 1280 | Steve George | Mark Somers | 2 | 2 | 4 DNF | (13 DNC) | (13 DNC) | (13 DNC) | 4 | 2 | 2 | 4 DNF | 13 DNC | 33 | ||||||
| 3rd | 1296 | Jeremy Williams | Roger Curnow | (13 DNC) | 4 DNF | 2 | (13 DNC) | (13 DNC) | 13 DNC | 2 | 1 | 1 | 13 DNC | 13 DNC | 49 | ||||||
| 4th | 1040 | Nick Eggett | Ryan Crawford | (13 DNC) | (13 DNC) | (13 DNC) | 1 | 1 | 3 DNF | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 60 | ||||||
| 5th | 1004 | Pete Cormie | James Grant | (13 DNC) | (13 DNC) | (13 DNC) | 2 | 2 | 13 DNC | 5 | 13 DNC | 4 | 13 DNC | 13 DNC | 65 | ||||||
| 6th | 760 | Iain McMehion | L Elliott | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 5 | 2 | 2 | 74 | ||||||
| 7th | 664 | Anthony Greet | Patrick Tatham | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 3 | 13 DNC | 8 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 89 | ||||||
| 8th | 900 | John Matthews | Josh Pritchard | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 92 | ||||||
| 9th | 1339 | Adam Ellery | Chris Ryan | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 3 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 94 | ||||||
| 10th | 1301 | Peter Greig | Mike Greig | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNS | 95 | ||||||
| 11th | 1340 | Mike Pickering | Peter Grieg | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 13 DNC | 13 DNC | 13 DNC | 95 | ||||||
| 12th | 1299 | Barry Reynolds | Matthew Skewes | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 6 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 97 |
T13 : 1296 sailed by J Williams/Peter Greig, 1280 crewed by Tom Somers, 1116 helmed by Mark Somers
T15 : 1280 crewed by Tom Somers
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| 3 | 1296 | Jeremy Williams | Roger Curnow | DNF | 4 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1296 | Jeremy Williams | Roger Curnow | 2 | 2 |
| 3 | 1280 | Steve George | Mark Somers | DNF | 4 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1040 | Nick Eggett | Ryan Crawford | 1 | 1 |
| 2 | 1004 | Pete Cormie | James Grant | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1040 | Nick Eggett | Ryan Crawford | 1 | 1 |
| 2 | 1004 | Pete Cormie | James Grant | 2 | 2 |
| 3 | 664 | Anthony Greet | Patrick Tatham | 3 | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1040 | Nick Eggett | Ryan Crawford | DNF | 3 |
| 1 | 1339 | Adam Ellery | Chris Ryan | DNF | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1296 | Jeremy Williams | Roger Curnow | 2 | 2 |
| 3 | 1040 | Nick Eggett | Ryan Crawford | 3 | 3 |
| 4 | 1280 | Steve George | Mark Somers | 4 | 4 |
| 5 | 1004 | Pete Cormie | James Grant | 5 | 5 |
| 6 | 1299 | Barry Reynolds | Matthew Skewes | 6 | 6 |
| 7 | 664 | Anthony Greet | Patrick Tatham | DNF | 8 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1296 | Jeremy Williams | Roger Curnow | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| 3 | 1116 | Colin Stephens | Mike Greig | 3 | 3 |
| 4 | 1340 | Mike Pickering | Peter Grieg | 4 | 4 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1296 | Jeremy Williams | Roger Curnow | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| 3 | 1116 | Colin Stephens | Mike Greig | 3 | 3 |
| 4 | 1004 | Pete Cormie | James Grant | 4 | 4 |
| 5 | 760 | Iain McMehion | L Elliott | 5 | 5 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 760 | Iain McMehion | L Elliott | 2 | 2 |
| 3 | 1280 | Steve George | Mark Somers | DNF | 4 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 760 | Iain McMehion | L Elliott | 2 | 2 |
| 3 | 1301 | Peter Greig | Mike Greig | DNS | 4 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 4 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com