event burgee venue burgee

Friday Series - Osprey Fleet

Mount's Bay SC - 2009

Overall

Sailed:12, Discards:4, To count:8, Entries:14, Scoring system:Low Point
Rank SailNo HelmName CrewName B1
05/06
B2
12/06
B3
19/06
B4
26/06 R1
B5
26/06 R2
B6
03/07
B7
10/07 R1
B8
10/07 R2
DNS
17/07
B10
24/07
DNS
31/07
B12
07/08
B13
14/08
Mates
21/08
DNS
04/09
B16
11/09
Nett
1st 1116 Colin Stephens Mike Greig (15 DNC) (15 DNC) 1 1 1 1 2 1   (15 DNC)   (3) 1     1 9
2nd 1280 Steve George Mark Somers (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 4 3 3   1   2 4 DNF     4 DNF 36
3rd 1296 Jeremy Williams Roger Curnow (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) 2 1 2   15 DNC   1 15 DNC     15 DNC 53
4th 1339 Adam Ellery Chris Ryan (15 DNC) 1 (15 DNC) 2 2 (15 DNC) (15 DNC) 15 DNC   2   15 DNC 15 DNC     15 DNC 67
5th 1004 Peter Cormie James Grant 2 2 (15 DNC) (15 DNC) (15 DNC) 5 (15 DNC) 15 DNC   15 DNC   15 DNC 2     15 DNC 71
6th 1299 Barry Reynolds Matthew Skewes (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 6 4 4   15 DNC   15 DNC 15 DNC     15 DNC 89
7th 1040 Nick Eggett Ryan Crawford 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 15 DNC 15 DNC   15 DNC   15 DNC 15 DNC     15 DNC 94
8th 664 Anthony Greet Patrick Tatham 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 8 DNF 15 DNC 15 DNC   15 DNC   15 DNC 15 DNC     15 DNC 101
9th 760 Ian MacMelian Lee Elliott (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC   15 DNC 15 DNC     2 107
10th 425 ??? ??? (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   3   15 DNC 15 DNC     15 DNC 108
11th 1340 Mike Pickering Peter Grieg (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC   4 15 DNC     15 DNC 109
12th 1206 ??? ??? (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   6 DNF   15 DNC 15 DNC     15 DNC 111
12th 1085 ??? ??? (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   6 DNS   15 DNC 15 DNC     15 DNC 111
14th 900 Unknown Unknown (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC   15 DNC 15 DNC     15 DNC 120

B16 : 1280 crewed by Tom Somers


B1 - 05/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1040 Nick Eggett Ryan Crawford 1 1
2 1004 Peter Cormie James Grant 2 2
3 664 Anthony Greet Patrick Tatham 3 3

B2 - 12/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1339 Adam Ellery Chris Ryan 1 1
2 1004 Peter Cormie James Grant 2 2

B3 - 19/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 1296 Jeremy Williams Roger Curnow 2 2

B4 - 26/06 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 1339 Adam Ellery Chris Ryan 2 2

B5 - 26/06 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 1339 Adam Ellery Chris Ryan 2 2

B6 - 03/07 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 1296 Jeremy Williams Roger Curnow 2 2
3 1040 Nick Eggett Ryan Crawford 3 3
4 1280 Steve George Mark Somers 4 4
5 1004 Peter Cormie James Grant 5 5
6 1299 Barry Reynolds Matthew Skewes 6 6
7 664 Anthony Greet Patrick Tatham DNF 8

B7 - 10/07 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1296 Jeremy Williams Roger Curnow 1 1
2 1116 Colin Stephens Mike Greig 2 2
3 1280 Steve George Mark Somers 3 3
4 1299 Barry Reynolds Matthew Skewes 4 4

B8 - 10/07 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 1296 Jeremy Williams Roger Curnow 2 2
3 1280 Steve George Mark Somers 3 3
4 1299 Barry Reynolds Matthew Skewes 4 4

B10 - 24/07 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1280 Steve George Mark Somers 1 1
2 1339 Adam Ellery Chris Ryan 2 2
3 425 ??? ??? 3 3
4 1206 ??? ??? DNF 6
4 1085 ??? ??? DNS 6

B12 - 07/08 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1296 Jeremy Williams Roger Curnow 1 1
2 1280 Steve George Mark Somers 2 2
3 1116 Colin Stephens Mike Greig 3 3
4 1340 Mike Pickering Peter Grieg 4 4

B13 - 14/08 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 1004 Peter Cormie James Grant 2 2
3 1280 Steve George Mark Somers DNF 4

B16 - 11/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 1116 Colin Stephens Mike Greig 1 1
2 760 Ian MacMelian Lee Elliott 2 2
3 1280 Steve George Mark Somers DNF 4

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries
DNSCame to the start area but did not start6



Sailwave Scoring Software 2.00 build 2
www.sailwave.com