| Rank | SailNo | HelmName | CrewName |
X1 19/09 R1 |
X2 19/09 R2 |
X3 20/09 |
X4 26/09 |
X5 27/09 |
X6 03/10 R1 |
DNS 03/10 R2 |
X8 04/10 |
X9 10/10 |
X10 11/10 |
X11 17/10 R1 |
X12 17/10 R2 |
DNS 18/10 |
DNS 24/10 |
X15 25/10 |
X16 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 900 | John Matthews | Josh Pritchard | 1 | 1 | 1 | 1 | 2 | (11 DNC) | (4) | (11 DNC) | 1 | 1 | 1 | (11 DNC) | 9 | ||||
| 2nd | 760 | Iain McMehion | Lee Elliott | (11 DNC) | (11 DNC) | 2 | 2 | (11 DNC) | 1 | (11 DNC) | 11 DNC | 11 DNC | 3 | 2 | 11 DNC | 43 | ||||
| 3rd | 664 | Anthony Greet | Patrick Tatham | 2 | 2 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 2 | 11 DNC | 2 | 11 DNC | 11 DNC | 44 | ||||
| 4th | 1280 | Steve George | Mark Somers | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 3 DNS | 2 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 63 | ||||
| 5th | 1339 | Adam Ellery | Ce Royall | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 1 | 11 DNC | 6 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 64 | ||||
| 6th | 1116 | Colin Stephens | Mike Greig | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 68 | ||||
| 7th | 1004 | Peter Cormie | James Grant | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 11 DNC | 11 DNC | 3 | 71 | ||||
| 8th | 1296 | Jeremy Williams | Roger Curnow | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 1 | 5 DNS | 11 DNC | 11 DNC | 11 DNC | 72 | ||||
| 9th | 1301 | Peter Greig | Mike Greig | (11 DNC) | (11 DNC) | (11 DNC) | 4 DNS | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 5 DNF | 11 DNC | 11 DNC | 11 DNC | 75 | ||||
| 10th | 1234 | Barrie Reynolds | Matthew Skewes | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 DNF | 82 |
X3 : 900 crewed by James Cock
X6 : 760 helmed by Mike Greig
X8 : 900 crewed by James Cock, 1280 crewed by Peter Greig
X10 : 900 crewed by James Cock, 1301 helmed by Colin Stephens
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 664 | Anthony Greet | Patrick Tatham | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 664 | Anthony Greet | Patrick Tatham | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 760 | Iain McMehion | Lee Elliott | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 760 | Iain McMehion | Lee Elliott | 2 | 2 |
| 3 | 1301 | Peter Greig | Mike Greig | DNS | 4 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1339 | Adam Ellery | Ce Royall | 1 | 1 |
| 2 | 900 | John Matthews | Josh Pritchard | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 760 | Iain McMehion | Lee Elliott | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | DNS | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1280 | Steve George | Mark Somers | 2 | 2 |
| 3 | 664 | Anthony Greet | Patrick Tatham | 3 | 3 |
| 4 | 900 | John Matthews | Josh Pritchard | 4 | 4 |
| 5 | 1339 | Adam Ellery | Ce Royall | DNF | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1296 | Jeremy Williams | Roger Curnow | 1 | 1 |
| 2 | 664 | Anthony Greet | Patrick Tatham | 2 | 2 |
| 3 | 1280 | Steve George | Mark Somers | 3 | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 1004 | Peter Cormie | James Grant | 2 | 2 |
| 3 | 1296 | Jeremy Williams | Roger Curnow | DNS | 5 |
| 3 | 1301 | Peter Greig | Mike Greig | DNF | 5 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 664 | Anthony Greet | Patrick Tatham | 2 | 2 |
| 3 | 760 | Iain McMehion | Lee Elliott | 3 | 3 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 900 | John Matthews | Josh Pritchard | 1 | 1 |
| 2 | 760 | Iain McMehion | Lee Elliott | 2 | 2 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1116 | Colin Stephens | Mike Greig | 1 | 1 |
| 2 | 1339 | Adam Ellery | Ce Royall | 2 | 2 |
| 3 | 1004 | Peter Cormie | James Grant | 3 | 3 |
| 4 | 1234 | Barrie Reynolds | Matthew Skewes | DNF | 5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com