event burgee venue burgee

Autumn Series - Mirror Fleet

Mount's Bay SC - 2009

Overall

Sailed:10, Discards:3, To count:7, Entries:9, Scoring system:Low Point
Rank SailNo HelmName CrewName X1
19/0 R1
X2
19/09 R2
X3
20/09
X4
26/09
X5
27/09
NoF
03/10 R1
DNS
03/10 R2
X8
04/10
X9
10/10
X10
11/10
X11
17/10 R1
X12
17/10 R2
DNS
18/10
DNS
24/10
NoF
25/10
X16
 
Nett
1st 70182 Simon Chapman Amy George 1 1 (2) 1 (2)     (3) 1 1 2 2         9
2nd 69943 Tony Clee Eleanor Goodhead 4 3 3 3 3     2 (10 DNC) (5 DNF) 4 (6)         22
3rd 70124 Mark Pritchard Stan Pritchard 5 4 (10 DNC) 4 (10 DNC)     5 5 DNF (10 DNC) 5 1         29
4th 69907 Jane Goodhead Isobel Goodhead 2 2 (10 DNC) 2 (10 DNC)     (10 DNC) 10 DNC 10 DNC 3 3         32
5th 66500 Wendy Nancholas Renny Nancholas 3 5 4 AVG 5 (10 DNC)     (10 DNC) (10 DNC) 10 DNC 1 5         33
6th 70133 Will Searle Georgia Ellery (10 DNC) (10 DNC) 1 (10 DNC) 1     1 10 DNC 2 10 DNC 10 DNC         35
7th 66500 Renny Nancholas Wendy Nancholas (10 DNC) (10 DNC) (10 DNC) 10 DNC 4     6 3 5 AVG 6 4         38
8th 70176 Jessica Bode Jasmin Or (10 DNC) (10 DNC) 5 DNS 6 (10 DNC)     10 DNC 2 10 DNC 10 DNC 10 DNC         53
9th 46454 N Medlicott A Medlicott (10 DNC) (10 DNC) (10 DNC) 10 DNC 6 DNF     4 10 DNC 5 DNF 10 DNC 10 DNC         55

X1,2 : 70182 sailed S/H
X3 : 69943 crewed by Lily Medlicott
X5 : 69943 crewed by Lily Medlicott
X8 : 69943 crewed by Lily Medlicott
X9 : 70176 was actually Jessica in 69943 crewed by Tony Clee
X10 : 69943 crewed by Lily Medlicott, 46454 was actually N and A Medlicott in 70176


X1 - 19/0 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70182 Simon Chapman Amy George 1 1
2 69907 Jane Goodhead Isobel Goodhead 2 2
3 66500 Wendy Nancholas Renny Nancholas 3 3
4 69943 Tony Clee Eleanor Goodhead 4 4
5 70124 Mark Pritchard Stan Pritchard 5 5

X2 - 19/09 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70182 Simon Chapman Amy George 1 1
2 69907 Jane Goodhead Isobel Goodhead 2 2
3 69943 Tony Clee Eleanor Goodhead 3 3
4 70124 Mark Pritchard Stan Pritchard 4 4
5 66500 Wendy Nancholas Renny Nancholas 5 5

X3 - 20/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70133 Will Searle Georgia Ellery 1 1
2 70182 Simon Chapman Amy George 2 2
3 69943 Tony Clee Eleanor Goodhead 3 3
4 66500 Wendy Nancholas Renny Nancholas AVG 4
5 70176 Jessica Bode Jasmin Or DNS 5

X4 - 26/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70182 Simon Chapman Amy George 1 1
2 69907 Jane Goodhead Isobel Goodhead 2 2
3 69943 Tony Clee Eleanor Goodhead 3 3
4 70124 Mark Pritchard Stan Pritchard 4 4
5 66500 Wendy Nancholas Renny Nancholas 5 5
6 70176 Jessica Bode Jasmin Or 6 6

X5 - 27/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70133 Will Searle Georgia Ellery 1 1
2 70182 Simon Chapman Amy George 2 2
3 69943 Tony Clee Eleanor Goodhead 3 3
4 66500 Renny Nancholas Wendy Nancholas 4 4
5 46454 N Medlicott A Medlicott DNF 6

X8 - 04/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70133 Will Searle Georgia Ellery 1 1
2 69943 Tony Clee Eleanor Goodhead 2 2
3 70182 Simon Chapman Amy George 3 3
4 46454 N Medlicott A Medlicott 4 4
5 70124 Mark Pritchard Stan Pritchard 5 5
6 66500 Renny Nancholas Wendy Nancholas 6 6

X9 - 10/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70182 Simon Chapman Amy George 1 1
2 70176 Jessica Bode Jasmin Or 2 2
3 66500 Renny Nancholas Wendy Nancholas 3 3
4 70124 Mark Pritchard Stan Pritchard DNF 5

X10 - 11/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70182 Simon Chapman Amy George 1 1
2 70133 Will Searle Georgia Ellery 2 2
3 69943 Tony Clee Eleanor Goodhead DNF 5
3 66500 Renny Nancholas Wendy Nancholas AVG 5
3 46454 N Medlicott A Medlicott DNF 5

X11 - 17/10 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 66500 Wendy Nancholas Renny Nancholas 1 1
2 70182 Simon Chapman Amy George 2 2
3 69907 Jane Goodhead Isobel Goodhead 3 3
4 69943 Tony Clee Eleanor Goodhead 4 4
5 70124 Mark Pritchard Stan Pritchard 5 5
6 66500 Renny Nancholas Wendy Nancholas 6 6

X12 - 17/10 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName CrewName Place Points
1 70124 Mark Pritchard Stan Pritchard 1 1
2 70182 Simon Chapman Amy George 2 2
3 69907 Jane Goodhead Isobel Goodhead 3 3
4 66500 Renny Nancholas Wendy Nancholas 4 4
5 66500 Wendy Nancholas Renny Nancholas 5 5
6 69943 Tony Clee Eleanor Goodhead 6 6

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other dutyVaries
DNCDid not come to the starting area10
DNFStarted but did not finishVaries
DNSCame to the start area but did not start5



Sailwave Scoring Software 2.00 build 2
www.sailwave.com