event burgee venue burgee

Tuesday Series - Laser Fleet

Mount's Bay SC - 2009

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:17, Scoring system:Low Point
Rank SailNo HelmName DNS
09/06 R1
DNS
09/06 R2
A3
16/06
A4
23/06
A5
30/06
A6
07/07
DNS
14/07 R1
DNS
14/07 R2
A9
21/07
A10
04/08
A11
11/08 R1
A12
11/08 R2
A13
18/08
A14
01/09
A15
 
Nett
1st 190967 John Currie     6 (7 DNF) (7) (18 DNC)     2 1 1 1 1 1   13
2nd 170201 Malcolm Woolcock     (10 DNF) 1 3 1     (5) (6) 4 5 5 4 AVG   23
3rd 188297 Nick Stoten     (7) 3 (8) 2     4 5 5 3 (6) 3   25
4th 192619 Roger Sparrow     1 4 4 5 AVG     (8) 3 (7) 6 4 (18 DNC)   27
5th 170433 Dave Johnson     2 (18 DNC) (18 DNC) (18 DNC)     3 18 DNC 3 2 7 2   37
6th 18829 Bruce Adams     4 5 5 3     6 4 10 (11 DNF) (18 DNC) (18 DNC)   37
7th 186700 Paul Broomfield     (18 DNC) (18 DNC) 2 (18 DNC)     7 2 6 4 3 18 DNC   42
8th 193722 Graham Cousins     5 2 (18 DNC) (18 DNC)     (18 DNC) 7 8 11 DNF 18 DNC 18 DNC   69
9th 170201 John Woolcock     (18 DNC) (18 DNC) (18 DNC) 18 DNC     1 18 DNC 18 DNC 18 DNC 2 18 DNC   93
10th 195042 Gordon Jonas     3 (18 DNC) 1 (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC   94
11th 170430 Tony Boulton     (18 DNC) (18 DNC) (18 DNC) 18 DNC     18 DNC 18 DNC 9 7 8 18 DNC   96
12th 130162 Alan Boulton     (18 DNC) (18 DNC) (18 DNC) 18 DNC     18 DNC 9 DNF 11 8 18 DNC 18 DNC   100
13th 182486 Greg Harris     (18 DNC) (18 DNC) (18 DNC) 18 DNC     18 DNC 18 DNC 2 18 DNC 18 DNC 18 DNC   110
14th 18565 Carl Pittam     (18 DNC) (18 DNC) 6 (18 DNC)     18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC   114
15th 178984 Clive Goodhead     (18 DNC) (18 DNC) 9 AVG (18 DNC)     18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC   117
16th 162886 Nick Harvey     10 DNF (18 DNC) (18 DNC) (18 DNC)     18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC   118
17th 7043 Will Field     (18 DNC) (18 DNC) (18 DNC) 18 DNC     18 DNC 18 DNC 13 DNF 18 DNC 18 DNC 18 DNC   121


A3 - 16/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 192619 Roger Sparrow 1 1
2 170433 Dave Johnson 2 2
3 195042 Gordon Jonas 3 3
4 18829 Bruce Adams 4 4
5 193722 Graham Cousins 5 5
6 190967 John Currie 6 6
7 188297 Nick Stoten 7 7
8 170201 Malcolm Woolcock DNF 10
8 162886 Nick Harvey DNF 10

A4 - 23/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 193722 Graham Cousins 2 2
3 188297 Nick Stoten 3 3
4 192619 Roger Sparrow 4 4
5 18829 Bruce Adams 5 5
6 190967 John Currie DNF 7

A5 - 30/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 195042 Gordon Jonas 1 1
2 186700 Paul Broomfield 2 2
3 170201 Malcolm Woolcock 3 3
4 192619 Roger Sparrow 4 4
5 18829 Bruce Adams 5 5
6 18565 Carl Pittam 6 6
7 190967 John Currie 7 7
8 188297 Nick Stoten 8 8
9 178984 Clive Goodhead AVG 9

A6 - 07/07 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 188297 Nick Stoten 2 2
3 18829 Bruce Adams 3 3
4 192619 Roger Sparrow AVG 5

A9 - 21/07 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 John Woolcock 1 1
2 190967 John Currie 2 2
3 170433 Dave Johnson 3 3
4 188297 Nick Stoten 4 4
5 170201 Malcolm Woolcock 5 5
6 18829 Bruce Adams 6 6
7 186700 Paul Broomfield 7 7
8 192619 Roger Sparrow 8 8

A10 - 04/08 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 186700 Paul Broomfield 2 2
3 192619 Roger Sparrow 3 3
4 18829 Bruce Adams 4 4
5 188297 Nick Stoten 5 5
6 170201 Malcolm Woolcock 6 6
7 193722 Graham Cousins 7 7
8 130162 Alan Boulton DNF 9

A11 - 11/08 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 182486 Greg Harris 2 2
3 170433 Dave Johnson 3 3
4 170201 Malcolm Woolcock 4 4
5 188297 Nick Stoten 5 5
6 186700 Paul Broomfield 6 6
7 192619 Roger Sparrow 7 7
8 193722 Graham Cousins 8 8
9 170430 Tony Boulton 9 9
10 18829 Bruce Adams 10 10
11 130162 Alan Boulton 11 11
12 7043 Will Field DNF 13

A12 - 11/08 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 170433 Dave Johnson 2 2
3 188297 Nick Stoten 3 3
4 186700 Paul Broomfield 4 4
5 170201 Malcolm Woolcock 5 5
6 192619 Roger Sparrow 6 6
7 170430 Tony Boulton 7 7
8 130162 Alan Boulton 8 8
9 18829 Bruce Adams DNF 11
9 193722 Graham Cousins DNF 11

A13 - 18/08 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 170201 John Woolcock 2 2
3 186700 Paul Broomfield 3 3
4 192619 Roger Sparrow 4 4
5 170201 Malcolm Woolcock 5 5
6 188297 Nick Stoten 6 6
7 170433 Dave Johnson 7 7
8 170430 Tony Boulton 8 8

A14 - 01/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 170433 Dave Johnson 2 2
3 188297 Nick Stoten 3 3
4 170201 Malcolm Woolcock AVG 4

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other dutyVaries
DNCDid not come to the starting area18
DNFStarted but did not finishVaries



Sailwave Scoring Software 2.00 build 2
www.sailwave.com