event burgee venue burgee

Tuesday/Friday Series - Laser Fleet

Mount's Bay SC - 2009

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:12, Scoring system:Low Point
Rank SailNo HelmName C1
01/05
C2
05/05
C3
08/05
C4
12/05
C5
15/05
C6
19/05
C7
22/05
C8
26/05
DNS
29/05
C10
02/06
Nett
1st 170201 Malcolm Woolcock (13 DNC) (13 DNC) (13 DNC) 1 1 1 3 1   4 11
2nd 182486 Greg Harris 2 (13 DNC) (3) 2 3 2 2 (4)   2 13
3rd 188297 Nick Stoten 3 3 2 3 2 4 (5) (8 DNF)   (5) 17
4th 192619 Roger Sparrow 1 4 4 (5) 4 (5) 4 5   (6) 22
5th 170433 Dave Johnson (13 DNC) 2 1 (13 DNC) (13 DNC) 13 DNC 1 3   13 DNC 33
6th 193722 Graham Cousins (13 DNC) 1 (13 DNC) 4 (13 DNC) 3 13 DNC 2   13 DNC 36
7th 178984 Clive Goodhead 4 (13 DNC) 6 DNF (13 DNC) (13 DNC) 13 DNC 8 13 DNC   8 DNF 52
8th 18829 Bruce Adams (13 DNC) (13 DNC) (13 DNC) 6 13 DNC 13 DNC 13 DNC 13 DNC   3 61
9th 195042 Gordon Jonas (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC   1 66
10th 162886 Nick Harvey (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 6 13 DNC   13 DNC 71
11th 7043 Patrick Tatham (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 7 13 DNC   13 DNC 72
12th 179648 Beth White (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 8 DNF   13 DNC 73


C1 - 01/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 192619 Roger Sparrow 1 1
2 182486 Greg Harris 2 2
3 188297 Nick Stoten 3 3
4 178984 Clive Goodhead 4 4

C2 - 05/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 193722 Graham Cousins 1 1
2 170433 Dave Johnson 2 2
3 188297 Nick Stoten 3 3
4 192619 Roger Sparrow 4 4

C3 - 08/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170433 Dave Johnson 1 1
2 188297 Nick Stoten 2 2
3 182486 Greg Harris 3 3
4 192619 Roger Sparrow 4 4
5 178984 Clive Goodhead DNF 6

C4 - 12/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 182486 Greg Harris 2 2
3 188297 Nick Stoten 3 3
4 193722 Graham Cousins 4 4
5 192619 Roger Sparrow 5 5
6 18829 Bruce Adams 6 6

C5 - 15/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 188297 Nick Stoten 2 2
3 182486 Greg Harris 3 3
4 192619 Roger Sparrow 4 4

C6 - 19/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 182486 Greg Harris 2 2
3 193722 Graham Cousins 3 3
4 188297 Nick Stoten 4 4
5 192619 Roger Sparrow 5 5

C7 - 22/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170433 Dave Johnson 1 1
2 182486 Greg Harris 2 2
3 170201 Malcolm Woolcock 3 3
4 192619 Roger Sparrow 4 4
5 188297 Nick Stoten 5 5
6 162886 Nick Harvey 6 6
7 7043 Patrick Tatham 7 7
8 178984 Clive Goodhead 8 8

C8 - 26/05 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 193722 Graham Cousins 2 2
3 170433 Dave Johnson 3 3
4 182486 Greg Harris 4 4
5 192619 Roger Sparrow 5 5
6 188297 Nick Stoten DNF 8
6 179648 Beth White DNF 8

C10 - 02/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 195042 Gordon Jonas 1 1
2 182486 Greg Harris 2 2
3 18829 Bruce Adams 3 3
4 170201 Malcolm Woolcock 4 4
5 188297 Nick Stoten 5 5
6 192619 Roger Sparrow 6 6
7 178984 Clive Goodhead DNF 8

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finishVaries



Sailwave Scoring Software 2.00 build 2
www.sailwave.com