event burgee venue burgee

Spring Series - Laser Fleet

Mount's Bay SC - 2009

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:18, Scoring system:Low Point
Rank SailNo HelmName DNS
28/03
S2
29/03
S3
04/04
S4
05/04
S5
11/04 R1
S6
11/04 R2
S7
12/04
S8
18/04
DNS
19/04
DNS
25/04
S11
26/04
Nett
1st 182486 Greg Harris   2 (4) 1 2 2 (4) 3     3 13
2nd 193722 Graham Cousins   (7) 2 3 (9) 6 7 2     1 21
3rd 188297 Nick Stoten   (6) 5 AVG 5 5 (12) 2 4     2 23
4th 170433 Dave Johnson   4 3 4 4 (5) (6) 5     4 24
5th 192619 Roger Sparrow   3 5 2 8 (11) 1 7     (19 DNC) 26
6th 178984 Clive Goodhead   8 8 AVG 6 (12) (9) 8 9     6 DNF 45
7th 195042 Gordon Jonas   1 (19 DNC) (19 DNC) 3 4 19 DNC 8     19 DNC 54
8th 170201 John Woolcock   (19 DNC) (19 DNC) 19 DNC 1 1 19 DNC 1     19 DNC 60
9th 18829 Bruce Adams   5 (19 DNC) (19 DNC) 10 7 9 12 DNF     19 DNC 62
10th 0430 Gemma Woolcock   (19 DNC) (19 DNC) 19 DNC 6 3 5 19 DNC     19 DNC 71
11th 170430 Tony Boulton   (19 DNC) (19 DNC) 19 DNC 14 DEC 13 DEC 3 19 DNC     19 DNC 87
12th 7043 Peter Greig   (19 DNC) (19 DNC) 19 DNC 7 8 19 DNC 19 DNC     19 DNC 91
13th 179651 Jeremy Williams   (19 DNC) 1 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC     19 DNC 96
14th 179648 Beth White   (19 DNC) (19 DNC) 19 DNC 11 13 19 DNC 19 DNC     19 DNC 100
15th 162886 Nick Harvey   (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 6     19 DNC 101
16th 179649 Francis Harvey   (19 DNC) (19 DNC) 7 19 DNC 19 DNC 19 DNC 19 DNC     19 DNC 102
17th 7043 Rob Bode   9 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC     19 DNC 104
18th 0430 Simon Mummery   (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 12 DNF     19 DNC 107

S1 : No Sailing
S9 : No Sailing
S10 : No Sailing


S2 - 29/03 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 195042 Gordon Jonas 1 1
2 182486 Greg Harris 2 2
3 192619 Roger Sparrow 3 3
4 170433 Dave Johnson 4 4
5 18829 Bruce Adams 5 5
6 188297 Nick Stoten 6 6
7 193722 Graham Cousins 7 7
8 178984 Clive Goodhead 8 8
9 7043 Rob Bode 9 9

S3 - 04/04 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 179651 Jeremy Williams 1 1
2 193722 Graham Cousins 2 2
3 170433 Dave Johnson 3 3
4 182486 Greg Harris 4 4
5 188297 Nick Stoten AVG 5
5 192619 Roger Sparrow 5 5
7 178984 Clive Goodhead AVG 8

S4 - 05/04 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 182486 Greg Harris 1 1
2 192619 Roger Sparrow 2 2
3 193722 Graham Cousins 3 3
4 170433 Dave Johnson 4 4
5 188297 Nick Stoten 5 5
6 178984 Clive Goodhead 6 6
7 179649 Francis Harvey 7 7

S5 - 11/04 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 John Woolcock 1 1
2 182486 Greg Harris 2 2
3 195042 Gordon Jonas 3 3
4 170433 Dave Johnson 4 4
5 188297 Nick Stoten 5 5
6 0430 Gemma Woolcock 6 6
7 7043 Peter Greig 7 7
8 192619 Roger Sparrow 8 8
9 193722 Graham Cousins 9 9
10 18829 Bruce Adams 10 10
11 179648 Beth White 11 11
12 178984 Clive Goodhead 12 12
13 170430 Tony Boulton DEC 14

S6 - 11/04 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 John Woolcock 1 1
2 182486 Greg Harris 2 2
3 0430 Gemma Woolcock 3 3
4 195042 Gordon Jonas 4 4
5 170433 Dave Johnson 5 5
6 193722 Graham Cousins 6 6
7 18829 Bruce Adams 7 7
8 7043 Peter Greig 8 8
9 178984 Clive Goodhead 9 9
10 192619 Roger Sparrow 11 11
11 188297 Nick Stoten 12 12
12 170430 Tony Boulton DEC 13
12 179648 Beth White 13 13

S7 - 12/04 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 192619 Roger Sparrow 1 1
2 188297 Nick Stoten 2 2
3 170430 Tony Boulton 3 3
4 182486 Greg Harris 4 4
5 0430 Gemma Woolcock 5 5
6 170433 Dave Johnson 6 6
7 193722 Graham Cousins 7 7
8 178984 Clive Goodhead 8 8
9 18829 Bruce Adams 9 9

S8 - 18/04 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 John Woolcock 1 1
2 193722 Graham Cousins 2 2
3 182486 Greg Harris 3 3
4 188297 Nick Stoten 4 4
5 170433 Dave Johnson 5 5
6 162886 Nick Harvey 6 6
7 192619 Roger Sparrow 7 7
8 195042 Gordon Jonas 8 8
9 178984 Clive Goodhead 9 9
10 18829 Bruce Adams DNF 12
10 0430 Simon Mummery DNF 12

S11 - 26/04 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 193722 Graham Cousins 1 1
2 188297 Nick Stoten 2 2
3 182486 Greg Harris 3 3
4 170433 Dave Johnson 4 4
5 178984 Clive Goodhead DNF 6

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other dutyVaries
DEC20% penalty under MBSC Rule 9.0 (Declarations)Varies
DNCDid not come to the starting area19
DNFStarted but did not finish6, 12



Sailwave Scoring Software 2.00 build 2
www.sailwave.com