event burgee venue burgee

Friday Series - Laser Fleet

Mount's Bay SC - 2009

Overall

Sailed:13, Discards:4, To count:9, Ratings:PY, Entries:19, Scoring system:Low Point
Rank SailNo HelmName B1
05/06
B2
12/06
B3
19/06
B4
26/6 R1
B5
26/06 R2
B6
03/07
B7
10/07 R1
B8
10/07 R2
DNS
17/07
B10
24/07
DNS
31/07
B12
07/08
B13
 
B14
21/08
DNS
04/09
B16
09/11
Nett
1st 170201 Malcolm Woolcock 1 3 2 (6) (7) 1 1 2   3   (5) 3 AVG (7)   1 17
2nd 192619 Roger Sparrow (6) 2 (20 DNC) (7) 3 3 4 3   5   2 1 3   (20 DNC) 26
3rd 188297 Nick Stoten (5) 1 4 5 5 4 (20 DNC) (20 DNC)   4   3 (7) 4   2 32
4th 190967 John Currie 3 4 (20 DNC) 1 1 (20 DNC) (20 DNC) (20 DNC)   20 DNC   1 2 1   20 DNC 53
5th 178984 Clive Goodhead (20 DNC) 6 5 8 8 6 5 5   (20 DNC)   8 (20 DNC) (9)   3 54
6th 18829 Bruce Adams 8 (20 DNC) (20 DNC) 4 6 5 3 4   (20 DNC)   4 4 (20 DNC)   20 DNC 58
7th 186700 Paul Broomfield 7 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 2 1   7 DNF   20 DNC 20 DNC 5   20 DNC 84
8th 170433 Dave Johnson 2 (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC   2   20 DNC 3 6   20 DNC 96
9th 182486 Greg Harris 4 8 DNF (20 DNC) 2 4 (20 DNC) (20 DNC) (20 DNC)   20 DNC   20 DNC 20 DNC 20 DNC   20 DNC 118
10th 162886 Nick Harvey 6 AVG (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC   20 DNC   6 5 20 DNC   20 DNC 137
11th 170201 John Woolcock (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC   1   20 DNC 20 DNC 2   20 DNC 143
12th 170430 Tony Boulton (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC   20 DNC   7 8 8   20 DNC 143
13th 195042 Gordon Jonas (20 DNC) (20 DNC) (20 DNC) 3 2 (20 DNC) 20 DNC 20 DNC   20 DNC   20 DNC 20 DNC 20 DNC   20 DNC 145
14th 179648 Beth White 10 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC   20 DNC   20 DNC 20 DNC 20 DNC   20 DNC 155
15th 130162 Alan Boulton (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC   20 DNC   9 9 20 DNC   20 DNC 158
16th 193722 George Cousins (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC   20 DNC   20 DNC 20 DNC 20 DNC   20 DNC 161
17th 170201 Unknown (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC   20 DNC   20 DNC 6 20 DNC   20 DNC 166
18th 178984 Jane Goodhead 9 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC   20 DNC   20 DNC 20 DNC 20 DNC   20 DNC 169
19th 7043 Josh Pritchard (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC   20 DNC   11 DNS 20 DNC 20 DNC   20 DNC 171


B1 - 05/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 170433 Dave Johnson 2 2
3 190967 John Currie 3 3
4 182486 Greg Harris 4 4
5 188297 Nick Stoten 5 5
6 192619 Roger Sparrow 6 6
6 162886 Nick Harvey AVG 6
8 186700 Paul Broomfield 7 7
9 18829 Bruce Adams 8 8
10 178984 Jane Goodhead 9 9
11 179648 Beth White 10 10

B2 - 12/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 188297 Nick Stoten 1 1
2 192619 Roger Sparrow 2 2
3 170201 Malcolm Woolcock 3 3
4 190967 John Currie 4 4
5 179648 Beth White 5 5
6 178984 Clive Goodhead 6 6
7 182486 Greg Harris DNF 8

B3 - 19/06 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 193722 George Cousins 1 1
2 170201 Malcolm Woolcock 2 2
3 170433 Dave Johnson 3 3
4 188297 Nick Stoten 4 4
5 178984 Clive Goodhead 5 5

B4 - 26/6 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 182486 Greg Harris 2 2
3 195042 Gordon Jonas 3 3
4 18829 Bruce Adams 4 4
5 188297 Nick Stoten 5 5
6 170201 Malcolm Woolcock 6 6
7 192619 Roger Sparrow 7 7
8 178984 Clive Goodhead 8 8

B5 - 26/06 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 195042 Gordon Jonas 2 2
3 192619 Roger Sparrow 3 3
4 182486 Greg Harris 4 4
5 188297 Nick Stoten 5 5
6 18829 Bruce Adams 6 6
7 170201 Malcolm Woolcock 7 7
8 178984 Clive Goodhead 8 8

B6 - 03/07 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 186700 Paul Broomfield 2 2
3 192619 Roger Sparrow 3 3
4 188297 Nick Stoten 4 4
5 18829 Bruce Adams 5 5
6 178984 Clive Goodhead 6 6

B7 - 10/07 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 186700 Paul Broomfield 2 2
3 18829 Bruce Adams 3 3
4 192619 Roger Sparrow 4 4
5 178984 Clive Goodhead 5 5

B8 - 10/07 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 186700 Paul Broomfield 1 1
2 170201 Malcolm Woolcock 2 2
3 192619 Roger Sparrow 3 3
4 18829 Bruce Adams 4 4
5 178984 Clive Goodhead 5 5

B10 - 24/07 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 John Woolcock 1 1
2 170433 Dave Johnson 2 2
3 170201 Malcolm Woolcock 3 3
4 188297 Nick Stoten 4 4
5 192619 Roger Sparrow 5 5
6 186700 Paul Broomfield DNF 7

B12 - 07/08 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 192619 Roger Sparrow 2 2
3 188297 Nick Stoten 3 3
4 18829 Bruce Adams 4 4
5 170201 Malcolm Woolcock 5 5
6 162886 Nick Harvey 6 6
7 170430 Tony Boulton 7 7
8 178984 Clive Goodhead 8 8
9 130162 Alan Boulton 9 9
10 7043 Josh Pritchard DNS 11

B13

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 192619 Roger Sparrow 1 1
2 190967 John Currie 2 2
3 170201 Malcolm Woolcock AVG 3
3 170433 Dave Johnson 3 3
5 18829 Bruce Adams 4 4
6 162886 Nick Harvey 5 5
7 170201 Unknown 6 6
8 188297 Nick Stoten 7 7
9 170430 Tony Boulton 8 8
10 130162 Alan Boulton 9 9

B14 - 21/08 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 190967 John Currie 1 1
2 170201 John Woolcock 2 2
3 192619 Roger Sparrow 3 3
4 188297 Nick Stoten 4 4
5 186700 Paul Broomfield 5 5
6 170433 Dave Johnson 6 6
7 170201 Malcolm Woolcock 7 7
8 170430 Tony Boulton 8 8
9 178984 Clive Goodhead 9 9

B16 - 09/11 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 188297 Nick Stoten 2 2
3 178984 Clive Goodhead 3 3

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other duty3, 6
DNCDid not come to the starting area20
DNFStarted but did not finishVaries
DNSCame to the start area but did not start11



Sailwave Scoring Software 2.00 build 2
www.sailwave.com