event burgee venue burgee

Autumn Series - Laser Fleet

Mount's Bay SC - 2009

Overall

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:12, Scoring system:Low Point
Rank SailNo HelmName X1
19/09 R1
X2
19/09 R2
X3
20/09
X4
26/09
X5
27/09
X6
03/10 R1
DNS
03/10 R2
X8
04/10
X9
10/10
X10
11/10
X11
17/10 R1
X12
17/10 R2
DNS
18/10
DNS
24/10
X15
25/10
X16
 
Nett
1st 188297 Nick Stoten 1 1 (3) 1 2 1   (3) (3) (3) 3 3     3   15
2nd 182486 Greg Harris 3 AVG 3 AVG (6) (13 DNC) (13 DNC) 4 DNF   2 2 (5) 1 2     2   19
3rd 170201 Malcolm Woolcock 2 2 1 3 4 4 DNF   (13 DNC) 5 1 (13 DNC) (13 DNC)     (13 DNC)   22
4th 170433 Dave Johnson 3 4 2 4 (13 DNC) (13 DNC)   7 7 4 (13 DNC) (13 DNC)     6 DNF   37
5th 178984 Clive Goodhead 4 3 7 5 5 (13 DNC)   8 (13 DNC) (13 DNC) 8 6     (13 DNC)   46
6th 18829 Bruce Adams (13 DNC) (13 DNC) (13 DNC) 2 3 (13 DNC)   6 6 13 DNC 7 8 DNF     4   49
7th 192619 Roger Sparrow (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 4 AVG   4 1 6 6 4     13 DNC   51
8th 193722 Graham Cousins (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC 4 2 4 5     1   55
9th 162886 Nick Harvey 6 AVG 6 AVG 5 (13 DNC) (13 DNC) (13 DNC)   5 (13 DNC) 8 DNF 13 DNC 13 DNC     13 DNC   69
10th 195042 Gordon Jonas (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 13 DNC   1 13 DNC 13 DNC 13 DNC 13 DNC     13 DNC   80
11th 179651 Jeremy Williams (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC 13 DNC 13 DNC 4 DSO 2 DSO     13 DNC   84
12th 190967 John Currie (13 DNC) (13 DNC) 4 (13 DNC) (13 DNC) 13 DNC   13 DNC 13 DNC 13 DNC 5 13 DNC     13 DNC   87


X1 - 19/09 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 188297 Nick Stoten 1 1
2 170201 Malcolm Woolcock 2 2
3 182486 Greg Harris AVG 3
3 170433 Dave Johnson 3 3
5 178984 Clive Goodhead 4 4
6 162886 Nick Harvey AVG 6

X2 - 19/09 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 188297 Nick Stoten 1 1
2 170201 Malcolm Woolcock 2 2
3 182486 Greg Harris AVG 3
3 178984 Clive Goodhead 3 3
5 170433 Dave Johnson 4 4
6 162886 Nick Harvey AVG 6

X3 - 20/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 170433 Dave Johnson 2 2
3 188297 Nick Stoten 3 3
4 190967 John Currie 4 4
5 162886 Nick Harvey 5 5
6 182486 Greg Harris 6 6
7 178984 Clive Goodhead 7 7

X4 - 26/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 188297 Nick Stoten 1 1
2 18829 Bruce Adams 2 2
3 170201 Malcolm Woolcock 3 3
4 170433 Dave Johnson 4 4
5 178984 Clive Goodhead 5 5

X5 - 27/09 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 195042 Gordon Jonas 1 1
2 188297 Nick Stoten 2 2
3 18829 Bruce Adams 3 3
4 170201 Malcolm Woolcock 4 4
5 178984 Clive Goodhead 5 5

X6 - 03/10 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 188297 Nick Stoten 1 1
2 182486 Greg Harris DNF 4
2 170201 Malcolm Woolcock DNF 4
2 192619 Roger Sparrow AVG 4

X8 - 04/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 195042 Gordon Jonas 1 1
2 182486 Greg Harris 2 2
3 188297 Nick Stoten 3 3
4 192619 Roger Sparrow 4 4
5 162886 Nick Harvey 5 5
6 18829 Bruce Adams 6 6
7 170433 Dave Johnson 7 7
8 178984 Clive Goodhead 8 8

X9 - 10/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 192619 Roger Sparrow 1 1
2 182486 Greg Harris 2 2
3 188297 Nick Stoten 3 3
4 193722 Graham Cousins 4 4
5 170201 Malcolm Woolcock 5 5
6 18829 Bruce Adams 6 6
7 170433 Dave Johnson 7 7

X10 - 11/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 170201 Malcolm Woolcock 1 1
2 193722 Graham Cousins 2 2
3 188297 Nick Stoten 3 3
4 170433 Dave Johnson 4 4
5 182486 Greg Harris 5 5
6 192619 Roger Sparrow 6 6
7 162886 Nick Harvey DNF 8

X11 - 17/10 R1 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 182486 Greg Harris 1 1
2 188297 Nick Stoten 3 3
3 193722 Graham Cousins 4 4
3 179651 Jeremy Williams DSO 4
5 190967 John Currie 5 5
6 192619 Roger Sparrow 6 6
7 18829 Bruce Adams 7 7
8 178984 Clive Goodhead 8 8

X12 - 17/10 R2 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 182486 Greg Harris 2 2
1 179651 Jeremy Williams DSO 2
3 188297 Nick Stoten 3 3
4 192619 Roger Sparrow 4 4
5 193722 Graham Cousins 5 5
6 178984 Clive Goodhead 6 6
7 18829 Bruce Adams DNF 8

X15 - 25/10 at 

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 193722 Graham Cousins 1 1
2 182486 Greg Harris 2 2
3 188297 Nick Stoten 3 3
4 18829 Bruce Adams 4 4
5 170433 Dave Johnson DNF 6

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other dutyVaries
DNCDid not come to the starting area13
DNFStarted but did not finishVaries
DSO20% penalty under MBSC rule 9.0 (Declaration)4, 2



Sailwave Scoring Software 2.00 build 2
www.sailwave.com