event burgee venue burgee

Weekend - Slow Handicap Fleet

Mount's Bay SC - 2009

Overall

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:16, Scoring system:Low Point
Rank Class SailNo HelmName CrewName PY E1
03/04
E2
10/05
DNS
17/05
E4
24/05
E5
31/05
E6
07/06
E7
14/06
E8
21/06
E9
28/06
E10
12/07
DNS
19/07
E12
02/08
E13
09/08
E14
16/08
NoF
30/08
Nett
1st MIRROR 70182 Simon Chapman Georgia Ellery 1386 (17 DNC) (3)   (17 DNC) 1 1 1 2 1 (17 DNC)   2 3 3   14
2nd MIRROR 69943 Tony Clee Noemie Gallagher 1386 2 (5)   3 3 2 (4) 4 (17 DNC) (17 DNC)   3 4 4   25
3rd MIRROR 46454 Rob Bode Abbie Medlicott 1386 3 (17 DNC)   5 AVG 6 (17 DNC) 3 7 3 4   (17 DNC) (17 DNC) 9   40
4th LASER PICO 111 Ben Wilkinson   1260 (17 DNC) 2   2 2 (17 DNC) 2 (17 DNC) (17 DNC) 3   1 17 DNC 17 DNC   46
5th MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 (17 DNC) 6   4 5 5 AVG 5 (17 DNC) (17 DNC) (17 DNC)   17 DNC 6 5   53
6th MIRROR 70133 Will Searle Harriet Searle 1386 1 1   1 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC   17 DNC 1 1   56
7th MIRROR 70176 Henrietta Wilkinson Jessica Bode 1386 (17 DNC) 4   (17 DNC) 4 6 DNF (17 DNC) (17 DNC) 17 DNC 17 DNC   17 DNC 5 8   78
8th MIRROR 70133 James Wilkinson Will Searle 1386 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 17 DNC 17 DNC 3 2 1   17 DNC 17 DNC 17 DNC   91
9th MIRROR 69907 Jane Goodhead Isobel Goodhead 1386 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 17 DNC 17 DNC 1 17 DNC 17 DNC   17 DNC 2 6   94
10th RS TERA 895 Alex Parks   1450 (17 DNC) 8 DNF   6 DNF (17 DNC) (17 DNC) (17 DNC) 6 17 DNC 17 DNC   17 DNC 17 DNC 17 DNC   105
11th TOPPER 36133 Marcus Wilkinson   1290 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 3 17 DNC 17 DNC 5 DNF 17 DNC   17 DNC 17 DNC 17 DNC   110
12th TOPPER 12780 Paul Gallagher   1290 4 (17 DNC)   (17 DNC) (17 DNC) 4 (17 DNC) 17 DNC 17 DNC 17 DNC   17 DNC 17 DNC 17 DNC   110
13th LASER PICO 10312 Anne Lawry   1260 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 17 DNC 17 DNC 9 DNS 17 DNC 17 DNC   17 DNC 17 DNC 7   118
14th MIRROR 66632 Unknown Unknown 1386 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC   17 DNC 17 DNC 2   121
15th MIRROR 66632 Mike Greig Amy George 1386 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 2   17 DNC 17 DNC 17 DNC   121
16th MIRROR 70176 Ben Wilkinson Jessica Bode 1386 (17 DNC) (17 DNC)   (17 DNC) (17 DNC) 17 DNC 17 DNC 5 17 DNC 17 DNC   17 DNC 17 DNC 17 DNC   124

E1 : 70133 crewed by Henrietta Wilkinson
E1 : 46454 sailed Single Handed
E2 : 70176 crewed by Rob Bode
E2 : 32028 sailed Single Handed
E3 : No Sailing
E4 : 68302 crewed by Amy George, 70133 crewed by Ross Gilmour
E6 : Tony Clee's boat changed from 68302 to 69943
E9 : 46454 (actually 70176) crewed by Jessica Bode
E10 : Pico 111 crewed by Rebecca Knee
E12 : 70182 crewed by Amy George, 69943 (68302) sailed S/H
E13 : 70176 crewed by Georgia Ellery
E14 : Regatta Race 1. For crew variations see Mirror Weekend results


E1 - 03/04 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70133 Will Searle Harriet Searle 1386 36:25 2 0:26:16 1
2 MIRROR 69943 Tony Clee Noemie Gallagher 1386 36:45 2 0:26:31 2
3 MIRROR 46454 Rob Bode Abbie Medlicott 1386 39:08 2 0:28:14 3
4 TOPPER 12780 Paul Gallagher   1290 36:48 2 0:28:32 4

E2 - 10/05 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70133 Will Searle Harriet Searle 1386 40:55 3 0:29:31 1
2 LASER PICO 111 Ben Wilkinson   1260 39:06 3 0:31:02 2
3 MIRROR 70182 Simon Chapman Georgia Ellery 1386 44:20 3 0:31:59 3
4 MIRROR 70176 Henrietta Wilkinson Jessica Bode 1386 47:54 3 0:34:34 4
5 MIRROR 69943 Tony Clee Noemie Gallagher 1386 49:03 3 0:35:23 5
6 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 49:21 3 0:35:36 6
7 RS TERA 895 Alex Parks   1450 DNF     8

E4 - 24/05 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70133 Will Searle Harriet Searle 1386 49:41 4 0:35:51 1
2 LASER PICO 111 Ben Wilkinson   1260 46:36 4 0:36:59 2
3 MIRROR 69943 Tony Clee Noemie Gallagher 1386 51:36 4 0:37:14 3
4 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 53:26 4 0:38:33 4
5 MIRROR 46454 Rob Bode Abbie Medlicott 1386 AVG     5
6 RS TERA 895 Alex Parks   1450 DNF     6

E5 - 31/05 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70182 Simon Chapman Georgia Ellery 1386 46:00 4 0:33:11 1
2 LASER PICO 111 Ben Wilkinson   1260 43:00 4 0:34:08 2
3 MIRROR 69943 Tony Clee Noemie Gallagher 1386 48:40 4 0:35:07 3
4 MIRROR 70176 Henrietta Wilkinson Jessica Bode 1386 49:20 4 0:35:36 4
5 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 49:40 4 0:35:50 5
6 MIRROR 46454 Rob Bode Abbie Medlicott 1386 52:38 4 0:37:58 6

E6 - 07/06 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70182 Simon Chapman Georgia Ellery 1386 44:14 3 0:31:55 1
2 MIRROR 69943 Tony Clee Noemie Gallagher 1386 45:23 3 0:32:45 2
3 TOPPER 36133 Marcus Wilkinson   1290 45:59 3 0:35:39 3
4 TOPPER 12780 Paul Gallagher   1290 47:45 3 0:37:01 4
5 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 AVG     5
6 MIRROR 70176 Henrietta Wilkinson Jessica Bode 1386 DNF     6

E7 - 14/06 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70182 Simon Chapman Georgia Ellery 1386 51:37 3 0:37:14 1
2 LASER PICO 111 Ben Wilkinson   1260 49:16 3 0:39:06 2
3 MIRROR 46454 Rob Bode Abbie Medlicott 1386 56:20 3 0:40:39 3
4 MIRROR 69943 Tony Clee Noemie Gallagher 1386 56:40 3 0:40:53 4
5 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 58:03 3 0:41:53 5

E8 - 21/06 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 69907 Jane Goodhead Isobel Goodhead 1386 53:57 4 0:38:55 1
2 MIRROR 70182 Simon Chapman Georgia Ellery 1386 53:59 4 0:38:57 2
3 MIRROR 70133 James Wilkinson Will Searle 1386 55:10 4 0:39:48 3
4 MIRROR 69943 Tony Clee Noemie Gallagher 1386 56:33 4 0:40:48 4
5 MIRROR 70176 Ben Wilkinson Jessica Bode 1386 59:59 4 0:43:17 5
6 RS TERA 895 Alex Parks   1450 65:49 4 0:45:23 6
7 MIRROR 46454 Rob Bode Abbie Medlicott 1386 65:08 4 0:47:00 7
8 LASER PICO 10312 Anne Lawry   1260 DNS     9

E9 - 28/06 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70182 Simon Chapman Georgia Ellery 1386 35:26 4 0:25:34 1
2 MIRROR 70133 James Wilkinson Will Searle 1386 36:05 4 0:26:02 2
3 MIRROR 46454 Rob Bode Abbie Medlicott 1386 41:43 4 0:30:06 3
4 TOPPER 36133 Marcus Wilkinson   1290 DNF     5

E10 - 12/07 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70133 James Wilkinson Will Searle 1386 49:02 4 0:35:23 1
2 MIRROR 66632 Mike Greig Amy George 1386 49:43 4 0:35:52 2
3 LASER PICO 111 Ben Wilkinson   1260 52:19 4 0:41:31 3
4 MIRROR 46454 Rob Bode Abbie Medlicott 1386 59:42 4 0:43:04 4

E12 - 02/08 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER PICO 111 Ben Wilkinson   1260 48:40 4 0:38:37 1
2 MIRROR 70182 Simon Chapman Georgia Ellery 1386 55:27 4 0:40:00 2
3 MIRROR 69943 Tony Clee Noemie Gallagher 1386 55:40 4 0:40:10 3

E13 - 09/08 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRROR 70133 Will Searle Harriet Searle 1386 1 1
2 MIRROR 69907 Jane Goodhead Isobel Goodhead 1386 2 2
3 MIRROR 70182 Simon Chapman Georgia Ellery 1386 3 3
4 MIRROR 69943 Tony Clee Noemie Gallagher 1386 4 4
5 MIRROR 70176 Henrietta Wilkinson Jessica Bode 1386 5 5
6 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 6 6

E14 - 16/08 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70133 Will Searle Harriet Searle 1386 50:33 3 0:36:28 1
2 MIRROR 66632 Unknown Unknown 1386 52:29 3 0:37:52 2
3 MIRROR 70182 Simon Chapman Georgia Ellery 1386 53:00 3 0:38:14 3
4 MIRROR 69943 Tony Clee Noemie Gallagher 1386 53:10 3 0:38:22 4
5 MIRROR 32028 Wendy Nancholas Renny Nancholas 1386 53:43 3 0:38:45 5
6 MIRROR 69907 Jane Goodhead Isobel Goodhead 1386 59:55 3 0:43:14 6
7 LASER PICO 10312 Anne Lawry   1260 55:44 3 0:44:14 7
8 MIRROR 70176 Henrietta Wilkinson Jessica Bode 1386 62:15 3 0:44:55 8
9 MIRROR 46454 Rob Bode Abbie Medlicott 1386 65:25 3 0:47:12 9

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other duty5
DNCDid not come to the starting area17
DNFStarted but did not finishVaries
DNSCame to the start area but did not start9



Sailwave Scoring Software 2.00 build 2
www.sailwave.com