| Rank | Class | SailNo | HelmName | CrewName | PY |
E1 03.04 |
E2 10/05 |
DNS 17/05 |
E4 24/05 |
E5 31/05 |
E6 07/06 |
E7 14/06 |
E8 21/06 |
E9 28/09 |
NoF 12/07 |
DNS 19/07 |
E12 02/08 |
E13 09/08 |
E14 16/08 |
E15 30/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | (22 DNC) | 1 | 1 | 2 | (22 DNC) | 2 | 1 | (22 DNC) | 1 | 2 | (22 DNC) | 22 DNC | 32 | |||
| 2nd | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | (22 DNC) | (22 DNC) | 3 | 4 | 3 | 3 | 3 | (22 DNC) | 2 | (22 DNC) | 5 | 22 DNC | 45 | |||
| 3rd | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | (22 DNC) | (22 DNC) | (22 DNC) | 3 | 2 | (22 DNC) | 4 | 3 | 22 DNC | 4 AVG | 8 | 22 DNC | 68 | |||
| 4th | RS VAREO | 231 | Julie Hanson | 1050 | (22 DNC) | 6 DNF | 6 DNF | 6 DNF | (22 DNC) | 7 DNF | (22 DNC) | (22 DNC) | 3 | 22 DNC | 2 | 22 DNC | 74 | ||||
| 5th | PHANTOM | 1332 | Adam Ellery | 1043 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 22 DNC | 1 | 22 DNC | 22 DNC | 22 DNC | 1 | 93 | ||||
| 6th | SOLO | 4892 | Martin Scott | - | 1155 | 6 DNS | 2 | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 2 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 102 | |||
| 7th | RS 700 | 726 | Tim Royall | 856 | 3 | (22 DNC) | (22 DNC) | 1 | (22 DNC) | (22 DNC) | 22 DNC | 5 DNF | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 119 | ||||
| 8th | RS VAREO | 289 | Pippa Baker | 1050 | 4 | 3 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 119 | ||||
| 9th | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 1 | 22 DNC | 134 | |||
| 10th | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 22 DNC | 22 DNC | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 135 | |||
| 11th | Redeye Solution | 432 | Will Baker | 1070 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 7 DNF | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 22 DNC | 143 | ||||
| 12th | CONTENDER | 636 | Nick Eggett | 993 | 1 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 155 | ||||
| 13th | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 156 | |||
| 14th | RS 700 | 863 | Simon Mummery | 856 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 157 | ||||
| 15th | RS 600 | 617 | James Sadler | 920 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 22 DNC | 157 | ||||
| 16th | OSPREY | 760 | Iain McMehion | L Elliott | 940 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 22 DNC | 22 DNC | 157 | |||
| 17th | RS 700 | 826 | Mostyn Evans | 856 | (22 DNC) | 4 | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 158 | ||||
| 18th | OSPREY | 1340 | J Mills | C Mills | 940 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 DNF | 22 DNC | 22 DNC | 22 DNC | 159 | |||
| 19th | TOPAZ OMEGA | 5720 | Ben Wilkinson | Marcus Wilkinson | 1075 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 22 DNC | 160 | |||
| 20th | RS 200 | 1111 | Peter Greig | Kelly Greig | 1059 | (22 DNC) | (22 DNC) | 6 DNF | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 160 | |||
| 21st | RS VAREO | 289 | Mostyn Evans | 1050 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7 | 22 DNC | 161 |
E3 : No Sailing
E8 : Lark 2208 crewed by S Davies
E14 : Regatta Race 1
E14 : N12 3354 crewed by Jude Mummery
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 636 | Nick Eggett | 993 | 56:10 | 6 | 0:56:34 | 1 | |
| 2 | PHANTOM | 1332 | Adam Ellery | 1043 | 61:39 | 6 | 0:59:07 | 2 | |
| 3 | RS 700 | 726 | Tim Royall | 856 | 54:41 | 6 | 1:03:53 | 3 | |
| 4 | RS VAREO | 289 | Pippa Baker | 1050 | 49:09 | 4 | 1:10:13 | 4 | |
| 5 | SOLO | 4892 | Martin Scott | - | 1155 | DNS | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 46:22 | 5 | 0:43:47 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 52:50 | 5 | 0:45:45 | 2 |
| 3 | RS VAREO | 289 | Pippa Baker | 1050 | 49:44 | 5 | 0:47:22 | 3 | |
| 4 | RS 700 | 826 | Mostyn Evans | 856 | 46:36 | 5 | 0:54:26 | 4 | |
| 5 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 65:33 | 5 | 1:01:54 | 1 |
| 2 | RS VAREO | 289 | Pippa Baker | 1050 | 66:39 | 5 | 1:03:29 | 2 | |
| 3 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 75:09 | 5 | 1:10:58 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 6 | |||
| 4 | RS 200 | 1111 | Peter Greig | Kelly Greig | 1059 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 726 | Tim Royall | 856 | 38:00 | 6 | 0:44:24 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 43:36 | 5 | 0:49:24 | 2 |
| 3 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 39:48 | 4 | 0:54:05 | 3 |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 38:52 | 4 | 0:55:03 | 4 |
| 5 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | 59:38 | 5 | 0:55:35 | 1 |
| 2 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 63:13 | 5 | 0:57:16 | 2 |
| 3 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 62:00 | 5 | 0:58:33 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 57:19 | 5 | 0:54:57 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 60:08 | 5 | 0:56:47 | 2 |
| 3 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 64:30 | 5 | 1:00:54 | 3 |
| 4 | SOLO | 4892 | Martin Scott | - | 1155 | 57:35 | 4 | 1:02:19 | 4 |
| 5 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 7 | |||
| 5 | Redeye Solution | 432 | Will Baker | 1070 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 66:57 | 5 | 1:03:13 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 61:58 | 4 | 1:07:04 | 2 |
| 3 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 62:29 | 4 | 1:13:45 | 3 |
| 4 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 66:57 | 4 | 1:15:48 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 47:17 | 5 | 0:45:20 | 1 | |
| 2 | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | 46:31 | 4 | 0:54:11 | 2 |
| 3 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 51:43 | 4 | 0:58:33 | 3 |
| 4 | RS 700 | 726 | Tim Royall | 856 | DNF | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 72:30 | 5 | 1:08:28 | 1 |
| 2 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 72:04 | 4 | 1:25:04 | 2 |
| 3 | RS VAREO | 231 | Julie Hanson | 1050 | 72:04 | 4 | 1:25:48 | 3 | |
| 4 | OSPREY | 1340 | J Mills | C Mills | 940 | DNF | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 50:10 | 3 | 0:47:22 | 1 |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 53:17 | 3 | 0:50:19 | 2 |
| 3 | OSPREY | 760 | Iain McMehion | L Elliott | 940 | 62:09 | 3 | 1:06:07 | 3 |
| 4 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | AVG | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 54:17 | 3 | 0:51:16 | 1 |
| 2 | RS VAREO | 231 | Julie Hanson | 1050 | 55:40 | 3 | 0:53:01 | 2 | |
| 3 | RS 600 | 617 | James Sadler | 920 | 49:57 | 3 | 0:54:18 | 3 | |
| 4 | Redeye Solution | 432 | Will Baker | 1070 | 58:15 | 3 | 0:54:26 | 4 | |
| 5 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 59:46 | 3 | 0:56:26 | 5 |
| 6 | TOPAZ OMEGA | 5720 | Ben Wilkinson | Marcus Wilkinson | 1075 | 61:51 | 3 | 0:57:32 | 6 |
| 7 | RS VAREO | 289 | Mostyn Evans | 1050 | 61:17 | 3 | 0:58:22 | 7 | |
| 8 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 50:36 | 2 | 1:08:45 | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 55:12 | 6 | 0:52:55 | 1 | |
| 2 | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | 52:17 | 4 | 0:56:35 | 2 |
| 3 | RS 700 | 863 | Simon Mummery | 856 | 62:12 | 4 | 1:49:00 | 3 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 4 |
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 6 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com