| Rank | Class | SailNo | HelmName | CrewName | PY |
DNS 09/06 R1 |
DNS 09/06 R2 |
A3 16/06 |
A4 23/06 |
A5 30/06 |
A6 07/07 |
DNS 14/07 R1 |
DNS 14/07 R2 |
NoF 21/07 |
A10 04/08 |
A11 11/08 R1 |
A12 11/08 R2 |
A13 18/08 |
NoF 01/09 |
A15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | (17 DNC) | 1 | 1 | 4 DNF | 1 | 1 | 2 | (17 DNC) | 10 | |||||||
| 2nd | SOLO | 4892 | Martin Scott | - | 1155 | 3 | 2 | 3 AVG | (17 DNC) | 2 | (4) | 1 | 3 | 14 | |||||||
| 3rd | RS VAREO | 324 | Paul Jackson | 1050 | 4 | (8 DNF) | 2 | (17 DNC) | 6 DNF | 6 | 4 | 5 | 27 | ||||||||
| 4th | RS 700 | 863 | Simon Mummery | 856 | 6 | 8 DNF | 6 | (17 DNC) | (17 DNC) | 5 | 6 DNF | 9 DNF | 40 | ||||||||
| 5th | RS 700 | 718 | Rod Farnes | 856 | (17 DNC) | 3 | 5 | (17 DNC) | 3 | 17 DNC | 17 DNC | 4 | 49 | ||||||||
| 6th | RS 700 | 726 | Tim Royall | 856 | 2 | (17 DNC) | 3 | (17 DNC) | 17 DNC | 3 | 17 DNC | 17 DNC | 59 | ||||||||
| 7th | RS VAREO | 231 | Julie Hanson | 1050 | 8 DNF | 8 DNF | (17 DNC) | (17 DNC) | 17 DNC | 8 DSQ | 17 DNC | 9 DNF | 67 | ||||||||
| 8th | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 2 AVG | 17 DNC | 17 DNC | 2 | 72 | |||||||
| 9th | OSPREY | 1040 | Ryan Crawford | L Crawford | 940 | 1 | (17 DNC) | (17 DNC) | 4 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 73 | |||||||
| 10th | RS VAREO | 289 | Mostyn Evans | 1050 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 2 | 3 | 17 DNC | 73 | ||||||||
| 11th | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | 5 | 8 DNF | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 9 DNS | 73 | |||||||
| 12th | OSPREY | 900 | ??? | ??? | 940 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 86 | |||||||
| 13th | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 4 | 17 DNC | 17 DNC | 17 DNC | 89 | |||||||
| 14th | PHANTOM | 1332 | Adam Ellery | 1043 | (17 DNC) | (17 DNC) | 17 DNC | 4 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 89 | ||||||||
| 15th | OSPREY | 760 | Ian McMelial | Lee Elliott | 940 | (17 DNC) | (17 DNC) | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 89 | |||||||
| 16th | RS VAREO | 289 | Pippa Baker | 1050 | (17 DNC) | 8 AVG | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 93 |
A9 : Respect to Rob who sailed even though there was no fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1040 | Ryan Crawford | L Crawford | 940 | 69:46 | 4 | 1:14:13 | 1 |
| 2 | RS 700 | 726 | Tim Royall | 856 | 67:08 | 4 | 1:18:26 | 2 | |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 68:22 | 3 | 1:18:55 | 3 |
| 4 | RS VAREO | 324 | Paul Jackson | 1050 | 64:58 | 3 | 1:22:30 | 4 | |
| 5 | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | 66:49 | 3 | 1:23:02 | 5 |
| 6 | RS 700 | 863 | Simon Mummery | 856 | 75:42 | 4 | 1:28:26 | 6 | |
| 7 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 48:40 | 4 | 0:57:27 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 53:32 | 4 | 0:57:56 | 2 |
| 3 | RS 700 | 718 | Rod Farnes | 856 | 52:03 | 5 | 1:00:48 | 3 | |
| 4 | RS VAREO | 324 | Paul Jackson | 1050 | DNF | 8 | |||
| 4 | RS 700 | 863 | Simon Mummery | 856 | DNF | 8 | |||
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 8 | |||
| 4 | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | DNF | 8 | ||
| 4 | RS VAREO | 289 | Pippa Baker | 1050 | AVG | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 45:05 | 2 | 0:42:34 | 1 |
| 2 | RS VAREO | 324 | Paul Jackson | 1050 | 47:40 | 2 | 0:45:24 | 2 | |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | AVG | 3 | ||
| 3 | RS 700 | 726 | Tim Royall | 856 | 42:08 | 2 | 0:49:13 | 3 | |
| 5 | OSPREY | 760 | Ian McMelial | Lee Elliott | 940 | 47:19 | 2 | 0:50:20 | 4 |
| 6 | RS 700 | 718 | Rod Farnes | 856 | 45:55 | 2 | 0:53:38 | 5 | |
| 7 | RS 700 | 863 | Simon Mummery | 856 | 46:14 | 2 | 0:54:01 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | DNF | 4 |
| 1 | OSPREY | 1040 | Ryan Crawford | L Crawford | 940 | DNF | 4 |
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | DNF | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 71:05 | 5 | 1:07:07 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 69:21 | 4 | 1:15:03 | 2 |
| 2 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | AVG | 2 | ||
| 4 | RS 700 | 718 | Rod Farnes | 856 | 66:17 | 5 | 1:17:26 | 3 | |
| 5 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 68:42 | 4 | 1:17:47 | 4 |
| 6 | RS VAREO | 324 | Paul Jackson | 1050 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 46:47 | 4 | 0:44:11 | 1 |
| 2 | RS VAREO | 289 | Mostyn Evans | 1050 | 46:32 | 4 | 0:44:19 | 2 | |
| 3 | RS 700 | 726 | Tim Royall | 856 | 41:05 | 4 | 0:48:00 | 3 | |
| 4 | SOLO | 4892 | Martin Scott | - | 1155 | 43:40 | 3 | 0:50:25 | 4 |
| 5 | RS 700 | 863 | Simon Mummery | 856 | 45:00 | 4 | 0:52:34 | 5 | |
| 6 | RS VAREO | 324 | Paul Jackson | 1050 | 44:24 | 3 | 0:56:23 | 6 | |
| 7 | RS VAREO | 231 | Julie Hanson | 1050 | DSQ | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 42:30 | 3 | 0:36:48 | 1 |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 41:07 | 3 | 0:38:50 | 2 |
| 3 | RS VAREO | 289 | Mostyn Evans | 1050 | 41:14 | 3 | 0:39:16 | 3 | |
| 4 | RS VAREO | 324 | Paul Jackson | 1050 | 42:12 | 3 | 0:40:11 | 4 | |
| 5 | RS 700 | 863 | Simon Mummery | 856 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 900 | ??? | ??? | 940 | 56:38 | 5 | 1:00:15 | 1 |
| 2 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 64:01 | 5 | 1:00:27 | 2 |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 57:28 | 4 | 1:02:12 | 3 |
| 4 | RS 700 | 718 | Rod Farnes | 856 | 57:38 | 5 | 1:07:20 | 4 | |
| 5 | RS VAREO | 324 | Paul Jackson | 1050 | 56:38 | 4 | 1:07:25 | 5 | |
| 6 | RS 700 | 863 | Simon Mummery | 856 | DNF | 5 | 9 | ||
| 6 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 9 | |||
| 6 | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | DNS | 9 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | Varies |
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 9 |
| DSQ | Disqualification | 8 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com