| Rank | Class | SailNo | HelmName | CrewName | PY |
C1 01/05 |
C2 05/05 |
C3 08/05 |
C4 12/05 |
C5 15/05 |
C6 19/05 |
C7 22/05 |
C8 26/05 |
DNS 29/05 |
C10 02/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 1 | (3) | 2 | (4) | 1 | 1 | 1 | (3 DNF) | 1 | 7 | |
| 2nd | RS 700 | 726 | Tim Royall | 856 | (16 DNC) | 2 | (16 DNC) | 3 | (16 DNC) | 3 | 16 DNC | 1 | 2 | 27 | ||
| 3rd | RS 700 | 718 | Rod Farnes | 856 | 4 | (16 DNC) | 3 | (16 DNC) | (16 DNC) | 4 | 2 | 16 DNC | 16 DNC | 45 | ||
| 4th | CONTENDER | 636 | Nick Eggett | 993 | 2 | 1 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 52 | ||
| 5th | RS VAREO | 289 | Pippa Baker | 1050 | (16 DNC) | (16 DNC) | (16 DNC) | 7 DNF | 16 DNC | 16 DNC | 4 DNF | 6 AVG | 16 DNC | 65 | ||
| 6th | LARK | 2208 | ??? | ??? | 1073 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 DNF | 16 DNC | 16 DNC | 3 | 73 | |
| 7th | OSPREY | 1040 | Nick Eggett | Ryan Crawford | 940 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 81 | |
| 8th | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 2 | 16 DNC | 16 DNC | 16 DNC | 82 | |
| 9th | LASER PICO | 111 | Ben Wilkinson | 1260 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 82 | ||
| 10th | MIRROR | 70182 | Henrietta Wilkinson | Simon Chapman | 1386 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 82 | |
| 11th | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 83 | |
| 12th | RS VAREO | 289 | Mostyn Baker | 1050 | (16 DNC) | 4 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 84 | ||
| 13th | RS 700 | 863 | Simon Mummery | 856 | (16 DNC) | (16 DNC) | (16 DNC) | 7 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 87 | ||
| 14th | RS 200 | 1111 | John Harvey | James Grant | 1059 | (16 DNC) | 7 DNF | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 87 | |
| 14th | RS VAREO | 231 | Simon Mummery | 1050 | (16 DNC) | 7 DNF | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 87 |
C2 : RS200 370 crewed by Bernie Parks
C4 : Timing problem means first lap times are discarded
C5 : RS200 370 crewed by Bernie Parks
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 54:09 | 3 | 0:51:08 | 1 |
| 2 | CONTENDER | 636 | Nick Eggett | 993 | 55:44 | 3 | 0:56:08 | 2 | |
| 3 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 42:27 | 2 | 0:57:41 | 3 |
| 4 | RS 700 | 718 | Rod Farnes | 856 | 61:08 | 3 | 1:11:25 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 636 | Nick Eggett | 993 | 31:29 | 4 | 0:31:42 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 29:34 | 4 | 0:34:32 | 2 | |
| 3 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 28:21 | 3 | 0:35:42 | 3 |
| 4 | RS VAREO | 289 | Mostyn Baker | 1050 | 33:45 | 3 | 0:42:51 | 4 | |
| 5 | RS 200 | 1111 | John Harvey | James Grant | 1059 | DNF | 7 | ||
| 5 | RS VAREO | 231 | Simon Mummery | 1050 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 636 | Nick Eggett | 993 | 46:18 | 4 | 0:46:38 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 42:43 | 3 | 0:53:47 | 2 |
| 3 | RS 700 | 718 | Rod Farnes | 856 | 54:33 | 4 | 1:03:44 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1040 | Nick Eggett | Ryan Crawford | 940 | 45:04 | 5 | 0:47:57 | 1 |
| 2 | MIRROR | 70182 | Henrietta Wilkinson | Simon Chapman | 1386 | 42:26 | 3 | 0:51:02 | 2 |
| 3 | RS 700 | 726 | Tim Royall | 856 | 46:33 | 5 | 0:54:23 | 3 | |
| 4 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 48:37 | 4 | 0:57:23 | 4 |
| 5 | RS VAREO | 289 | Pippa Baker | 1050 | DNF | 7 | |||
| 5 | RS 700 | 863 | Simon Mummery | 856 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 51:56 | 4 | 0:49:02 | 1 |
| 2 | LASER PICO | 111 | Ben Wilkinson | 1260 | 50:10 | 3 | 0:53:05 | 2 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 41:11 | 6 | 0:45:22 | 1 |
| 2 | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | 45:41 | 5 | 0:46:09 | 2 |
| 3 | RS 700 | 726 | Tim Royall | 856 | 40:16 | 7 | 0:47:02 | 3 | |
| 4 | RS 700 | 718 | Rod Farnes | 856 | 44:20 | 7 | 0:51:47 | 4 | |
| 5 | LARK | 2208 | ??? | ??? | 1073 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 52:06 | 4 | 0:49:12 | 1 |
| 2 | RS 700 | 718 | Rod Farnes | 856 | 44:15 | 3 | 1:08:56 | 2 | |
| 3 | RS VAREO | 289 | Pippa Baker | 1050 | DNF | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 726 | Tim Royall | 856 | 61:53 | 5 | 1:12:18 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | DNF | 3 | ||
| 3 | RS VAREO | 289 | Pippa Baker | 1050 | AVG | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 37:27 | 1 | 0:35:22 | 1 |
| 2 | RS 700 | 726 | Tim Royall | 856 | 37:00 | 1 | 0:43:13 | 2 | |
| 3 | LARK | 2208 | ??? | ??? | 1073 | 69:00 | 1 | 1:04:18 | 3 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 6 |
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com