| Rank | Class | SailNo | HelmName | CrewName | PY |
T1 05/04 |
T2 18/04 |
T3 26/04 |
T4 05/08 |
T5 26/05 |
T6 05/07 |
T7 23/06 |
T8 03/07 |
T9 07/07 |
DNS 17/07 |
DNS 19/07 |
T12 07/08 |
T13 30/08 |
DNS 04/09 |
T15 09/11 |
T16 26/09 |
T17 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 1 | 1 | (3) | 2 | 3 DNF | 1 | 1 | 2 | (4 DNF) | 1 | (18 DNC) | 2 | (18 DNC) | 14 | ||||
| 2nd | RS VAREO | 231 | Julie Hanson | 1050 | 4 | 3 | 4 | (18 DNC) | (18 DNC) | (18 DNC) | 8 DNF | 4 | (18 DNC) | 4 | 18 DNC | 5 DNF | 2 | 52 | |||||
| 3rd | SOLO | 4892 | Martin Scott | - | 1155 | 3 | 2 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 2 | 8 DNS | 18 DNC | 18 DNC | 18 DNC | 1 | 1 | 71 | ||||
| 4th | PHANTOM | 1332 | Adam Ellery | 1043 | 2 | (18 DNC) | 1 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 1 | 4 DNF | 18 DNC | 1 | 18 DNC | 18 DNC | 81 | |||||
| 5th | RS 700 | 726 | Tim Royall | 856 | 5 | (18 DNC) | 2 | (18 DNC) | 1 | 5 DNF | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 3 | 18 DNC | 88 | |||||
| 6th | RS 700 | 863 | Simon Mummery | 856 | 7 DNF | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 8 DNF | 18 DNC | 18 DNC | 7 | 3 | 18 DNC | 3 | 100 | |||||
| 7th | RS700 | 718 | Rod Farnes | - | 856 | (18 DNC) | (18 DNC) | (18 DNC) | 3 | (18 DNC) | 18 DNC | 3 | 3 | 18 DNC | 6 | 18 DNC | 18 DNC | 18 DNC | 105 | ||||
| 8th | RS VAREO | 324 | Paul Jackson | 1050 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 3 | 8 DNF | 5 | 18 DNC | 5 | 18 DNC | 18 DNC | 18 DNC | 111 | |||||
| 9th | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | (18 DNC) | (18 DNC) | 8 DNF | (18 DNC) | (18 DNC) | 2 | 18 DNC | 8 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 126 | ||||
| 10th | RS VAREO | 289 | Pippa Baker | 1050 | (18 DNC) | (18 DNC) | 8 DNS | (18 DNC) | 8 AVG | (18 DNC) | 8 AVG | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 132 | |||||
| 11th | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | (18 DNC) | 4 | 5 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 135 | ||||
| 12th | CONTENDER | 636 | Nick Eggett | 993 | (18 DNC) | (18 DNC) | (18 DNC) | 1 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 145 | |||||
| 13th | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 18 DNC | 18 DNC | 146 | ||||
| 14th | RS VAREO | 289 | Mostyn Evans | 1050 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 18 DNC | 18 DNC | 18 DNC | 146 | |||||
| 15th | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 3 | 18 DNC | 18 DNC | 18 DNC | 147 | ||||
| 16th | Osprey | 1040 | Ryan Crawford | L Crawford | 940 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 4 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 148 | ||||
| 17th | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 8 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 152 |
T1 : RS200 370 crewed by Will Searle
T4, T5 : RS200 370 crewed by Alex Parks
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 53:05 | 4 | 0:50:08 | 1 |
| 2 | PHANTOM | 1332 | Adam Ellery | 1043 | 53:25 | 4 | 0:51:13 | 2 | |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 62:37 | 4 | 0:54:13 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 58:17 | 4 | 0:55:30 | 4 | |
| 5 | RS 700 | 726 | Tim Royall | 856 | 49:36 | 4 | 0:57:57 | 5 | |
| 6 | RS 700 | 863 | Simon Mummery | 856 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 75:00 | 6 | 1:10:49 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 69:17 | 5 | 1:11:59 | 2 |
| 3 | RS VAREO | 231 | Julie Hanson | 1050 | 68:16 | 5 | 1:18:01 | 3 | |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 70:31 | 5 | 1:19:54 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 63:07 | 5 | 1:00:31 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 56:55 | 5 | 1:06:29 | 2 | |
| 3 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 57:10 | 4 | 1:07:29 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 52:47 | 3 | 1:23:47 | 4 | |
| 5 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 54:00 | 3 | 1:24:59 | 5 |
| 6 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | DNF | 5 | 8 | |
| 6 | RS VAREO | 289 | Pippa Baker | 1050 | DNS | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 636 | Nick Eggett | 993 | 46:18 | 4 | 0:46:38 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 42:43 | 3 | 0:53:47 | 2 |
| 3 | RS700 | 718 | Rod Farnes | - | 856 | 54:33 | 4 | 1:03:44 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 726 | Tim Royall | 856 | 61:53 | 5 | 1:12:18 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | DNF | 3 | ||
| 3 | RS VAREO | 289 | Pippa Baker | 1050 | AVG | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 53:19 | 5 | 0:50:21 | 1 |
| 2 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 50:51 | 4 | 0:57:34 | 2 |
| 3 | RS VAREO | 324 | Paul Jackson | 1050 | 52:32 | 4 | 1:02:32 | 3 | |
| 4 | RS 700 | 726 | Tim Royall | 856 | DNF | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 48:40 | 4 | 0:57:27 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 53:32 | 4 | 0:57:56 | 2 |
| 3 | RS700 | 718 | Rod Farnes | - | 856 | 52:03 | 5 | 1:00:48 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 8 | |||
| 4 | RS 700 | 863 | Simon Mummery | 856 | DNF | 8 | |||
| 4 | RS VAREO | 324 | Paul Jackson | 1050 | DNF | 8 | |||
| 4 | RS VAREO | 289 | Pippa Baker | 1050 | AVG | 8 | |||
| 4 | LARK | 2208 | Laura Mitchell | Ryan Mitchell | 1073 | DNF | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 64:42 | 5 | 1:02:02 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 66:53 | 5 | 1:03:09 | 2 |
| 3 | RS700 | 718 | Rod Farnes | - | 856 | 59:48 | 5 | 1:09:52 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 62:51 | 4 | 1:14:49 | 4 | |
| 5 | RS VAREO | 324 | Paul Jackson | 1050 | 65:37 | 4 | 1:18:07 | 5 | |
| 6 | SOLO | 4892 | Martin Scott | - | 1155 | DNS | 8 | ||
| 6 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | DNF | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | DNF | 4 |
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | DNF | 4 | |
| 1 | Osprey | 1040 | Ryan Crawford | L Crawford | 940 | DNF | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 52:13 | 4 | 0:49:18 | 1 |
| 2 | RS VAREO | 289 | Mostyn Evans | 1050 | 52:53 | 4 | 0:50:22 | 2 | |
| 3 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 54:40 | 4 | 0:51:37 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 54:33 | 4 | 0:51:57 | 4 | |
| 5 | RS VAREO | 324 | Paul Jackson | 1050 | 56:09 | 4 | 0:53:29 | 5 | |
| 6 | RS700 | 718 | Rod Farnes | - | 856 | 52:56 | 4 | 1:01:50 | 6 |
| 7 | RS 700 | 863 | Simon Mummery | 856 | 54:39 | 4 | 1:03:51 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 55:12 | 6 | 0:52:55 | 1 | |
| 2 | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | 52:17 | 4 | 0:56:35 | 2 |
| 3 | RS 700 | 863 | Simon Mummery | 856 | 62:12 | 4 | 1:49:00 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 42:33 | 2 | 0:36:50 | 1 |
| 2 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 42:42 | 2 | 0:40:19 | 2 |
| 3 | RS 700 | 726 | Tim Royall | 856 | 36:06 | 2 | 0:42:10 | 3 | |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 66:53 | 3 | 0:57:54 | 1 |
| 2 | RS VAREO | 231 | Julie Hanson | 1050 | 62:50 | 3 | 0:59:50 | 2 | |
| 3 | RS 700 | 863 | Simon Mummery | 856 | 59:46 | 3 | 1:09:49 | 3 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 8 |
| DNC | Did not come to the starting area | 18 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com