| Rank | Class | SailNo | HelmName | CrewName | PY |
DNS 28/03 |
S2 29/03 |
S3 04/04 |
S4 05/04 |
S5 11/04 R1 |
S6 11/04 R2 |
S7 12/04 |
S8 18/04 |
DNS 19/04 |
DNS 25/04 |
S11 26/04 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1332 | Adam Ellery | 1043 | (12 DNC) | 1 | 2 | 1 | 1 | 2 | (12 DNC) | 1 | 8 | ||||
| 2nd | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | (12 DNC) | (12 DNC) | 1 | 1 | 3 | 1 | 1 | 3 | 10 | |||
| 3rd | RS 700 | 726 | Tim Royall | 856 | 2 | 2 | (5) | 4 | 4 | 3 | (12 DNC) | 2 | 17 | ||||
| 4th | RS VAREO | 231 | Julie Hanson | 1050 | 1 | 5 | 4 | (12 DNC) | (12 DNC) | 12 DNC | 3 | 4 | 29 | ||||
| 5th | SOLO | 4892 | Martin Scott | - | 1155 | (12 DNC) | 4 | 3 | (12 DNC) | 12 DNC | 12 DNC | 2 | 12 DNC | 45 | |||
| 6th | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | (12 DNC) | 6 | (12 DNC) | 6 DNF | 12 DNC | 12 DNC | 4 | 5 | 45 | |||
| 7th | CONTENDER | 636 | Nick Eggett | 993 | (12 DNC) | (12 DNC) | 12 DNC | 3 | 2 | 12 DNC | 12 DNC | 12 DNC | 53 | ||||
| 8th | MIRROR | 70182 | Simon Chapman | 1386 | (12 DNC) | 3 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 63 | ||||
| 9th | RS 700 | 863 | Simon Mummery | 856 | (12 DNC) | (12 DNC) | 7 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 67 | ||||
| 10th | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 8 DNF | 68 | |||
| 10th | RS VAREO | 289 | Pippa Baker | 1050 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 8 DNS | 68 |
S1 : No Sailing
S4,5,6,8 : RS200 370 crewed by Will Searle
S9 : No Sailing
S10 : No Sailing
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS VAREO | 231 | Julie Hanson | 1050 | 52:29 | 4 | 0:49:59 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 52:14 | 4 | 1:01:01 | 2 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 73:28 | 7 | 1:10:26 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 62:18 | 7 | 1:12:47 | 2 | |
| 3 | MIRROR | 70182 | Simon Chapman | 1386 | 73:24 | 5 | 1:14:08 | 3 | |
| 4 | SOLO | 4892 | Martin Scott | - | 1155 | 65:47 | 5 | 1:19:44 | 4 |
| 5 | RS VAREO | 231 | Julie Hanson | 1050 | 62:44 | 5 | 1:23:39 | 5 | |
| 6 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 69:41 | 5 | 1:32:07 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 53:05 | 4 | 0:50:08 | 1 |
| 2 | PHANTOM | 1332 | Adam Ellery | 1043 | 53:25 | 4 | 0:51:13 | 2 | |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 62:37 | 4 | 0:54:13 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 58:17 | 4 | 0:55:30 | 4 | |
| 5 | RS 700 | 726 | Tim Royall | 856 | 49:36 | 4 | 0:57:57 | 5 | |
| 6 | RS 700 | 863 | Simon Mummery | 856 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 30:23 | 4 | 0:29:08 | 1 | |
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 30:51 | 4 | 0:29:08 | 1 |
| 3 | CONTENDER | 636 | Nick Eggett | 993 | 29:55 | 4 | 0:30:08 | 3 | |
| 4 | RS 700 | 726 | Tim Royall | 856 | 27:08 | 4 | 0:31:42 | 4 | |
| 5 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 32:13 | 4 | 0:30:53 | 1 | |
| 2 | CONTENDER | 636 | Nick Eggett | 993 | 31:58 | 4 | 0:32:12 | 2 | |
| 3 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 34:32 | 4 | 0:32:37 | 3 |
| 4 | RS 700 | 726 | Tim Royall | 856 | 29:58 | 4 | 0:35:00 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 57:43 | 4 | 0:54:30 | 1 |
| 2 | PHANTOM | 1332 | Adam Ellery | 1043 | 57:58 | 4 | 0:55:35 | 2 | |
| 3 | RS 700 | 726 | Tim Royall | 856 | 53:08 | 4 | 1:02:04 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 75:00 | 6 | 1:10:49 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 69:17 | 5 | 1:11:59 | 2 |
| 3 | RS VAREO | 231 | Julie Hanson | 1050 | 68:16 | 5 | 1:18:01 | 3 | |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 70:31 | 5 | 1:19:54 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 63:07 | 5 | 1:00:31 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 56:55 | 5 | 1:06:29 | 2 | |
| 3 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 57:10 | 4 | 1:07:29 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 52:47 | 3 | 1:23:47 | 4 | |
| 5 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 54:00 | 3 | 1:24:59 | 5 |
| 6 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | DNF | 8 | ||
| 6 | RS VAREO | 289 | Pippa Baker | 1050 | DNS | 8 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com