| Rank | Class | SailNo | HelmName | CrewName | PY |
B1 05/06 |
B2 12/06 |
B3 19/06 |
NoF 26/06 R1 |
NoF 26/06 R2 |
B6 03/07 |
B7 10/07 R1 |
B8 10/7 R2 |
DNS 17/07 |
B10 24/07 |
DNS 31/07 |
B12 07/08 |
B13 14/08 |
B14 21/08 |
DNS 04/09 |
B16 09/11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4892 | Martin Scott | - | 1155 | (17 DNC) | (17 DNC) | 4 | 8 DNS | 1 | 3 | 3 AVG | (17 DNC) | 3 | 2 | 1 | 25 | |||||
| 2nd | RS 700 | 718 | Rod Farnes | 856 | (17 DNC) | (6 DNF) | 5 | 3 | 2 | 6 | 3 | 6 | 5 | 5 | (17 DNC) | 35 | ||||||
| 3rd | RS VAREO | 324 | Paul Jackson | 1050 | 3 | 6 DNF | 11 DNF | 5 | 4 | 5 | (17 DNC) | 5 | 4 | (17 DNC) | (17 DNC) | 43 | ||||||
| 4th | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 1 | (17 DNC) | 2 | 2 | (17 DNC) | (17 DNC) | 17 DNC | 1 | 17 DNC | 17 DNC | 2 | 59 | |||||
| 5th | RS VAREO | 231 | Julie Hanson | 1050 | (17 DNC) | 6 DNF | 8 | 4 | 3 | (17 DNC) | (17 DNC) | 4 | 17 DNC | 17 DNC | 5 DNF | 64 | ||||||
| 6th | RS 700 | 726 | Tim Royall | 856 | 5 DNF | 2 | 3 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 4 | 3 | 68 | ||||||
| 7th | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 2 | 17 DNC | 3 | 2 | 1 | 17 DNC | 76 | |||||
| 8th | RS VAREO | 289 | Mostyn Evans | 1050 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 1 | 2 | 2 | 17 DNC | 3 | 17 DNC | 76 | ||||||
| 9th | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 2 | 6 AVG | 7 | 8 DNF | (17 DNC) | (17 DNC) | 5 DNF | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 79 | |||||
| 10th | PHANTOM | 1332 | Adam Ellery | 1043 | (17 DNC) | (17 DNC) | 1 | 1 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 88 | ||||||
| 11th | RS 700 | 863 | Simon Mummery | 856 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 6 | 7 DNF | 7 AVG | 95 | ||||||
| 12th | RS 700 | 740 | Jason May | 856 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 5 | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 111 | ||||||
| 13th | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 120 | |||||
| 14th | PHANTOM | 1332 | Peter Greig | 1043 | (17 DNC) | 1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 120 | ||||||
| 15th | RS 200 | 1111 | Mostyn Evans | Max Evans | 1059 | (17 DNC) | (17 DNC) | 6 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 125 | |||||
| 16th | RS VAREO | 289 | Pippa Baker | 1050 | (17 DNC) | (17 DNC) | 11 DNF | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 130 |
B10 : Not sure if the Mirror should be included in this race (no fleet for it otherwise)
B12 : RS200 370 crewed by Bernie Parks
B14 : Laser2000 2240 also sailed (49:23/4 = 45:21)
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 53:19 | 5 | 0:50:21 | 1 |
| 2 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 50:51 | 4 | 0:57:34 | 2 |
| 3 | RS VAREO | 324 | Paul Jackson | 1050 | 52:32 | 4 | 1:02:32 | 3 | |
| 4 | RS 700 | 726 | Tim Royall | 856 | DNF | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Peter Greig | 1043 | 76:24 | 5 | 1:13:15 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 65:47 | 5 | 1:16:51 | 2 | |
| 3 | RS 700 | 718 | Rod Farnes | 856 | DNF | 6 | |||
| 3 | RS VAREO | 324 | Paul Jackson | 1050 | DNF | 6 | |||
| 3 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 6 | |||
| 3 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | AVG | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 58:33 | 6 | 0:56:08 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 54:09 | 5 | 1:01:22 | 2 |
| 3 | RS 700 | 726 | Tim Royall | 856 | 53:35 | 6 | 1:02:36 | 3 | |
| 4 | SOLO | 4892 | Martin Scott | - | 1155 | 62:07 | 5 | 1:04:32 | 4 |
| 5 | RS 700 | 718 | Rod Farnes | 856 | 57:31 | 6 | 1:07:12 | 5 | |
| 6 | RS 200 | 1111 | Mostyn Evans | Max Evans | 1059 | 61:38 | 5 | 1:09:50 | 6 |
| 7 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 52:40 | 4 | 1:11:33 | 7 |
| 8 | RS VAREO | 231 | Julie Hanson | 1050 | 53:55 | 4 | 1:17:01 | 8 | |
| 9 | RS VAREO | 324 | Paul Jackson | 1050 | DNF | 11 | |||
| 9 | RS VAREO | 289 | Pippa Baker | 1050 | DNF | 11 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 64:42 | 5 | 1:02:02 | 1 | |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 66:53 | 5 | 1:03:09 | 2 |
| 3 | RS 700 | 718 | Rod Farnes | 856 | 59:48 | 5 | 1:09:52 | 3 | |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 62:51 | 4 | 1:14:49 | 4 | |
| 5 | RS VAREO | 324 | Paul Jackson | 1050 | 65:37 | 4 | 1:18:07 | 5 | |
| 6 | SOLO | 4892 | Martin Scott | - | 1155 | DNS | 8 | ||
| 6 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | DNF | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 28:35 | 2 | 0:24:45 | 1 |
| 2 | RS 700 | 718 | Rod Farnes | 856 | 22:10 | 2 | 0:25:54 | 2 | |
| 3 | RS VAREO | 231 | Julie Hanson | 1050 | 30:43 | 2 | 0:29:15 | 3 | |
| 4 | RS VAREO | 324 | Paul Jackson | 1050 | 30:49 | 2 | 0:29:21 | 4 | |
| 5 | RS 700 | 740 | Jason May | 856 | 25:56 | 2 | 0:30:18 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS VAREO | 289 | Mostyn Evans | 1050 | 39:05 | 3 | 0:37:13 | 1 | |
| 2 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 40:00 | 3 | 0:37:46 | 2 |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 30:33 | 2 | 0:39:41 | 3 |
| 4 | RS 700 | 740 | Jason May | 856 | 34:56 | 3 | 0:40:49 | 4 | |
| 5 | RS VAREO | 324 | Paul Jackson | 1050 | 31:34 | 2 | 0:45:06 | 5 | |
| 6 | RS 700 | 718 | Rod Farnes | 856 | 41:07 | 3 | 0:48:02 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR | 70182 | Simon Chapman | Amy George | 1386 | 48:21 | 3 | 0:58:08 | 1 |
| 2 | RS VAREO | 289 | Mostyn Evans | 1050 | 53:44 | 4 | 1:03:58 | 2 | |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | AVG | 3 | ||
| 3 | RS 700 | 718 | Rod Farnes | 856 | 55:11 | 5 | 1:04:28 | 3 | |
| 5 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | DNF | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 52:13 | 4 | 0:49:18 | 1 |
| 2 | RS VAREO | 289 | Mostyn Evans | 1050 | 52:53 | 4 | 0:50:22 | 2 | |
| 3 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 54:40 | 4 | 0:51:37 | 3 |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | 54:33 | 4 | 0:51:57 | 4 | |
| 5 | RS VAREO | 324 | Paul Jackson | 1050 | 56:09 | 4 | 0:53:29 | 5 | |
| 6 | RS 700 | 718 | Rod Farnes | 856 | 52:56 | 4 | 1:01:50 | 6 | |
| 7 | RS 700 | 863 | Simon Mummery | 856 | 54:39 | 4 | 1:03:51 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 55:31 | 3 | 0:53:14 | 1 | |
| 2 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 60:28 | 3 | 0:57:06 | 2 |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 67:40 | 3 | 0:58:35 | 3 |
| 4 | RS VAREO | 324 | Paul Jackson | 1050 | 62:56 | 3 | 0:59:56 | 4 | |
| 5 | RS 700 | 718 | Rod Farnes | 856 | 54:17 | 3 | 1:03:25 | 5 | |
| 6 | RS 700 | 863 | Simon Mummery | 856 | 56:57 | 3 | 1:06:32 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 43:57 | 4 | 0:41:30 | 1 |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | 49:01 | 4 | 0:42:26 | 2 |
| 3 | RS VAREO | 289 | Mostyn Evans | 1050 | 45:14 | 4 | 0:43:05 | 3 | |
| 4 | RS 700 | 726 | Tim Royall | 856 | 38:23 | 4 | 0:44:50 | 4 | |
| 5 | RS 700 | 718 | Rod Farnes | 856 | 43:54 | 4 | 0:51:17 | 5 | |
| 6 | RS 700 | 863 | Simon Mummery | 856 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 42:33 | 2 | 0:36:50 | 1 |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 42:42 | 2 | 0:40:19 | 2 |
| 3 | RS 700 | 726 | Tim Royall | 856 | 36:06 | 2 | 0:42:10 | 3 | |
| 4 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 5 | |||
| 5 | RS 700 | 863 | Simon Mummery | 856 | AVG | 7 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | Varies |
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com