| Rank | Class | SailNo | HelmName | CrewName | PY |
X1 19/09 R1 |
X2 19/09 R2 |
X3 20/09 |
X4 26/09 |
X5 27/09 |
NoF 03/10 R1 |
DNS 03/10 R2 |
X8 04/10 |
X9 10/10 |
X10 11/10 |
X11 17/10 R1 |
X12 17/10 R1 |
DNS 18/10 |
DNS 24/10 |
NoF 25/10 |
X16 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4892 | Martin Scott | - | 1155 | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 1 | 4 DNF | 3 | 10 DNC | 1 | 1 | 21 | ||||||
| 2nd | RS 700 | 863 | Simon Mummery | 856 | 2 | 2 | (6 DNF) | 3 | 4 | 4 AVG | (6 DNF) | (10 DNC) | 3 | 3 | 21 | |||||||
| 3rd | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 1 | 1 | 4 | (10 DNC) | 3 | (10 DNC) | 4 | (10 DNC) | 4 | 5 DNF | 22 | ||||||
| 4th | RS 700 | 726 | Tim Royall | 856 | (10 DNC) | (10 DNC) | 2 | (10 DNC) | 10 DNC | 1 | 1 | 10 DNC | 2 | 2 | 28 | |||||||
| 5th | RS VAREO | 231 | Julie Hanson | 1050 | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 6 DNF | 4 DNF | 2 | 10 DNC | 6 DNF | 10 DNC | 40 | |||||||
| 6th | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | (10 DNC) | (10 DNC) | 3 | (10 DNC) | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 55 | ||||||
| 7th | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 61 | ||||||
| 8th | PHANTOM | 1332 | Adam Ellery | 1043 | (10 DNC) | (10 DNC) | 1 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 61 | |||||||
| 9th | RS VAREO | 289 | Mostyn Evans | 1050 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 10 DNC | 10 DNC | 62 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 40:48 | 3 | 0:38:32 | 1 |
| 2 | RS 700 | 863 | Simon Mummery | 856 | 38:28 | 3 | 0:44:56 | 2 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 47:53 | 3 | 0:45:13 | 1 |
| 2 | RS 700 | 863 | Simon Mummery | 856 | 45:50 | 3 | 0:53:33 | 2 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1332 | Adam Ellery | 1043 | 63:31 | 5 | 1:00:54 | 1 | |
| 2 | RS 700 | 726 | Tim Royall | 856 | 53:21 | 5 | 1:02:19 | 2 | |
| 3 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 55:59 | 4 | 1:06:05 | 3 |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 61:51 | 4 | 1:13:00 | 4 |
| 5 | RS 700 | 863 | Simon Mummery | 856 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 66:53 | 3 | 0:57:54 | 1 |
| 2 | RS VAREO | 231 | Julie Hanson | 1050 | 62:50 | 3 | 0:59:50 | 2 | |
| 3 | RS 700 | 863 | Simon Mummery | 856 | 59:46 | 3 | 1:09:49 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 61:20 | 5 | 0:53:06 | 1 |
| 2 | RS 200 | 370 | Gary Parks | Alex Parks | 1059 | 57:13 | 5 | 0:54:02 | 2 |
| 3 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 63:14 | 5 | 0:59:43 | 3 |
| 4 | RS 700 | 863 | Simon Mummery | 856 | 56:21 | 4 | 1:22:17 | 4 | |
| 5 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 726 | Tim Royall | 856 | 79:29 | 5 | 1:32:51 | 1 | |
| 2 | SOLO | 4892 | Martin Scott | - | 1155 | DNF | 4 | 4 | |
| 2 | RS 700 | 863 | Simon Mummery | 856 | AVG | 4 | |||
| 2 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 726 | Tim Royall | 856 | 69:58 | 5 | 1:21:44 | 1 | |
| 2 | RS VAREO | 231 | Julie Hanson | 1050 | 69:12 | 4 | 1:22:23 | 2 | |
| 3 | SOLO | 4892 | Martin Scott | - | 1155 | 77:12 | 4 | 1:23:33 | 3 |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 72:17 | 4 | 1:25:19 | 4 |
| 5 | RS 700 | 863 | Simon Mummery | 856 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1111 | Pippa Baker | Max Evans | 1059 | 44:07 | 4 | 0:41:40 | 1 |
| 2 | RS VAREO | 289 | Mostyn Evans | 1050 | 52:54 | 4 | 0:50:23 | 2 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 32:40 | 3 | 0:37:43 | 1 |
| 2 | RS 700 | 726 | Tim Royall | 856 | 32:38 | 4 | 0:38:07 | 2 | |
| 3 | RS 700 | 863 | Simon Mummery | 856 | 34:35 | 4 | 0:40:24 | 3 | |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 32:04 | 2 | 1:00:34 | 4 |
| 5 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Martin Scott | - | 1155 | 24:30 | 2 | 0:31:49 | 1 |
| 2 | RS 700 | 726 | Tim Royall | 856 | 28:25 | 3 | 0:33:12 | 2 | |
| 3 | RS 700 | 863 | Simon Mummery | 856 | 25:18 | 2 | 0:44:20 | 3 | |
| 4 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | DNF | 5 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 4 |
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com