| Rank | Class | SailNo | HelmName | CrewName | PY |
CC1 03.04 |
WJ 31/05 |
CC3 12/06 |
CC4 30/06 |
CC5 30/08 |
CC6 10/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OSPREY | 1116 | Colin Stephens | Mike Greig | 940 | 1 | 1 | (54 DNC) | 2 AVG | 4 | (54 DNC) | 8 |
| 2nd | MIRROR | 70182 | Simon Chapman | Georgia Ellery | 1386 | (54 DNC) | (15) | 9 | 1 | 11 | 2 | 23 |
| 3rd | LASER | 188297 | Nick Stoten | 1078 | 6 | 9 | 4 | (15) | (10) | 7 | 26 | |
| 4th | LASER | 192619 | Roger Sparrow | 1078 | (12) | 7 | 5 | 11 | (54 DNC) | 4 | 27 | |
| 5th | RS 700 | 726 | Tim Royall | 856 | 8 | 5 | 7 | (17) | (54 DNC) | 9 | 29 | |
| 6th | LASER | 170201 | Malcolm Woolcock | 1078 | (54 DNC) | 8 | 8 | 10 | 9 | (11) | 35 | |
| 7th | LASER | 170433 | Dave Johnson | 1078 | 5 | 11 | (54 DNC) | (54 DNC) | 7 | 13 | 36 | |
| 8th | LASER | 18829 | Bruce Adams | 1078 | 10 | 13 | (54 DNC) | 12 | (54 DNC) | 12 | 47 | |
| 9th | MIRROR | 69943 | Tony Clee | Noemie Gallagher | 1386 | 15 | 17 | 12 | 4 | (54 DNC) | (54 DNC) | 48 |
| 10th | MIRROR | 70176 | Rob Bode | Abbie Medlicott | 1386 | 16 | 23 | 11 | 6 | (54 DNC) | (54 DNC) | 56 |
| 11th | LASER RADIAL | 178984 | Clive Goodhead | 1101 | 13 | 20 | 13 | 15 AVG | (54 DNC) | (54 DNC) | 61 | |
| 12th | OSPREY | 1280 | Steve George | Mark Somers | 940 | (54 DNC) | 3 | (54 DNC) | 54 DNC | 2 | 6 | 65 |
| 13th | LASER RADIAL | 179648 | John Currie | 1101 | (54 DNC) | (54 DNC) | 6 | 13 | 3 | 54 DNC | 76 | |
| 14th | LASER | 182486 | Greg Harris | 1078 | (54 DNC) | 12 | 19 DNF | (54 DNC) | 54 DNC | 5 | 90 | |
| 15th | RS 700 | 863 | Simon Mummery | 856 | (54 DNC) | (54 DNC) | 54 DNC | 20 | 13 | 20 DNF | 107 | |
| 16th | RS VAREO | 231 | Julie Hanson | 1050 | (54 DNC) | 27 DNF | 19 DNF | (54 DNC) | 54 DNC | 10 | 110 | |
| 17th | OSPREY | 1339 | Adam Ellery | Chris Ryan | 940 | (54 DNC) | 2 | 1 | (54 DNC) | 54 DNC | 54 DNC | 111 |
| 18th | OSPREY | 1296 | Peter Greig | Roger Curnow | 940 | 4 | (54 DNC) | (54 DNC) | 54 DNC | 1 | 54 DNC | 113 |
| 19th | PHANTOM | 1332 | Adam Ellery | 1043 | 3 | (54 DNC) | (54 DNC) | 54 DNC | 5 | 54 DNC | 116 | |
| 20th | OSPREY | 1004 | Pete Cormie | James Grant | 940 | (54 DNC) | (54 DNC) | 3 | 54 DNC | 8 | 54 DNC | 119 |
| 21st | LASER RADIAL | 182486 | Greg Harris | 1101 | 9 | (54 DNC) | (54 DNC) | 54 DNC | 6 | 54 DNC | 123 | |
| 22nd | LASER | 195042 | Gordon Jonas | 1078 | (54 DNC) | 10 | (54 DNC) | 7 | 54 DNC | 54 DNC | 125 | |
| 23rd | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | (54 DNC) | 14 | (54 DNC) | 9 | 54 DNC | 54 DNC | 131 |
| 24th | MIRROR | 70124 | Mark Pritchard | Stan Pritchard | 1386 | (54 DNC) | (54 DNC) | 54 DNC | 5 | 54 DNC | 20 DNF | 133 |
| 25th | OSPREY | 760 | Ian McMelial | Lee Elliott | 940 | (54 DNC) | (54 DNC) | 54 DNC | 18 | 12 | 54 DNC | 138 |
| 26th | SOLO | 4892 | Martin Scott | - | 1155 | 19 DNS | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 14 | 141 |
| 27th | MIRROR | 32028 | Wendy Nancholas | Renny Nancholas | 1386 | (54 DNC) | 19 | 14 | (54 DNC) | 54 DNC | 54 DNC | 141 |
| 28th | RS VAREO | 324 | Paul Jackson | 1050 | (54 DNC) | (54 DNC) | 19 DNF | 16 | 54 DNC | 54 DNC | 143 | |
| 29th | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | (54 DNC) | 22 | (54 DNC) | 54 DNC | 54 DNC | 16 | 146 |
| 30th | RS 700 | 718 | Rod Farnes | 856 | (54 DNC) | (54 DNC) | 19 DNF | 19 | 54 DNC | 54 DNC | 146 | |
| 31st | OSPREY | 1296 | Jeremy Williams | Roger Curnow | 940 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 1 | 163 |
| 32nd | MIRROR | 66632 | Steve George | Chloe George | 1386 | (54 DNC) | (54 DNC) | 54 DNC | 2 | 54 DNC | 54 DNC | 164 |
| 33rd | PHANTOM | 1332 | Peter Greig | 1043 | (54 DNC) | (54 DNC) | 2 | 54 DNC | 54 DNC | 54 DNC | 164 | |
| 34th | CONTENDER | 636 | Nick Eggett | 993 | 2 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 164 | |
| 35th | OSPREY | 664 | Tony Greet | Patrick Tatham | 940 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 3 | 165 |
| 36th | MIRROR | 70133 | James Wilkinson | Will Searle | 1386 | (54 DNC) | (54 DNC) | 54 DNC | 3 | 54 DNC | 54 DNC | 165 |
| 37th | OSPREY | 1296 | Lee Harvey | Peter Greig | 940 | (54 DNC) | 4 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 166 |
| 38th | OSPREY | 1040 | Nick Egget | Ryan Crawford | 940 | (54 DNC) | 6 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 168 |
| 39th | LASER | 162886 | Nick Harvey | 1078 | 7 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 169 | |
| 40th | LASER | 193722 | Graham Cousins | 1078 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 8 | 170 | |
| 41st | LASER | 186700 | Paul Broomfield | 1078 | (54 DNC) | (54 DNC) | 54 DNC | 8 | 54 DNC | 54 DNC | 170 | |
| 42nd | LASER RADIAL | 179648 | Beth White | 1101 | (54 DNC) | (54 DNC) | 10 | 54 DNC | 54 DNC | 54 DNC | 172 | |
| 43rd | RS VAREO | 289 | Pippa Baker | 1050 | 11 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 173 | |
| 44th | LASER | 18565 | Carl Pittam | 1078 | (54 DNC) | (54 DNC) | 54 DNC | 14 | 54 DNC | 54 DNC | 176 | |
| 45th | MIRROR | 70133 | Will Searle | Henrietta Wilkinson | 1386 | 14 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 176 |
| 46th | MIRROR | 69943 | Jessica Bode | Tony Clee | 1386 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 15 | 177 |
| 47th | LASER PICO | H1 | Ben Wilkinson | 1260 | (54 DNC) | 16 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 178 | |
| 48th | MIRROR | 66500 | Renny Nancholas | Wendy Nancholas | 1386 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 17 | 179 |
| 49th | TOPPER | 1280 | P Gallagher | 1290 | 17 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 179 | |
| 50th | MIRROR | 70176 | Henrietta Wilkinson | Jessica Bode | 1386 | (54 DNC) | 18 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 180 |
| 51st | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | (54 DNC) | 21 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 183 |
| 52nd | LASER | 161537 | Marianne Moss | 1078 | (54 DNC) | 27 DNF | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 189 | |
| 52nd | LASER | 19 | George Cousins | 1078 | (54 DNC) | 27 DNF | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 189 |
CC4 : RS300 370 crewed by Alex Parks
CC4 : 70182 crewed by Amy George, 69943 crewed by Jessica Bode, 70176 crewed by Joel Cook
CC5 : 1296 sailed by J Williams/Peter Greig, 1280 crewed by Tom Somers, 1116 helmed by Mark Somers
CC6 : 70182 crewed by Amy George
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1116 | Colin Stephens | Mike Greig | 940 | 52:24 | 6 | 0:55:45 | 1 |
| 2 | CONTENDER | 636 | Nick Eggett | 993 | 56:10 | 6 | 0:56:34 | 2 | |
| 3 | PHANTOM | 1332 | Adam Ellery | 1043 | 61:39 | 6 | 0:59:07 | 3 | |
| 4 | OSPREY | 1296 | Peter Greig | Roger Curnow | 940 | 55:56 | 6 | 0:59:30 | 4 |
| 5 | LASER | 170433 | Dave Johnson | 1078 | 55:41 | 5 | 1:01:59 | 5 | |
| 6 | LASER | 188297 | Nick Stoten | 1078 | 55:54 | 5 | 1:02:14 | 6 | |
| 7 | LASER | 162886 | Nick Harvey | 1078 | 56:41 | 5 | 1:03:06 | 7 | |
| 8 | RS 700 | 726 | Tim Royall | 856 | 54:41 | 6 | 1:03:53 | 8 | |
| 9 | LASER RADIAL | 182486 | Greg Harris | 1101 | 61:13 | 5 | 1:06:43 | 9 | |
| 10 | LASER | 18829 | Bruce Adams | 1078 | 61:24 | 5 | 1:08:21 | 10 | |
| 11 | RS VAREO | 289 | Pippa Baker | 1050 | 49:09 | 4 | 1:10:13 | 11 | |
| 12 | LASER | 192619 | Roger Sparrow | 1078 | 67:39 | 5 | 1:15:18 | 12 | |
| 13 | LASER RADIAL | 178984 | Clive Goodhead | 1101 | 56:29 | 4 | 1:16:57 | 13 | |
| 14 | MIRROR | 70133 | Will Searle | Henrietta Wilkinson | 1386 | 36:25 | 2 | 1:18:49 | 14 |
| 15 | MIRROR | 69943 | Tony Clee | Noemie Gallagher | 1386 | 36:45 | 2 | 1:19:33 | 15 |
| 16 | MIRROR | 70176 | Rob Bode | Abbie Medlicott | 1386 | 39:08 | 2 | 1:24:42 | 16 |
| 17 | TOPPER | 1280 | P Gallagher | 1290 | 36:48 | 2 | 1:25:35 | 17 | |
| 18 | SOLO | 4892 | Martin Scott | - | 1155 | DNS | 19 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1116 | Colin Stephens | Mike Greig | 940 | 47:00 | 7 | 0:50:00 | 1 |
| 2 | OSPREY | 1339 | Adam Ellery | Chris Ryan | 940 | 47:40 | 7 | 0:50:43 | 2 |
| 3 | OSPREY | 1280 | Steve George | Mark Somers | 940 | 48:20 | 7 | 0:51:25 | 3 |
| 4 | OSPREY | 1296 | Lee Harvey | Peter Greig | 940 | 48:40 | 7 | 0:51:46 | 4 |
| 5 | RS 700 | 726 | Tim Royall | 856 | 38:00 | 6 | 0:51:47 | 5 | |
| 6 | OSPREY | 1040 | Nick Egget | Ryan Crawford | 940 | 50:53 | 7 | 0:54:08 | 6 |
| 7 | LASER | 192619 | Roger Sparrow | 1078 | 51:32 | 6 | 0:55:46 | 7 | |
| 8 | LASER | 170201 | Malcolm Woolcock | 1078 | 51:40 | 6 | 0:55:55 | 8 | |
| 9 | LASER | 188297 | Nick Stoten | 1078 | 51:52 | 6 | 0:56:08 | 9 | |
| 10 | LASER | 195042 | Gordon Jonas | 1078 | 52:00 | 6 | 0:56:17 | 10 | |
| 11 | LASER | 170433 | Dave Johnson | 1078 | 52:20 | 6 | 0:56:38 | 11 | |
| 12 | LASER | 182486 | Greg Harris | 1078 | 52:22 | 6 | 0:56:40 | 12 | |
| 13 | LASER | 18829 | Bruce Adams | 1078 | 52:40 | 6 | 0:57:00 | 13 | |
| 14 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 43:36 | 5 | 0:57:38 | 14 |
| 15 | MIRROR | 70182 | Simon Chapman | Georgia Ellery | 1386 | 46:00 | 4 | 0:58:05 | 15 |
| 16 | LASER PICO | H1 | Ben Wilkinson | 1260 | 43:00 | 4 | 0:59:43 | 16 | |
| 17 | MIRROR | 69943 | Tony Clee | Noemie Gallagher | 1386 | 48:40 | 4 | 1:01:27 | 17 |
| 18 | MIRROR | 70176 | Henrietta Wilkinson | Jessica Bode | 1386 | 49:20 | 4 | 1:02:17 | 18 |
| 19 | MIRROR | 32028 | Wendy Nancholas | Renny Nancholas | 1386 | 49:40 | 4 | 1:02:43 | 19 |
| 20 | LASER RADIAL | 178984 | Clive Goodhead | 1101 | 59:22 | 6 | 1:02:54 | 20 | |
| 21 | National 12 | 3354 | Simon Mummery | Duncan Williams | 1104 | 39:48 | 4 | 1:03:05 | 21 |
| 22 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 38:52 | 4 | 1:04:14 | 22 |
| 23 | MIRROR | 70176 | Rob Bode | Abbie Medlicott | 1386 | 52:38 | 4 | 1:06:27 | 23 |
| 24 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 27 | |||
| 24 | LASER | 161537 | Marianne Moss | 1078 | DNF | 27 | |||
| 24 | LASER | 19 | George Cousins | 1078 | DNF | 27 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1339 | Adam Ellery | Chris Ryan | 940 | 78:37 | 6 | 1:23:38 | 1 |
| 2 | PHANTOM | 1332 | Peter Greig | 1043 | 76:24 | 5 | 1:27:54 | 2 | |
| 3 | OSPREY | 1004 | Pete Cormie | James Grant | 940 | 84:35 | 6 | 1:29:59 | 3 |
| 4 | LASER | 188297 | Nick Stoten | 1078 | 64:57 | 4 | 1:30:23 | 4 | |
| 5 | LASER | 192619 | Roger Sparrow | 1078 | 65:05 | 4 | 1:30:34 | 5 | |
| 6 | LASER RADIAL | 179648 | John Currie | 1101 | 67:19 | 4 | 1:31:43 | 6 | |
| 7 | RS 700 | 726 | Tim Royall | 856 | 65:47 | 5 | 1:32:13 | 7 | |
| 8 | LASER | 170201 | Malcolm Woolcock | 1078 | 66:27 | 4 | 1:32:28 | 8 | |
| 9 | MIRROR | 70182 | Simon Chapman | Georgia Ellery | 1386 | 65:40 | 3 | 1:34:45 | 9 |
| 10 | LASER RADIAL | 179648 | Beth White | 1101 | 71:36 | 4 | 1:37:33 | 10 | |
| 11 | MIRROR | 70176 | Rob Bode | Abbie Medlicott | 1386 | 70:12 | 3 | 1:41:18 | 11 |
| 12 | MIRROR | 69943 | Tony Clee | Noemie Gallagher | 1386 | 71:06 | 3 | 1:42:36 | 12 |
| 13 | LASER RADIAL | 178984 | Clive Goodhead | 1101 | 79:12 | 4 | 1:47:54 | 13 | |
| 14 | MIRROR | 32028 | Wendy Nancholas | Renny Nancholas | 1386 | 60:43 | 2 | 2:11:25 | 14 |
| 15 | LASER | 182486 | Greg Harris | 1078 | DNF | 19 | |||
| 15 | RS VAREO | 231 | Julie Hanson | 1050 | DNF | 19 | |||
| 15 | RS VAREO | 324 | Paul Jackson | 1050 | DNF | 19 | |||
| 15 | RS 700 | 718 | Rod Farnes | 856 | DNF | 19 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR | 70182 | Simon Chapman | Georgia Ellery | 1386 | 45:37 | 2 | 0:32:55 | 1 |
| 2 | OSPREY | 1116 | Colin Stephens | Mike Greig | 940 | AVG | 2 | ||
| 2 | MIRROR | 66632 | Steve George | Chloe George | 1386 | 46:37 | 2 | 0:33:38 | 2 |
| 4 | MIRROR | 70133 | James Wilkinson | Will Searle | 1386 | 49:16 | 2 | 0:35:33 | 3 |
| 5 | MIRROR | 69943 | Tony Clee | Noemie Gallagher | 1386 | 49:27 | 2 | 0:35:41 | 4 |
| 6 | MIRROR | 70124 | Mark Pritchard | Stan Pritchard | 1386 | 50:53 | 2 | 0:36:43 | 5 |
| 7 | MIRROR | 70176 | Rob Bode | Abbie Medlicott | 1386 | 51:28 | 2 | 0:37:08 | 6 |
| 8 | LASER | 195042 | Gordon Jonas | 1078 | 44:13 | 2 | 0:41:01 | 7 | |
| 9 | LASER | 186700 | Paul Broomfield | 1078 | 45:42 | 2 | 0:42:24 | 8 | |
| 10 | RS 200 | 370 | Gary Parks | Bernie Parks | 1059 | 45:05 | 2 | 0:42:34 | 9 |
| 11 | LASER | 170201 | Malcolm Woolcock | 1078 | 46:26 | 2 | 0:43:04 | 10 | |
| 12 | LASER | 192619 | Roger Sparrow | 1078 | 46:40 | 2 | 0:43:17 | 11 | |
| 13 | LASER | 18829 | Bruce Adams | 1078 | 46:47 | 2 | 0:43:24 | 12 | |
| 14 | LASER RADIAL | 179648 | John Currie | 1101 | 48:42 | 2 | 0:44:14 | 13 | |
| 15 | LASER | 18565 | Carl Pittam | 1078 | 48:10 | 2 | 0:44:41 | 14 | |
| 16 | LASER | 188297 | Nick Stoten | 1078 | 48:44 | 2 | 0:45:12 | 15 | |
| 16 | LASER RADIAL | 178984 | Clive Goodhead | 1101 | AVG | 15 | |||
| 18 | RS VAREO | 324 | Paul Jackson | 1050 | 47:40 | 2 | 0:45:24 | 16 | |
| 19 | RS 700 | 726 | Tim Royall | 856 | 42:08 | 2 | 0:49:13 | 17 | |
| 20 | OSPREY | 760 | Ian McMelial | Lee Elliott | 940 | 47:19 | 2 | 0:50:20 | 18 |
| 21 | RS 700 | 718 | Rod Farnes | 856 | 45:55 | 2 | 0:53:38 | 19 | |
| 22 | RS 700 | 863 | Simon Mummery | 856 | 46:14 | 2 | 0:54:01 | 20 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1296 | Peter Greig | Roger Curnow | 940 | 54:10 | 7 | 0:57:37 | 1 |
| 2 | OSPREY | 1280 | Steve George | Mark Somers | 940 | 54:11 | 7 | 0:57:39 | 2 |
| 3 | LASER RADIAL | 179648 | John Currie | 1101 | 57:32 | 6 | 1:00:58 | 3 | |
| 4 | OSPREY | 1116 | Colin Stephens | Mike Greig | 940 | 57:53 | 7 | 1:01:35 | 4 |
| 5 | PHANTOM | 1332 | Adam Ellery | 1043 | 55:12 | 6 | 1:01:45 | 5 | |
| 6 | LASER RADIAL | 182486 | Greg Harris | 1101 | 58:36 | 6 | 1:02:06 | 6 | |
| 7 | LASER | 170433 | Dave Johnson | 1078 | 57:39 | 6 | 1:02:24 | 7 | |
| 8 | OSPREY | 1004 | Pete Cormie | James Grant | 940 | 58:52 | 7 | 1:02:37 | 8 |
| 9 | LASER | 170201 | Malcolm Woolcock | 1078 | 60:19 | 6 | 1:05:17 | 9 | |
| 10 | LASER | 188297 | Nick Stoten | 1078 | 60:58 | 6 | 1:05:59 | 10 | |
| 11 | MIRROR | 70182 | Simon Chapman | Georgia Ellery | 1386 | 52:17 | 4 | 1:06:01 | 11 |
| 12 | OSPREY | 760 | Ian McMelial | Lee Elliott | 940 | 58:02 | 5 | 1:26:26 | 12 |
| 13 | RS 700 | 863 | Simon Mummery | 856 | 62:12 | 4 | 2:07:10 | 13 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSPREY | 1296 | Jeremy Williams | Roger Curnow | 940 | 81:59 | 6 | 1:27:13 | 1 |
| 2 | MIRROR | 70182 | Simon Chapman | Georgia Ellery | 1386 | 61:53 | 3 | 1:29:18 | 2 |
| 3 | OSPREY | 664 | Tony Greet | Patrick Tatham | 940 | 87:21 | 6 | 1:32:56 | 3 |
| 4 | LASER | 192619 | Roger Sparrow | 1078 | 83:47 | 5 | 1:33:16 | 4 | |
| 5 | LASER | 182486 | Greg Harris | 1078 | 84:23 | 5 | 1:33:56 | 5 | |
| 6 | OSPREY | 1280 | Steve George | Mark Somers | 940 | 88:22 | 6 | 1:34:00 | 6 |
| 7 | LASER | 188297 | Nick Stoten | 1078 | 85:21 | 5 | 1:35:01 | 7 | |
| 8 | LASER | 193722 | Graham Cousins | 1078 | 86:39 | 5 | 1:36:27 | 8 | |
| 9 | RS 700 | 726 | Tim Royall | 856 | 69:58 | 5 | 1:38:05 | 9 | |
| 10 | RS VAREO | 231 | Julie Hanson | 1050 | 69:12 | 4 | 1:38:51 | 10 | |
| 11 | LASER | 170201 | Malcolm Woolcock | 1078 | 89:11 | 5 | 1:39:17 | 11 | |
| 12 | LASER | 18829 | Bruce Adams | 1078 | 89:12 | 5 | 1:39:18 | 12 | |
| 13 | LASER | 170433 | Dave Johnson | 1078 | 90:03 | 5 | 1:40:14 | 13 | |
| 14 | SOLO | 4892 | Martin Scott | - | 1155 | 77:12 | 4 | 1:40:16 | 14 |
| 15 | MIRROR | 69943 | Jessica Bode | Tony Clee | 1386 | 69:30 | 3 | 1:40:17 | 15 |
| 16 | RS 200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 72:17 | 4 | 1:42:23 | 16 |
| 17 | MIRROR | 66500 | Renny Nancholas | Wendy Nancholas | 1386 | 73:13 | 3 | 1:45:39 | 17 |
| 18 | RS 700 | 863 | Simon Mummery | 856 | DNF | 20 | |||
| 18 | MIRROR | 70124 | Mark Pritchard | Stan Pritchard | 1386 | DNF | 20 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | Varies |
| DNC | Did not come to the starting area | 54 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 19 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com