| Rank | Class | SailNo | Helm | Crew |
DNS 04/05 |
E2 11/05 |
E3 18/05 |
E4 25/05 |
E5 01/06 |
E6 08/06 |
E7 15/06 |
E8 29/06 |
E9 13/07 |
E10 20/07 |
E11 |
E12 |
E13 |
E14 |
E15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osprey | 1299 | Adam Ellery | Peter Greig | (9 DNC) | 1 | (9 DNC) | 1 | 3 | 2 | (9 DNC) | 3 DNS | 9 DNC | 19 | ||||||
| 2nd | Osprey | 1004 | Pete Cormie | James Grant | (9 DNC) | 2 | 2 | 2 | (9 DNC) | 3 | 5 DNF | (9 DNC) | 9 DNC | 23 | ||||||
| 3rd | Osprey | 425 | Peter Greig | Kelly Greig | 2 | (9 DNC) | 1 | (9 DNC) | 2 | 1 | (9 DNC) | 9 DNC | 9 DNC | 24 | ||||||
| 4th | Osprey | 1234 | Barrie Reynolds | Matthew Skewes | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 1 | 1 | 1 | 30 | ||||||
| 5th | Osprey | 1235 | Anthony Greet | Patrick Tatham | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 4 | 2 | 9 DNC | 2 | 35 | ||||||
| 6th | Osprey | 1296 | Jeremy Williams | Mike Greig | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 38 | ||||||
| 7th | Osprey | 760 | A Elliott | E Elliott | (9 DNC) | 4 DNF | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 5 DNS | 9 DNC | 9 DNC | 45 | ||||||
| 8th | Osprey | 1040 | Nick Eggett | John ???? | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 5 DNF | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 50 |
E5 : 1299 crewed by Georgia Ellery
E6 : 1296 crewed by Roger Curnow
E6 : 1299 crewed by Ce Royall
E7 : 1299 crewed by Ce Royall
E7 : 1299 crewed by Thomas Ellery
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1296 | Jeremy Williams | Mike Greig | 1 | 1 |
| 2 | Osprey | 425 | Peter Greig | Kelly Greig | 2 | 2 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1299 | Adam Ellery | Peter Greig | 1 | 1 |
| 2 | Osprey | 1004 | Pete Cormie | James Grant | 2 | 2 |
| 3 | Osprey | 760 | A Elliott | E Elliott | DNF | 4 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 425 | Peter Greig | Kelly Greig | 1 | 1 |
| 2 | Osprey | 1004 | Pete Cormie | James Grant | 2 | 2 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1299 | Adam Ellery | Peter Greig | 1 | 1 |
| 2 | Osprey | 1004 | Pete Cormie | James Grant | 2 | 2 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1296 | Jeremy Williams | Mike Greig | 1 | 1 |
| 2 | Osprey | 425 | Peter Greig | Kelly Greig | 2 | 2 |
| 3 | Osprey | 1299 | Adam Ellery | Peter Greig | 3 | 3 |
| 4 | Osprey | 1040 | Nick Eggett | John ???? | DNF | 5 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 425 | Peter Greig | Kelly Greig | 1 | 1 |
| 2 | Osprey | 1299 | Adam Ellery | Peter Greig | 2 | 2 |
| 3 | Osprey | 1004 | Pete Cormie | James Grant | 3 | 3 |
| 4 | Osprey | 1235 | Anthony Greet | Patrick Tatham | 4 | 4 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1234 | Barrie Reynolds | Matthew Skewes | 1 | 1 |
| 2 | Osprey | 1235 | Anthony Greet | Patrick Tatham | 2 | 2 |
| 3 | Osprey | 1004 | Pete Cormie | James Grant | DNF | 5 |
| 3 | Osprey | 760 | A Elliott | E Elliott | DNS | 5 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1234 | Barrie Reynolds | Matthew Skewes | 1 | 1 |
| 2 | Osprey | 1299 | Adam Ellery | Peter Greig | DNS | 3 |
| Rank | Class | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Osprey | 1234 | Barrie Reynolds | Matthew Skewes | 1 | 1 |
| 2 | Osprey | 1235 | Anthony Greet | Patrick Tatham | 2 | 2 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com