| Rank | Class | Hull No | Helm | Crew |
NoF 02/05 |
NoF 06/05 |
C3 09/05 |
C4 13/05 |
Mates 16/05 |
C6 20/05 |
C7 23/05 |
C8 27/05 |
C9 30/05 |
C10 03/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | 69943 | Francis Harvey | Jack Mankin | 1 | 2 | (8 DNC) | 1 | 1 | 1 | (3) | 6 | |||
| 2nd | Mirror | 68302 | Tony Clee | Amy Roskilly | (8 DNC) | (4 DNF) | 4 DNF | 2 | 4 DNF | 3 | 2 | 15 | |||
| 3rd | Mirror | 70133 | Will Searle | Henrietta Wilkinson | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 2 | 1 | 27 | |||
| 4th | Mirror | 69907 | Jane Goodhead | Eleanor Goodhead | (8 DNC) | 1 | 4 DNF | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 29 | |||
| 5th | Mirror | 32028 | Wendy Nancholas | Renny Nancholas | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 2 | 4 | 8 DNC | 30 | |||
| 6th | Mirror | 69943 | Beth White | Izzy Howles | (8 DNC) | (8 DNC) | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 33 | |||
| 7th | Mirror | 46454 | Rob Bode | Jessica Bode | 2 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 34 |
C1 : No Fleet
C2 : No Fleet
C5 : Fleet sailed 'Mates'
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 69943 | Francis Harvey | Jack Mankin | 1 | 1 |
| 2 | Mirror | 46454 | Rob Bode | Jessica Bode | 2 | 2 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 69907 | Jane Goodhead | Eleanor Goodhead | 1 | 1 |
| 2 | Mirror | 69943 | Francis Harvey | Jack Mankin | 2 | 2 |
| 3 | Mirror | 68302 | Tony Clee | Amy Roskilly | DNF | 4 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 69943 | Beth White | Izzy Howles | 1 | 1 |
| 2 | Mirror | 68302 | Tony Clee | Amy Roskilly | DNF | 4 |
| 2 | Mirror | 69907 | Jane Goodhead | Eleanor Goodhead | DNF | 4 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 69943 | Francis Harvey | Jack Mankin | 1 | 1 |
| 2 | Mirror | 68302 | Tony Clee | Amy Roskilly | 2 | 2 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 69943 | Francis Harvey | Jack Mankin | 1 | 1 |
| 2 | Mirror | 32028 | Wendy Nancholas | Renny Nancholas | 2 | 2 |
| 3 | Mirror | 68302 | Tony Clee | Amy Roskilly | DNF | 4 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 69943 | Francis Harvey | Jack Mankin | 1 | 1 |
| 2 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 2 | 2 |
| 3 | Mirror | 68302 | Tony Clee | Amy Roskilly | 3 | 3 |
| 4 | Mirror | 32028 | Wendy Nancholas | Renny Nancholas | 4 | 4 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 1 | 1 |
| 2 | Mirror | 68302 | Tony Clee | Amy Roskilly | 2 | 2 |
| 3 | Mirror | 69943 | Francis Harvey | Jack Mankin | 3 | 3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 4 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com