| Rank | Class | Hull No | Helm | Crew |
DNS 22/03 |
DNS 23/04 |
DNS 29/03 |
S4 30/03 |
DNS 06/04 R1 |
DNS 06/04 R2 |
NoF 12/04 |
S8 13/04 |
DNS 19/04 |
S10 20/04 |
S11 26/04 |
S12 27/04 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | 70133 | Will Searle | Henrietta Wilkinson | (2) | 1 | 1 | 1 | 1 | 4 | |||||||
| 2nd | Mirror | 32028 | Wendy Nancholas | (7 DNC) | 7 DNC | 7 DNC | 2 | 2 | 18 | ||||||||
| 3rd | Mirror | 69943 | Francis Harvey | Jack Mankin | (7 DNC) | 7 DNC | 7 DNC | 4 DNF | 3 | 21 | |||||||
| 4th | Mirror | 70182 | Simon Chapman | 1 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 22 | ||||||||
| 5th | Mirror | 46454 | Rob Bode | Jessica Bode | (7 DNC) | 7 DNC | 2 | 7 DNC | 7 DNC | 23 | |||||||
| 6th | Mirror | 68302 | Tony Clee | Amy Roskilly | (7 DNC) | 2 | 7 DNC | 7 DNC | 7 DNC | 23 |
S1 : Race Not Sailed
S2 : Race Not Sailed
S3 : Race Not Sailed
S5 : Race Not Sailed
S6 : Race Not Sailed
S7 : No Fleet (only boat sailed in H/C Fleet)
S9 : Race Not Sailed
S10 : 69917 was crewed by Francis Harvey
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 70182 | Simon Chapman | 1 | 1 | |
| 2 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 2 | 2 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 1 | 1 |
| 2 | Mirror | 68302 | Tony Clee | Amy Roskilly | 2 | 2 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 1 | 1 |
| 2 | Mirror | 46454 | Rob Bode | Jessica Bode | 2 | 2 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 1 | 1 |
| 2 | Mirror | 32028 | Wendy Nancholas | 2 | 2 | |
| 3 | Mirror | 69943 | Francis Harvey | Jack Mankin | DNF | 4 |
| Rank | Class | Hull No | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Mirror | 70133 | Will Searle | Henrietta Wilkinson | 1 | 1 |
| 2 | Mirror | 32028 | Wendy Nancholas | 2 | 2 | |
| 3 | Mirror | 69943 | Francis Harvey | Jack Mankin | 3 | 3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DNF | Started but did not finish | 4 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com