event burgee venue burgee

Weekend Series - Laser Fleet

Mount's Bay SC - 2008

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:17, Scoring system:Low Point
Rank Class SailNo Helm DNS
04/05
E2
11/05
E3
18/05
E4
25/05
E5
01/06
E6
08/06
E7
15/06
E8
29/06
E9
13/07
E10
20/07
E11
 
E12
 
E13
 
E14
 
E15
 
Nett
1st Laser 182486 Greg Harris   (2) (2) 2 1 1 2 2 1 (4)           9
2nd Laser 170201 Malcolm Woolcock   (18 DNC) 1 1 2 AVG (4) 4 1 (5) 1           10
3rd Laser 186700 Roger Sparrow   4 (5) (18 DNC) 4 5 3 3 2 (7)           21
4th Laser 192542 Gordon Jonas   (18 DNC) (18 DNC) (18 DNC) 3 2 1 18 DNC 3 3           30
5th Laser 188297 Nick Stoten   (8 DSO) 4 (18 DNC) 6 6 5 (18 DNC) 4 5           30
6th Laser 140959 Bruce Adams   3 7 3 5 (8) (18 DNC) (18 DNC) 7 8           33
7th Laser 178984 Clive Goodhead   8 DNF 8 5 DNF (9) (10) 7 5 DNF 8 (11 DNF)           41
8th Laser 170433 Dave Johnson   1 3 (18 DNC) 12 DNF 7 6 (18 DNC) (18 DNC) 18 DNC           47
9th Laser 19864 Chris Wood   5 11 DNF (18 DNC) 7 9 (18 DNC) (18 DNC) 6 18 DNC           56
10th Laser 162643 John Currie   (18 DNC) 11 DNF (18 DNC) 8 3 (18 DNC) 18 DNC 18 DNC 2           60
11th Laser 170201 John Woolcock   (18 DNC) (18 DNC) (18 DNC) 2 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC           92
12th Laser 189322 Toby Tracey   (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6           96
13th Laser 7043 E Brooker   (18 DNC) 6 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC           96
14th Laser 161537 Marianne Moss   (18 DNC) (18 DNC) (18 DNC) 12 DNS 12 DNF 18 DNC 18 DNC 18 DNC 18 DNC           96
15th Laser 7043 Nigel Rees   (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 9 18 DNC           99
16th Laser   Gemma Woolcock   (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 9 DNF 18 DNC 18 DNC 18 DNC           99
17th Laser 158375 Jeremy Williams   (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 11 DSO           101

E2 : Results have been amended after requests for redress were considered.


E2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170433 Dave Johnson 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 140959 Bruce Adams 3 3
4 Laser 186700 Roger Sparrow 4 4
5 Laser 19864 Chris Wood 5 5
6 Laser 188297 Nick Stoten DSO 8
6 Laser 178984 Clive Goodhead DNF 8

E3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 Malcolm Woolcock 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 170433 Dave Johnson 3 3
4 Laser 188297 Nick Stoten 4 4
5 Laser 186700 Roger Sparrow 6 5
6 Laser 7043 E Brooker 8 6
7 Laser 140959 Bruce Adams 9 7
8 Laser 178984 Clive Goodhead 10 8
9 Laser 19864 Chris Wood DNF 11
9 Laser 162643 John Currie DNF 11

E4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 Malcolm Woolcock 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 140959 Bruce Adams 3 3
4 Laser 178984 Clive Goodhead DNF 5

E5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 170201 Malcolm Woolcock AVG 2
2 Laser 170201 John Woolcock 2 2
4 Laser 192542 Gordon Jonas 3 3
5 Laser 186700 Roger Sparrow 4 4
6 Laser 140959 Bruce Adams 5 5
7 Laser 188297 Nick Stoten 6 6
8 Laser 19864 Chris Wood 7 7
9 Laser 162643 John Currie 8 8
10 Laser 178984 Clive Goodhead 9 9
11 Laser 170433 Dave Johnson DNF 12
11 Laser 161537 Marianne Moss DNS 12

E6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 192542 Gordon Jonas 2 2
3 Laser 162643 John Currie 3 3
4 Laser 170201 Malcolm Woolcock 4 4
5 Laser 186700 Roger Sparrow 5 5
6 Laser 188297 Nick Stoten 6 6
7 Laser 170433 Dave Johnson 7 7
8 Laser 140959 Bruce Adams 8 8
9 Laser 19864 Chris Wood 9 9
10 Laser 178984 Clive Goodhead 10 10
11 Laser 161537 Marianne Moss DNF 12

E7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 192542 Gordon Jonas 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 186700 Roger Sparrow 3 3
4 Laser 170201 Malcolm Woolcock 4 4
5 Laser 188297 Nick Stoten 5 5
6 Laser 170433 Dave Johnson 7 6
7 Laser 178984 Clive Goodhead 8 7
8 Laser   Gemma Woolcock DNF 9

E8

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 Malcolm Woolcock 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 186700 Roger Sparrow 3 3
4 Laser 178984 Clive Goodhead DNF 5

E9

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 186700 Roger Sparrow 2 2
3 Laser 192542 Gordon Jonas 3 3
4 Laser 188297 Nick Stoten 4 4
5 Laser 170201 Malcolm Woolcock 5 5
6 Laser 19864 Chris Wood 6 6
7 Laser 140959 Bruce Adams 7 7
8 Laser 178984 Clive Goodhead 8 8
9 Laser 7043 Nigel Rees 9 9

E10

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 Malcolm Woolcock 1 1
2 Laser 162643 John Currie 2 2
3 Laser 192542 Gordon Jonas 3 3
4 Laser 182486 Greg Harris 4 4
5 Laser 188297 Nick Stoten 5 5
6 Laser 189322 Toby Tracey 6 6
7 Laser 186700 Roger Sparrow 7 7
8 Laser 140959 Bruce Adams 8 8
9 Laser 178984 Clive Goodhead DNF 11
9 Laser 158375 Jeremy Williams DSO 11

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other duty2
DNCDid not come to the starting area18
DNFStarted but did not finishVaries
DNSCame to the start area but did not start12
DSODisqualification (Did not SIGN OFF)Varies



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com