event burgee venue burgee

Tuesday/Friday Series - Laser Fleet

Mount's Bay SC - 2008

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:17, Scoring system:Low Point
Rank Class SailNo Helm C1
02/05
C2
06/05
C3
09/05
C4
13/05
C5
16/05
C6
20/05
C7
23/05
C8
27/05
C9
30/05
C10
03/06
Nett
1st Laser 182486 Greg Harris 1 1 1 1 1 (3) (2) 2 2 AVG (4) 9
2nd Laser 192542 Gordon Jonas (18 DNC) 5 2 2 (18 DNC) 4 1 (8) 3 3 20
3rd Laser 186700 Roger Sparrow 4 6 3 (7) 2 (18 DNC) 5 6 2 (18 DNC) 28
4th Laser 170433 Dave Johnson 2 4 (18 DNC) 4 4 5 (18 DNC) 9 (18 DNC) 2 30
5th Laser 162643 John Currie (18 DNC) 3 (18 DNC) 3 5 (18 DNC) 18 DNC 5 7 6 47
6th Laser 170201 Malcolm Woolcock (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 1 3 3 4 1 48
7th Laser 188297 Nick Stoten 3 7 4 (18 DNC) 7 (18 DNC) (18 DNC) 18 DNC 6 7 52
8th Laser 178984 Jane Goodhead 5 (18 DNC) 5 (18 DNC) 3 (18 DNC) 4 18 DNC 1 18 DNC 54
9th Laser 188783 Graham Cousins (18 DNC) 2 (18 DNC) 6 (18 DNC) 2 18 DNC 11 DNF 18 DNC 5 62
10th Laser 140959 Bruce Adams 6 (18 DNC) 6 (18 DNC) 8 (18 DNC) 18 DNC 18 DNC 5 18 DNC 79
11th Laser 33752 Toby Tracey (18 DNC) 8 (18 DNC) 8 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 106
12th Laser 170201 John Woolcock (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 1 18 DNC 18 DNC 109
13th Laser 0430 Gemma Woolcock (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 4 18 DNC 18 DNC 112
14th Laser 18560 Rosie Chapman (18 DNC) (18 DNC) (18 DNC) 5 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 113
15th Laser 7043 A E Brooker (18 DNC) (18 DNC) (18 DNC) 18 DNC 6 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 114
16th Laser 19864 Chris Wood (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 7 18 DNC 18 DNC 115
17th Laser 179648 Beth White 8 DSQ (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 116

C6 : Results have been amended after requests for redress were considered.


C1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 170433 Dave Johnson 2 2
3 Laser 188297 Nick Stoten 3 3
4 Laser 186700 Roger Sparrow 4 4
5 Laser 178984 Jane Goodhead 5 5
6 Laser 140959 Bruce Adams 6 6
7 Laser 179648 Beth White DSQ 8

C2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 188783 Graham Cousins 2 2
3 Laser 162643 John Currie 3 3
4 Laser 170433 Dave Johnson 4 4
5 Laser 192542 Gordon Jonas 5 5
6 Laser 186700 Roger Sparrow 6 6
7 Laser 188297 Nick Stoten 7 7
8 Laser 33752 Toby Tracey 8 8

C3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 192542 Gordon Jonas 2 2
3 Laser 186700 Roger Sparrow 3 3
4 Laser 188297 Nick Stoten 4 4
5 Laser 178984 Jane Goodhead 5 5
6 Laser 140959 Bruce Adams 6 6

C4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 192542 Gordon Jonas 2 2
3 Laser 162643 John Currie 3 3
4 Laser 170433 Dave Johnson 4 4
5 Laser 18560 Rosie Chapman 5 5
6 Laser 188783 Graham Cousins 6 6
7 Laser 186700 Roger Sparrow 7 7
8 Laser 33752 Toby Tracey 8 8

C5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 182486 Greg Harris 1 1
2 Laser 186700 Roger Sparrow 2 2
3 Laser 178984 Jane Goodhead 3 3
4 Laser 170433 Dave Johnson 4 4
5 Laser 162643 John Currie 5 5
6 Laser 7043 A E Brooker 6 6
7 Laser 188297 Nick Stoten 7 7
8 Laser 140959 Bruce Adams 8 8

C6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 Malcolm Woolcock 1 1
2 Laser 188783 Graham Cousins 2 2
3 Laser 182486 Greg Harris 3 3
4 Laser 192542 Gordon Jonas 4 4
5 Laser 170433 Dave Johnson 5 5

C7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 192542 Gordon Jonas 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 170201 Malcolm Woolcock 3 3
4 Laser 178984 Jane Goodhead 4 4
5 Laser 186700 Roger Sparrow 5 5

C8

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 John Woolcock 1 1
2 Laser 182486 Greg Harris 2 2
3 Laser 170201 Malcolm Woolcock 3 3
4 Laser 0430 Gemma Woolcock 4 4
5 Laser 162643 John Currie 5 5
6 Laser 186700 Roger Sparrow 6 6
7 Laser 19864 Chris Wood 7 7
8 Laser 192542 Gordon Jonas 8 8
9 Laser 170433 Dave Johnson 9 9
10 Laser 188783 Graham Cousins DNF 11

C9

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 178984 Jane Goodhead 1 1
2 Laser 182486 Greg Harris AVG 2
2 Laser 186700 Roger Sparrow 2 2
4 Laser 192542 Gordon Jonas 3 3
5 Laser 170201 Malcolm Woolcock 4 4
6 Laser 140959 Bruce Adams 5 5
7 Laser 188297 Nick Stoten 6 6
8 Laser 162643 John Currie 7 7

C10

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place Nett
1 Laser 170201 Malcolm Woolcock 1 1
2 Laser 170433 Dave Johnson 2 2
3 Laser 192542 Gordon Jonas 3 3
4 Laser 182486 Greg Harris 4 4
5 Laser 188783 Graham Cousins 5 5
6 Laser 162643 John Currie 6 6
7 Laser 188297 Nick Stoten 7 7

Scoring codes used

CodeDescriptionPoints
AVGRescue boat or other duty2
DNCDid not come to the starting area18
DNFStarted but did not finish11
DSQDisqualification8



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com