| Rank | Class | SailNo | Helm | Crew | PY |
DNS 04/05 |
E2 11/05 |
E3 18/05 |
E4 25/05 |
E5 01/06 |
E6 08/06 |
E7 15/06 |
E8 29/06 |
E9 13/07 |
E10 20/07 |
E11 |
E12 |
E13 |
E14 |
E15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS700 | 726 | Tim Royall | - | 857 | (21 DNC) | 3 | 3 | 3 | 9 DNF | 1 | (21 DNC) | (21 DNC) | 1 | 20 | ||||||
| 2nd | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | 2 | (21 DNC) | (21 DNC) | 2 | (21 DNC) | 3 | 8 DNF | 1 | 4 | 20 | ||||||
| 3rd | Pico | Yellow | Ben Wilkinson | 1259 | 5 | 5 | (21 DNC) | 5 | (21 DNC) | 7 | 2 | (8 DNS) | 5 | 29 | |||||||
| 4th | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 3 | (21 DNC) | (21 DNC) | (21 DNC) | 5 | 6 | 8 DNF | 2 | 6 | 30 | ||||||
| 5th | Fireball | 13857 | Martin Smith | Julie Hanson | 982 | (21 DNC) | 4 | 1 | (21 DNC) | 1 | (21 DNC) | 21 DNC | 3 | 2 | 32 | ||||||
| 6th | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 6 | (21 DNC) | 4 | 4 | 6 | 5 | 8 DNF | (21 DNC) | (21 DNC) | 33 | ||||||
| 7th | RS Vareo | 151 | Simon Mummery | - | 1050 | 4 AVG | 6 | (21 DNC) | (21 DNC) | 3 | (21 DNC) | 3 | 4 | 21 DNC | 41 | ||||||
| 8th | RS600 | 617 | James Sadler | - | 920 | (21 DNC) | 2 | 2 | (21 DNC) | 4 | (21 DNC) | 1 | 21 DNC | 21 DNC | 51 | ||||||
| 9th | Contender | 636 | Nick Eggert | - | 993 | 1 | 1 | (21 DNC) | 9 DNF | (21 DNC) | 10 DNF | (21 DNC) | 21 DNC | 21 DNC | 63 | ||||||
| 10th | RS Vareo | 231 | Julie Hanson | - | 1050 | 4 | (21 DNC) | (21 DNC) | 1 | (21 DNC) | 2 | 21 DNC | 21 DNC | 21 DNC | 70 | ||||||
| 11th | Pico | 10312 | Anne Lawry | 1259 | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 2 | 10 DNF | 21 DNC | 8 DNF | 21 DNC | 83 | |||||||
| 12th | Pico | White | Matt Wall | 1259 | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 4 | 8 DNF | 21 DNC | 96 | |||||||
| 13th | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | (21 DNC) | 10 DNF | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 3 | 97 | ||||||
| 14th | National 12 | 3354 | Simon Mummery | Jude Mummery | 1104 | (21 DNC) | (21 DNC) | (21 DNC) | 9 DNS | 21 DNC | 4 | 21 DNC | 21 DNC | 21 DNC | 97 | ||||||
| 15th | RS700 | 863 | Richard MacLaughlin | - | 857 | 9 DSO | (21 DNC) | (21 DNC) | (21 DNC) | 9 DNF | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 102 | ||||||
| 16th | Topper | 36133 | Marcus Wilkinson | 1290 | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 111 | |||||||
| 17th | RS Vareo | 324 | Paul Jackson | - | 1050 | (21 DNC) | 7 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 112 | ||||||
| 18th | RS Tera | 886 | Alex Parks | 1400 | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 8 DNS | 113 | |||||||
| 19th | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | 9 DNF | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 114 | ||||||
| 20th | Omega | 5720 | Marcus Wilkinson | Sue Wilkinson | 1075 | (21 DNC) | 10 DNF | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 115 |
E2 : RS200 1111 sailed by Nick Harvey and John Harvey
E7 : RS200 850 crewed by Jimmy Cock
E8 : RS200 850 crewed by Jimmy Cock
E9 : RS200 850 crewed by Jimmy Cock
E9 : Laser 4000 also sailed (56:37/4=1:02:21)
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggert | - | 993 | 43:00 | 5 | 0:43:18 | 1 |
| 2 | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | 48:37 | 4 | 0:54:27 | 2 |
| 3 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 46:59 | 4 | 0:55:27 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | AVG | 4 | ||
| 4 | RS Vareo | 231 | Julie Hanson | - | 1050 | 47:32 | 4 | 0:56:35 | 4 |
| 6 | Pico | Yellow | Ben Wilkinson | 1259 | 44:38 | 3 | 0:59:05 | 5 | |
| 7 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 56:06 | 4 | 1:06:13 | 6 |
| 8 | RS700 | 863 | Richard MacLaughlin | - | 857 | DSO | 5 | 9 | |
| 8 | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | DNF | 4 | 9 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggert | - | 993 | 72:23 | 6 | 1:12:54 | 1 |
| 2 | RS600 | 617 | James Sadler | - | 920 | 73:12 | 6 | 1:19:34 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 70:52 | 6 | 1:22:41 | 3 |
| 4 | Fireball | 13857 | Martin Smith | Julie Hanson | 982 | 74:31 | 5 | 1:31:04 | 4 |
| 5 | Pico | Yellow | Ben Wilkinson | 1259 | 78:19 | 4 | 1:33:18 | 5 | |
| 6 | RS Vareo | 151 | Simon Mummery | - | 1050 | 82:28 | 5 | 1:34:15 | 6 |
| 7 | RS Vareo | 324 | Paul Jackson | - | 1050 | 75:22 | 4 | 1:47:40 | 7 |
| 8 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | DNF | 10 | ||
| 8 | Omega | 5720 | Marcus Wilkinson | Sue Wilkinson | 1075 | DNF | 10 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13857 | Martin Smith | Julie Hanson | 982 | 51:03 | 5 | 0:51:59 | 1 |
| 2 | RS600 | 617 | James Sadler | - | 920 | 49:23 | 5 | 0:53:41 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 50:48 | 5 | 0:59:17 | 3 |
| 4 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 45:37 | 3 | 1:11:48 | 4 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Vareo | 231 | Julie Hanson | - | 1050 | 59:48 | 3 | 1:15:56 | 1 |
| 2 | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | 65:17 | 3 | 1:18:00 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 67:03 | 4 | 1:18:14 | 3 |
| 4 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 69:36 | 3 | 1:27:38 | 4 |
| 5 | Pico | Yellow | Ben Wilkinson | 1259 | 58:04 | 2 | 1:32:15 | 5 | |
| 6 | Topper | 36133 | Marcus Wilkinson | 1290 | 70:01 | 2 | 1:48:33 | 6 | |
| 7 | Contender | 636 | Nick Eggert | - | 993 | DNF | 9 | ||
| 7 | National 12 | 3354 | Simon Mummery | Jude Mummery | 1104 | DNS | 9 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13857 | Martin Smith | Julie Hanson | 982 | 62:23 | 5 | 1:03:32 | 1 |
| 2 | Pico | 10312 | Anne Lawry | 1259 | 66:54 | 4 | 1:06:25 | 2 | |
| 3 | RS Vareo | 151 | Simon Mummery | - | 1050 | 71:02 | 5 | 1:07:39 | 3 |
| 4 | RS600 | 617 | James Sadler | - | 920 | 65:48 | 5 | 1:11:31 | 4 |
| 5 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 62:55 | 4 | 1:14:16 | 5 |
| 6 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 71:34 | 4 | 1:24:28 | 6 |
| 7 | RS700 | 726 | Tim Royall | - | 857 | DNF | 9 | ||
| 7 | RS700 | 863 | Richard MacLaughlin | - | 857 | DNF | 9 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 726 | Tim Royall | - | 857 | 64:47 | 6 | 1:15:36 | 1 |
| 2 | RS Vareo | 231 | Julie Hanson | - | 1050 | 73:42 | 5 | 1:24:14 | 2 |
| 3 | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | 80:06 | 5 | 1:26:08 | 3 |
| 4 | National 12 | 3354 | Simon Mummery | Jude Mummery | 1104 | 64:17 | 4 | 1:27:20 | 4 |
| 5 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 64:08 | 4 | 1:30:50 | 5 |
| 6 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 91:24 | 5 | 1:43:34 | 6 |
| 7 | Pico | Yellow | Ben Wilkinson | 1259 | 94:29 | 4 | 1:52:34 | 7 | |
| 8 | Contender | 636 | Nick Eggert | - | 993 | DNF | 10 | ||
| 8 | Pico | 10312 | Anne Lawry | 1259 | DNF | 10 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 617 | James Sadler | - | 920 | 68:38 | 6 | 1:14:36 | 1 |
| 2 | Pico | Yellow | Ben Wilkinson | 1259 | 67:15 | 4 | 1:20:07 | 2 | |
| 3 | RS Vareo | 151 | Simon Mummery | - | 1050 | 57:23 | 4 | 1:21:59 | 3 |
| 4 | Pico | White | Matt Wall | 1259 | 63:26 | 3 | 1:40:46 | 4 | |
| 5 | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | DNF | 8 | ||
| 5 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | DNF | 8 | ||
| 5 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | DNF | 8 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | 61:56 | 4 | 0:55:30 | 1 |
| 2 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 61:29 | 4 | 0:58:03 | 2 |
| 3 | Fireball | 13857 | Martin Smith | Julie Hanson | 982 | 57:11 | 4 | 0:58:14 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | 61:47 | 4 | 0:58:50 | 4 |
| 5 | Pico | Yellow | Ben Wilkinson | 1259 | DNS | 8 | |||
| 5 | Pico | 10312 | Anne Lawry | 1259 | DNF | 8 | |||
| 5 | Pico | White | Matt Wall | 1259 | DNF | 8 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 726 | Tim Royall | - | 857 | 65:38 | 7 | 1:16:35 | 1 |
| 2 | Fireball | 13857 | Martin Smith | Julie Hanson | 982 | 64:49 | 6 | 1:17:00 | 2 |
| 3 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 70:44 | 6 | 1:17:55 | 3 |
| 4 | Enterprise | 21795 | John Beasley | Duncan Williams | 1116 | 66:06 | 5 | 1:22:55 | 4 |
| 5 | Pico | Yellow | Ben Wilkinson | 1259 | 62:04 | 4 | 1:26:16 | 5 | |
| 6 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 67:56 | 5 | 1:29:48 | 6 |
| 7 | RS Tera | 886 | Alex Parks | 1400 | DNS | 8 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 4 |
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSO | Disqualification (did not SIGN OFF) | 9 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com