| Rank | Class | SailNo | Helm | Crew | PY |
C1 02/05 |
C2 06/05 |
C3 09/05 |
C4 13/04 |
C5 16/05 |
C6 20/05 |
C7 23/05 |
C8 27/05 |
C9 30/05 |
C10 03/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS700 | 726 | Tim Royall | - | 857 | (5) | 2 | 2 | 2 | 3 | 3 | (20 DNC) | (20 DNC) | 2 | 3 | 17 |
| 2nd | Contender | 636 | Nick Eggett | - | 993 | 2 | 1 | (20 DNC) | 1 | (20 DNC) | (20 DNC) | 20 DNC | 2 | 3 | 1 | 30 |
| 3rd | RS600 | 617 | James Sadler | - | 920 | (20 DNC) | (20 DNC) | (20 DNC) | 3 | 1 | 20 DNC | 5 | 1 | 1 | 2 | 33 |
| 4th | RS Vareo | 151 | Simon Mummery | - | 1050 | 7 | 3 | (20 DNC) | 4 | (20 DNC) | 4 | 6 | (20 DNC) | 4 | 5 | 33 |
| 5th | RS700 | 718 | Rod Farnes | - | 857 | 6 | 5 DNF | 1 | 7 DNF | (20 DNC) | 2 | 8 | (20 DNC) | (20 DNC) | 20 DNC | 49 |
| 6th | RS Vareo | 324 | Paul Jackson | - | 1050 | (20 DNC) | (20 DNC) | 7 | (20 DNC) | 7 DNF | 20 DNC | 7 | 4 | 6 | 6 | 57 |
| 7th | RS Vareo | 231 | Julie Hanson | - | 1050 | 8 | (20 DNC) | (20 DNC) | (20 DNC) | 2 | 20 DNC | 4 | 6 DNF | 5 AVG | 20 DNC | 65 |
| 8th | Solo | 4892 | Martin Scott | - | 1155 | (20 DNC) | (20 DNC) | 3 | (20 DNC) | 20 DNC | 20 DNC | 2 | 3 | 20 DNC | 4 | 72 |
| 9th | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 4 | (20 DNC) | 4 | (20 DNC) | (20 DNC) | 20 DNC | 3 | 20 DNC | 20 DNC | 20 DNC | 91 |
| 10th | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | 3 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 1 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 104 |
| 11th | RS200 | 850 | Liz Royall | Ce Royall | 1059 | (20 DNC) | (20 DNC) | 6 | (20 DNC) | 20 DNC | 20 DNC | 1 | 20 DNC | 20 DNC | 20 DNC | 107 |
| 12th | Pico | White | Matt Wall | 1259 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 7 DNF | 20 DNC | 20 DNC | 20 DNC | 5 | 20 DNC | 112 | |
| 13th | Osprey | 425 | Jeremy Stephens | Mike Greig | 940 | 1 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 121 |
| 14th | National 12 | 3354 (2576) | Martin Scott | Simon Mummery | 1104 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 4 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 124 |
| 15th | Enterprise | 21795 | John Beasley | Maisy Mcintosh | 1116 | (20 DNC) | (20 DNC) | 5 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 125 |
| 16th | RS700 | 863 | Richard MacLaughlin | - | 857 | (20 DNC) | (20 DNC) | (20 DNC) | 7 DNF | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 127 |
| 17th | Mirror | 46454 | Rob Bode | - | 1388 | 9 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 129 |
| 18th | RS Feva | 1865 | Alex Parks | Chris Parks | 1189 | 12 DNS | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 132 |
| 18th | Osprey | 1296 | David Williams | Roger Curnow | 940 | 12 DNS | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 132 |
C2 : Wayfarer 9061=1:11:21 [Elapsed=63:01/4]
C3 : Enterprise 21795 crewed by Jimmy Cock
C3 : RS200 370 crewed by Beth White
C9 : Laser II 7693 = 1:33:18 (Elapsed=77:14/4)
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Osprey | 425 | Jeremy Stephens | Mike Greig | 940 | 48:32 | 5 | 0:51:38 | 1 |
| 2 | Contender | 636 | Nick Eggett | - | 993 | 52:57 | 5 | 0:53:19 | 2 |
| 3 | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | 47:57 | 4 | 0:56:36 | 3 |
| 4 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 48:49 | 4 | 0:57:37 | 4 |
| 5 | RS700 | 726 | Tim Royall | - | 857 | 49:49 | 5 | 0:58:08 | 5 |
| 6 | RS700 | 718 | Rod Farnes | - | 857 | 52:10 | 5 | 1:00:52 | 6 |
| 7 | RS Vareo | 151 | Simon Mummery | - | 1050 | 51:15 | 4 | 1:01:01 | 7 |
| 8 | RS Vareo | 231 | Julie Hanson | - | 1050 | 54:10 | 4 | 1:04:29 | 8 |
| 9 | Mirror | 46454 | Rob Bode | - | 1388 | 58:02 | 3 | 1:09:41 | 9 |
| 10 | RS Feva | 1865 | Alex Parks | Chris Parks | 1189 | DNS | 12 | ||
| 10 | Osprey | 1296 | David Williams | Roger Curnow | 940 | DNS | 12 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggett | - | 993 | 63:49 | 5 | 1:04:16 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 57:22 | 5 | 1:06:56 | 2 |
| 3 | RS Vareo | 151 | Simon Mummery | - | 1050 | 62:01 | 4 | 1:13:50 | 3 |
| 4 | RS700 | 718 | Rod Farnes | - | 857 | DNF | 5 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 718 | Rod Farnes | - | 857 | 65:30 | 5 | 1:16:26 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 67:40 | 5 | 1:18:57 | 2 |
| 3 | Solo | 4892 | Martin Scott | - | 1155 | 56:08 | 3 | 1:21:00 | 3 |
| 4 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 69:18 | 4 | 1:21:48 | 4 |
| 5 | Enterprise | 21795 | John Beasley | Maisy Mcintosh | 1116 | 56:12 | 3 | 1:23:56 | 5 |
| 6 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 71:18 | 4 | 1:24:10 | 6 |
| 7 | RS Vareo | 324 | Paul Jackson | - | 1050 | 57:06 | 3 | 1:30:38 | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggett | - | 993 | 68:01 | 4 | 1:08:30 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 63:03 | 4 | 1:13:34 | 2 |
| 3 | RS600 | 617 | James Sadler | - | 920 | 70:58 | 4 | 1:17:08 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | 73:52 | 3 | 1:33:48 | 4 |
| 5 | RS700 | 718 | Rod Farnes | - | 857 | DNF | 7 | ||
| 5 | RS700 | 863 | Richard MacLaughlin | - | 857 | DNF | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 617 | James Sadler | - | 920 | 45:27 | 3 | 1:05:52 | 1 |
| 2 | RS Vareo | 231 | Julie Hanson | - | 1050 | 54:10 | 3 | 1:08:47 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 61:27 | 4 | 1:11:42 | 3 |
| 4 | National 12 | 3354 (2576) | Martin Scott | Simon Mummery | 1104 | 64:48 | 3 | 1:18:16 | 4 |
| 5 | RS Vareo | 324 | Paul Jackson | - | 1050 | DNF | 7 | ||
| 5 | Pico | White | Matt Wall | 1259 | DNF | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | 61:39 | 4 | 0:58:13 | 1 |
| 2 | RS700 | 718 | Rod Farnes | - | 857 | 58:00 | 4 | 1:07:41 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 59:38 | 4 | 1:09:35 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | 61:09 | 3 | 1:17:39 | 4 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 53:15 | 4 | 0:50:17 | 1 |
| 2 | Solo | 4892 | Martin Scott | - | 1155 | 58:22 | 4 | 0:50:32 | 2 |
| 3 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 54:03 | 4 | 0:51:02 | 3 |
| 4 | RS Vareo | 231 | Julie Hanson | - | 1050 | 54:49 | 4 | 0:52:12 | 4 |
| 5 | RS600 | 617 | James Sadler | - | 920 | 48:30 | 4 | 0:52:43 | 5 |
| 6 | RS Vareo | 151 | Simon Mummery | - | 1050 | 56:16 | 4 | 0:53:35 | 6 |
| 7 | RS Vareo | 324 | Paul Jackson | - | 1050 | 60:54 | 4 | 0:58:00 | 7 |
| 8 | RS700 | 718 | Rod Farnes | - | 857 | 50:56 | 4 | 0:59:26 | 8 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 617 | James Sadler | - | 920 | 44:16 | 3 | 0:48:07 | 1 |
| 2 | Contender | 636 | Nick Eggett | - | 993 | 47:57 | 3 | 0:48:17 | 2 |
| 3 | Solo | 4892 | Martin Scott | - | 1155 | 67:03 | 3 | 0:58:03 | 3 |
| 4 | RS Vareo | 324 | Paul Jackson | - | 1050 | 43:35 | 2 | 1:02:16 | 4 |
| 5 | RS Vareo | 231 | Julie Hanson | - | 1050 | DNF | 3 | 6 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 617 | James Sadler | - | 920 | 72:52 | 5 | 1:19:12 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 68:35 | 5 | 1:20:02 | 2 |
| 3 | Contender | 636 | Nick Eggett | - | 993 | 65:01 | 4 | 1:21:51 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | 71:25 | 4 | 1:25:01 | 4 |
| 5 | RS Vareo | 231 | Julie Hanson | - | 1050 | AVG | 5 | ||
| 5 | Pico | White | Matt Wall | 1259 | 68:39 | 3 | 1:30:53 | 5 | |
| 7 | RS Vareo | 324 | Paul Jackson | - | 1050 | 77:37 | 4 | 1:32:24 | 6 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggett | - | 993 | 64:52 | 5 | 1:05:19 | 1 |
| 2 | RS600 | 617 | James Sadler | - | 920 | 63:12 | 5 | 1:08:42 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 60:05 | 5 | 1:10:07 | 3 |
| 4 | Solo | 4892 | Martin Scott | - | 1155 | 71:52 | 4 | 1:17:47 | 4 |
| 5 | RS Vareo | 151 | Simon Mummery | - | 1050 | 67:31 | 4 | 1:20:23 | 5 |
| 6 | RS Vareo | 324 | Paul Jackson | - | 1050 | 78:23 | 4 | 1:33:19 | 6 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 5 |
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 12 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com