| Rank | Class | SailNo | Helm | Crew | PY |
DNS 29/03 |
T2 12/04 |
T3 26/04 |
T4 09/05 |
T5 13/05 |
T6 20/05 |
T7 27/05 |
T8 06/06 |
T9 24/06 |
DNS 04/07 |
T11 08/07 |
T12 18/07 |
T13 |
T14 |
T15 |
T16 |
T17 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS700 | 726 | Tim Royall | - | 857 | (18 DNC) | 1 | 2 | 2 | 3 | (18 DNC) | 2 | (4) | 1 | 2 | 13 | |||||||
| 2nd | RS Vareo | 151 | Simon Mummery | - | 1050 | (18 DNC) | 5 | (18 DNC) | 4 | 4 | (18 DNC) | 9 | 18 DNC | 2 | 5 DNF | 47 | |||||||
| 3rd | RS Vareo | 231 | Julie Hanson | - | 1050 | 3 | 4 | (18 DNC) | (18 DNC) | (18 DNC) | 6 DNF | 8 | 7 DNF | 5 DNF | 18 DNC | 51 | |||||||
| 4th | RS600 | 617 | James Sadler | - | 920 | (18 DNC) | (18 DNC) | (18 DNC) | 3 | 18 DNC | 1 | 1 | 2 | 18 DNC | 18 DNC | 61 | |||||||
| 5th | RS700 | 718 | Rod Farnes | - | 857 | (18 DNC) | (18 DNC) | 1 | 7 DNF | 2 | (18 DNC) | 5 | 18 DNC | 18 DNC | 18 DNC | 69 | |||||||
| 6th | RS700 | 863 | Richard MacLaughlin | - | 857 | 2 | 7 DNF | (18 DNC) | 7 DNF | (18 DNC) | (18 DNC) | 3 | 18 DNC | 18 DNC | 18 DNC | 73 | |||||||
| 7th | RS200 | 850 | Liz Royall | Ce Royall | 1059 | (18 DNC) | 3 | 6 | (18 DNC) | (18 DNC) | 18 DNC | 7 | 18 DNC | 18 DNC | 3 | 73 | |||||||
| 8th | Contender | 636 | Nick Eggett | - | 993 | (18 DNC) | (18 DNC) | (18 DNC) | 1 | 18 DNC | 2 | 18 DNC | 1 | 18 DNC | 18 DNC | 76 | |||||||
| 9th | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | (18 DNC) | 2 | 4 | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 1 | 79 | |||||||
| 10th | Solo | 4892 | Martin Scott | - | 1155 | (18 DNC) | (18 DNC) | 3 | (18 DNC) | 18 DNC | 3 | 6 | 18 DNC | 18 DNC | 18 DNC | 84 | |||||||
| 11th | RS Vareo | 324 | Paul Jackson | - | 1050 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 10 | 3 | 3 | 18 DNC | 88 | |||||||
| 12th | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | (18 DNC) | 6 AVG | 7 | (18 DNC) | (18 DNC) | 4 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 89 | |||||||
| 13th | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 1 | 18 DNC | 4 | 18 DNC | 18 DNC | 18 DNC | 95 | |||||||
| 14th | Mirror | 70133 | Will Searle | Francis Harvey | 1388 | 1 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 109 | |||||||
| 15th | Enterprise | 21795 | John Beasley | Maisy Mcintosh | 1116 | (18 DNC) | (18 DNC) | 5 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 113 | |||||||
| 16th | Osprey | 1299 | Adam Ellery | Ce Royall | 940 | 5 DNF | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 113 | |||||||
| 17th | National 12 | 3354 (2576) | Simon Mummery | Jude Mummery | 1093 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 7 DNF | 18 DNC | 18 DNC | 115 |
T4 : Enterprise 21795 crewed by Jimmy Cock
T4 : RS200 370 crewed by Beth White
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 70133 | Will Searle | Francis Harvey | 1388 | 49:39 | 3 | 0:47:42 | 1 |
| 2 | RS700 | 863 | Richard MacLaughlin | - | 857 | 52:33 | 4 | 1:01:19 | 2 |
| 3 | RS Vareo | 231 | Julie Hanson | - | 1050 | 67:40 | 4 | 1:04:27 | 3 |
| 4 | Osprey | 1299 | Adam Ellery | Ce Royall | 940 | DNF | 5 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 726 | Tim Royall | - | 857 | 71:44 | 7 | 1:23:42 | 1 |
| 2 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 79:54 | 6 | 1:28:01 | 2 |
| 3 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 80:52 | 6 | 1:29:05 | 3 |
| 4 | RS Vareo | 231 | Julie Hanson | - | 1050 | 68:08 | 5 | 1:30:51 | 4 |
| 5 | RS Vareo | 151 | Simon Mummery | - | 1050 | 68:38 | 5 | 1:31:31 | 5 |
| 6 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | AVG | 6 | ||
| 7 | RS700 | 863 | Richard MacLaughlin | - | 857 | DNF | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 718 | Rod Farnes | - | 857 | 65:30 | 5 | 1:16:26 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 67:40 | 5 | 1:18:57 | 2 |
| 3 | Solo | 4892 | Martin Scott | - | 1155 | 56:08 | 3 | 1:21:00 | 3 |
| 4 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 69:18 | 4 | 1:21:48 | 4 |
| 5 | Enterprise | 21795 | John Beasley | Maisy Mcintosh | 1116 | 56:12 | 3 | 1:23:56 | 5 |
| 6 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 71:18 | 4 | 1:24:10 | 6 |
| 7 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 57:06 | 3 | 1:29:52 | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggett | - | 993 | 68:01 | 4 | 1:08:30 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 63:03 | 4 | 1:13:34 | 2 |
| 3 | RS600 | 617 | James Sadler | - | 920 | 70:58 | 4 | 1:17:08 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | 73:52 | 3 | 1:33:48 | 4 |
| 5 | RS700 | 718 | Rod Farnes | - | 857 | DNF | 7 | ||
| 5 | RS700 | 863 | Richard MacLaughlin | - | 857 | DNF | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | 61:39 | 4 | 0:58:13 | 1 |
| 2 | RS700 | 718 | Rod Farnes | - | 857 | 58:00 | 4 | 1:07:41 | 2 |
| 3 | RS700 | 726 | Tim Royall | - | 857 | 59:38 | 4 | 1:09:35 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | 61:09 | 3 | 1:17:39 | 4 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 617 | James Sadler | - | 920 | 44:16 | 3 | 0:48:07 | 1 |
| 2 | Contender | 636 | Nick Eggett | - | 993 | 47:57 | 3 | 0:48:17 | 2 |
| 3 | Solo | 4892 | Martin Scott | - | 1155 | 67:03 | 3 | 0:58:03 | 3 |
| 4 | RS200 | 415 | Paul Jackson | Mandy Jackson | 1059 | 43:35 | 2 | 1:01:44 | 4 |
| 5 | RS Vareo | 231 | Julie Hanson | - | 1050 | DNF | 6 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 617 | James Sadler | - | 920 | 42:16 | 4 | 0:45:57 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 40:41 | 4 | 0:47:28 | 2 |
| 3 | RS700 | 863 | Richard MacLaughlin | - | 857 | 42:30 | 4 | 0:49:35 | 3 |
| 4 | RS200 | 1111 | John Harvey | Josh Pritchard | 1059 | 39:44 | 3 | 0:50:02 | 4 |
| 5 | RS700 | 718 | Rod Farnes | - | 857 | 43:39 | 4 | 0:50:56 | 5 |
| 6 | Solo | 4892 | Martin Scott | - | 1155 | 44:26 | 3 | 0:51:18 | 6 |
| 7 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 41:15 | 3 | 0:51:56 | 7 |
| 8 | RS Vareo | 231 | Julie Hanson | - | 1050 | 41:42 | 3 | 0:52:57 | 8 |
| 9 | RS Vareo | 151 | Simon Mummery | - | 1050 | 42:36 | 3 | 0:54:06 | 9 |
| 10 | RS Vareo | 324 | Paul Jackson | - | 1050 | 32:51 | 2 | 1:02:34 | 10 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contender | 636 | Nick Eggett | - | 993 | 24:54 | 4 | 0:25:05 | 1 |
| 2 | RS600 | 617 | James Sadler | - | 920 | 24:44 | 4 | 0:26:53 | 2 |
| 3 | RS Vareo | 324 | Paul Jackson | - | 1050 | 34:52 | 3 | 0:44:17 | 3 |
| 4 | RS700 | 726 | Tim Royall | - | 857 | 28:48 | 3 | 0:44:48 | 4 |
| 5 | RS Vareo | 231 | Julie Hanson | - | 1050 | DNF | 7 | ||
| 5 | National 12 | 3354 (2576) | Simon Mummery | Jude Mummery | 1093 | DNF | 7 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 726 | Tim Royall | - | 857 | 33:34 | 3 | 0:39:10 | 1 |
| 2 | RS Vareo | 151 | Simon Mummery | - | 1050 | 41:29 | 3 | 0:39:30 | 2 |
| 3 | RS Vareo | 324 | Paul Jackson | - | 1050 | 36:17 | 2 | 0:51:50 | 3 |
| 4 | RS Vareo | 231 | Julie Hanson | - | 1050 | DNF | 5 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 370 | Gary Parks | Bernie Parks | 1059 | 52:32 | 5 | 0:59:32 | 1 |
| 2 | RS700 | 726 | Tim Royall | - | 857 | 55:16 | 6 | 1:04:29 | 2 |
| 3 | RS200 | 850 | Liz Royall | Ce Royall | 1059 | 51:48 | 4 | 1:13:22 | 3 |
| 4 | RS Vareo | 151 | Simon Mummery | - | 1050 | DNF | 5 |
| Code | Description | Points |
|---|---|---|
| AVG | Rescue boat or other duty | 6 |
| DNC | Did not come to the starting area | 18 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com