event burgee venue burgee

Club Champion

Mount's Bay SC - 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:33, Scoring system:Low Point
Rank Class SailNo Helm Crew PY R1
20/04
R2
18/05
DNS
27/06
R4
29/07
R5
24/08
R6
11/10
Nett
1st Laser 170201 Malcolm Woolcock   1078 1 3         4
2nd Laser 170433 Dave Johnson   1078 3 6         9
3rd Laser 188297 Nick Stoten   1078 4 7         11
4th Laser 186700 Roger Sparrow   1078 5 9         14
5th Mirror 69917 Will Searle Francis Harvey 1388 8 12         20
6th RS700 726 Tim Royall   857 10 AVG 10         20
7th Laser 182486 Greg Harris   1078 19 DNF 4         23
8th Laser 140959 Bruce Adams   1078 11 15         26
9th Laser Radial 178984 Clive Goodhead   1101 12 16         28
10th RS Vareo 151 Simon Mummery   1050 10 19         29
11th Laser 19864 Chris Wood   1078 6 27 DNF         33
12th Contender 636 Nick Eggett   993 34 DNC 1         35
13th Mirror 46454 Rob Bode Georgia Ellery 1388 15 20         35
14th Osprey 1299 Adam Ellery Peter Greig 940 34 DNC 2         36
15th Laser 188783 Graham Cousins (Snr)   1078 2 34 DNC         36
16th RS600 617 James Sadler   920 34 DNC 5         39
17th RS700 863 Richard MacLaughlin   857 7 34 DNC         41
18th Osprey 1004 Pete Cormie James Grant 940 34 DNC 8         42
19th RS Vareo 231 Julie Hanson   1050 9 34 DNC         43
20th Laser 7043 E Brooker   1078 34 DNC 11         45
21st Mirror 68302 Tony Clee Amy Roskilly 1388 34 DNC 13         47
22nd Laser 4.7 Club Megan Pardoe   1177 13 34 DNC         47
23rd Mirror 69943 Francis Harvey Jack Mankin 1388 34 DNC 14         48
24th RS200 415 Paul Jackson Mandy Jackson 1059 14 34 DNC         48
25th Fireball 13857 Martin Smith Julie Hanson 982 34 DNC 17         51
26th Pico White Ben Wilkinson   1259 34 DNC 18         52
27th RS200 850 Liz Royall Ce Royall 1059 19 DNF 34 DNC         53
27th Laser 192542 Gordon Jonas   1078 19 DNF 34 DNC         53
29th RS Vareo 324 Paul Jackson - 1050 34 DNC 21         55
30th Omega 5720 Marcus Wilkinson Sue Wilkinson 1075 34 DNC 27 DNF         61
30th Laser 162643 John Currie   1078 34 DNC 27 DNF         61
30th RS200 370 Gary Parks Bernie Parks 1059 34 DNC 27 DNF         61
30th Osprey 760 A Elliott L Elliott 940 34 DNC 27 DNS         61

R2 : Mirror 69917 crewed by Henrietta Wilkinson


R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Laser 170201 Malcolm Woolcock   1078 82:20 5 1:31:39 1
2 Laser 188783 Graham Cousins (Snr)   1078 82:40 5 1:32:01 2
3 Laser 170433 Dave Johnson   1078 83:06 5 1:32:30 3
4 Laser 188297 Nick Stoten   1078 83:33 5 1:33:00 4
5 Laser 186700 Roger Sparrow   1078 84:20 5 1:33:53 5
6 Laser 19864 Chris Wood   1078 85:04 5 1:34:42 6
7 RS700 863 Richard MacLaughlin   857 81:43 6 1:35:21 7
8 Mirror 69917 Will Searle Francis Harvey 1388 66:12 3 1:35:23 8
9 RS Vareo 231 Julie Hanson   1050 83:43 5 1:35:41 9
10 RS700 726 Tim Royall   857 AVG     10
10 RS Vareo 151 Simon Mummery   1050 84:13 5 1:36:15 10
12 Laser 140959 Bruce Adams   1078 87:22 5 1:37:15 11
13 Laser Radial 178984 Clive Goodhead   1101 89:31 5 1:37:34 12
14 Laser 4.7 Club Megan Pardoe   1177 84:04 4 1:47:08 13
15 RS200 415 Paul Jackson Mandy Jackson 1059 78:41 4 1:51:27 14
16 Mirror 46454 Rob Bode Georgia Ellery 1388 80:42 3 1:56:17 15
17 Laser 182486 Greg Harris   1078 DNF 5   19
17 RS200 850 Liz Royall Ce Royall 1059 DNF 5   19
17 Laser 192542 Gordon Jonas   1078 DNF 5   19

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Contender 636 Nick Eggett   993 72:23 6 1:12:54 1
2 Osprey 1299 Adam Ellery Peter Greig 940 69:11 6 1:13:36 2
3 Laser 170201 Malcolm Woolcock   1078 70:39 5 1:18:39 3
4 Laser 182486 Greg Harris   1078 71:23 5 1:19:28 4
5 RS600 617 James Sadler   920 73:12 6 1:19:34 5
6 Laser 170433 Dave Johnson   1078 72:35 5 1:20:48 6
7 Laser 188297 Nick Stoten   1078 72:47 5 1:21:01 7
8 Osprey 1004 Pete Cormie James Grant 940 76:57 6 1:21:52 8
9 Laser 186700 Roger Sparrow   1078 73:42 5 1:22:02 9
10 RS700 726 Tim Royall   857 70:52 6 1:22:41 10
11 Laser 7043 E Brooker   1078 76:27 5 1:25:06 11
12 Mirror 69917 Will Searle Francis Harvey 1388 59:07 3 1:25:11 12
13 Mirror 68302 Tony Clee Amy Roskilly 1388 59:29 3 1:25:43 13
14 Mirror 69943 Francis Harvey Jack Mankin 1388 60:11 3 1:26:43 14
15 Laser 140959 Bruce Adams   1078 78:22 5 1:27:14 15
16 Laser Radial 178984 Clive Goodhead   1101 81:17 5 1:28:36 16
17 Fireball 13857 Martin Smith Julie Hanson 982 74:31 5 1:31:04 17
18 Pico White Ben Wilkinson   1259 78:19 4 1:33:18 18
19 RS Vareo 151 Simon Mummery   1050 82:28 5 1:34:15 19
20 Mirror 46454 Rob Bode Georgia Ellery 1388 74:31 3 1:47:22 20
21 RS Vareo 324 Paul Jackson - 1050 75:22 4 1:47:40 21
22 Laser 19864 Chris Wood   1078 DNF     27
22 Omega 5720 Marcus Wilkinson Sue Wilkinson 1075 DNF     27
22 Laser 162643 John Currie   1078 DNF     27
22 RS200 370 Gary Parks Bernie Parks 1059 DNF     27
22 Osprey 760 A Elliott L Elliott 940 DNS     27

Scoring codes used

CodeDescriptionPoints
AVG 10
DNCDid not come to the starting area34
DNFStarted but did not finishVaries
DNSCame to the start area but did not start27



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com