Radial Open & National Championships 2010

Entries: 125      Total Races Sailed: 12


Series PlaceSail No Helm M/F Category Ribbon Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B
1193480 Ross HARVEY     Blue 5   1   3   1   1   1   1
2195302 Elliot HANSON   Y Yellow 7   3   1   3 1   1   1  
3195760 Jon EMMETT     Yellow 10 3   1   1   4   2   3  
4197629 Dan ELLIS     Blue 11 1   5   2     3   3   2
5188631 Stephen COCKERILL   M Yellow 13   2   6   2 3   4   2  
6193455 John BOOTH     Blue 13 2   BFD64   3     2   2   4
7189355 Max ROBINSON     Yellow 15   9   2   4 2   3   4  
8195210 Cameron DOUGLAS   Y Blue 20   4   10   5   4   4   3
9195115 Aaron SMITH   Y Blue 22 5   2   4     6   5   7
10190564 Robbie URWIN   Y Blue 25   5   4   7   5   6   5
11195114 Olly PORTER   Y Yellow 28   6   5   DNC64 7   5   5  
12197686 Lorenzo CHIAVARINI   Y Yellow 35   7   8   8 5   8   7  
13169089 Alexander ALCOCK   Y Blue 37 11   8   5     8   7   9
14194877 Michael BECKETT   J Yellow 38 4   4   15   6   12   12  
15190673 Robert CLARIDGE     Blue 39   8   7   9   7   8   17
16180368 Ian GREGORY   AM Yellow 41 10   3   14   8   15   6  
17179547 David SUMMERVILLE   M Yellow 43 6   10   9   10   9   9  
18191794 Tom PIGGOTT   Y Blue 51   15   9   11   12   11   8
19196306 Ben ROBINSON   Y Yellow 52 7   12   DNC64   9   11   13  
20194371 Will HACKNEY   Y Yellow 57   BFD64   15   14 14   6   8  
21193725 Tom BRITZ   Y Blue 60 9   9   6     17   19   19
22191795 Jack PREECE   Y Yellow 61 12   15   7   23   13   14  
23180342 Roger STABBINS   Y Yellow 61 13   11   11   12   14   19  
24183176 Henry WETHERELL   J Yellow 62   12   13   19 15   7   15  
25195847 Rheanna PAVEY L Y Yellow 66   10   17   12 17   10   17  
26195034 Angus GRAY-STEPHENS   J Blue 68 20   6   13     11   18   25
27196581 Andrew MCGOWAN   Y Blue 71   11   21   49   18   10   11
28192539 Ben DANCER   Y Yellow 77 14   19   12   16   16   27  
29197307 Anna PIGGOTT L Y Blue 78   16   12   10   15   25   29
30192525 Charlotte GREENHALGH L Y Blue 80   19   14   20   22   14   13
31195112 Steven SMITH     Blue 82 25   29   20     10   12   15
32187513 Oliver MACHELL   J Blue 84   17   11   17   24   17   22
33195032 Ann KEATES L M Blue 86   25   16   15   13   22   20
34179100 Jonathan MORRIS   J Blue 87 22   7   18     14   26   26
35191297 Hector SIMPSON   J Yellow 88 8   27   25   22   22   11  
36196523 Sarah KENNEDY L AM Yellow 88 19   16   16   18   19   22  
37197370 Christopher EAMES   Y Blue 91 15   17   8     27   24   36
38184212 Craig WILLIAMSON     Yellow 91   DNC64   19   21 13   18   20  
39182287 Peter NEWBERY   Y Yellow 95   18   28   34 11   17   21  
40198879 Hugh BRAYSHAW   Y Blue 96   34   22   30   16   16   12
41184360 Stuart KEEGAN     Blue 99 33   18   10     23   27   21
42186436 Andrew GREEN   J Blue 102   13   23   23   20   23   24
43177578 Rosie TRIBE L AM Blue 104 23   32   31     19   13   18
44192842 Jonty FREEMAN   Y Blue 107 16   14   24     26   31   27
45183445 Andrew RAWSON     Yellow 108   22   24   28 21   23   18  
46195030 Neil DUNKLEY   GM Yellow 111   14   BFD64   25 28   21   23  
47195801 Dan TROTTER   Y Blue 113 52   54   37     9   9   6
48193786 Ben CHRYSTALL   Y Blue 118   32   BFD64   13   21   29   23
49184736 Mike KINNEAR   GGM Yellow 120   24   26   29 25   29   16  
50195247 Andrew BRIDGMAN   Y Yellow 124 24   41   17   26   24   33  
51195051 Tobias HAMER   Y Blue 127 38   34   22     37   20   14
52186829 Lauren WILKIE L Y Blue 128   29   20   32   28   21   30
53191875 Ian RAWET   GGM Yellow 129 27   24   26   20   35   32  
54197308 Hannah TILLEY L Y Yellow 131   37   BFD64   16 24   26   28  
55168950 Max HUNT   M Yellow 133   20   DNE64   22 19   20   10  
56183525 Rhiannon MASSEY L J Blue 134   27   18   24   50   28   37
57197630 Alex BENBOW   Y Blue 135   21   DNC64   DNC64   25   15   10
58180964 Michael GUY   AM Yellow 138 18   39   23   27   41   31  
59184324 Katie MILFORD L Y Blue 138 29   20   19     35   35   DNC64
60181910 Joe SIMMONS   Y Yellow 138 28   26   21   33   30   39  
61184144 Max WILLIAMS   Y Blue 144 26   23   30     43   30   35
62159460 Thomas SULLY   Y Yellow 145   26   32   38 38   25   24  
63191316 Aimee SARACCO-JONES L Y Yellow 147   28   31   27 31   32   30  
64180834 Callum MCCULLOUGH   Y Yellow 150 17   21   DNC64   35   36   41  
65194345 Olly TURNER     Blue 152   23   DSQ64   18   31   DNC64   16
66185723 Will NICHOLLS   J Blue 152   31   27   26   30   38   44
67183434 Peter HAMMENT   Y Blue 154 30   25   38     38   33   28
68195297 Jamie DIAMOND   J Yellow 154 36   33   28   39   28   29  
69183340 Maggie ADAMSON L Y Blue 154 49   28   33     29   32   32
70120476 Sam BARKER   J Blue 160 37   22   DNC64     34   34   33
71177957 Julien SHAWYER     Yellow 169   39   36   DNC64 34   34   26  
72195767 Jack HOLDEN   Y Yellow 169 39   35   32   36   27   40  
73166639 Kyle MAXWELL-COX   Y Blue 172 31   31   DNC64     39   40   31
74150323 Ian COOK   Y Yellow 174   40   30   36 30   38   42  
75173521 Josh KERR   Y Yellow 178   30   40   35 37   39   37  
76178751 Tom CORNTHWAITE   J Blue 179 34   37   35     32   41   45
77194872 Ellie MEOPHAM L J Yellow 180   36   25   44 42   33   45  
78192718 Abigail HEWITT L Y Yellow 191   41   37   41 40   37   36  
79192786 Joanna IRELAND     Yellow 193   33   29   43 44   44   DNC64  
80174829 Jamie CROOK   J Blue 193   42   33   39   44   37   42
81197306 David PAIN   J Yellow 195 41   44   27   52   31   DNC64  
82189514 Katie RUSSELL L Y Blue 196 48   46   29     40   42   39
83196357 Josh TOLLEY   Y Blue 196   46   39   31   41   39   46
84196305 Amy FOREMAN L Y Blue 196   35   34   42   47   47   38
85191709 Megan ADAMS L Y Blue 196 45   36   DNC64     45   36   34
86180777 Jordan GOSINE   Y Yellow 198 43   43   DNC64   32   42   38  
87198164 Georgina POVALL L Y Blue 198   43   41   37   36   45   41
88180706 Josh REDGRAVE   Y Yellow 199   50   42   45 47   40   25  
89169080 Tim COBBY   M Blue 201 35   38   36     46   46   DNC64
90162498 Conor NOYES   J Yellow 203   38   43   33 54   DNC64   35  
91196650 James HAZELWOOD   J Yellow 213   44   38   40 45   46   46  
92195246 Milly JOSEPH L Y Yellow 213 51   42   42   41   45   43  
93177475 Tom REDGRAVE     Yellow 215 32   49   DNC64   53   47   34  
94195186 Charly CAPON L Y Blue 216 50   DNC64   39     33   51   43
95177865 Jonathan COOPER     Yellow 229   BFD64   47   6 48   DNC64   DNC64  
96190910 Felicity FOULDS L   Blue 232   45   35   46   42   DNC64   DNC64
97144740 Karen THOMAS L Y Blue 233 53   45   40     53   48   47
98136617 Joseph SMITH   Y Blue 235 55   47   34     56   50   49
99183491 Alasatair JOHNSTONE   Y Yellow 237 DNC64   13   DNC64   55   53   52  
100187492 Rob COTTRELL     Yellow 243 21   30   DNC64   DNC64   DNC64   DNC64  
101174380 Charlotte ALDERTON L Y Yellow 243   54   46   47 56   48   48  
102164824 Nicholas FROUD   J Yellow 244 47   40   DNC64   50   43   DNC64  
103152234 Roger WILLIAMS   GGM Yellow 250 44   DNC64   DNF64   29   BFD64   49  
104190561 Monica julie BODMER L J Blue 250 56   51   DNC64     49   44   50
105181577 Stephanie MACAULAY L Y Blue 253 58   50   41     59   53   51
106186860 Aaron WHITE   J Blue 254 40   53   DNC64     48   49   DNC64
107184155 Helen ARMSTRONG L Y Blue 254   48   48   DNC64   58   52   48
108146214 Dan GILLESPIE   Y Yellow 257   51   45   DNC64 46   51   DNC64  
109136459 Andrew PERROTT     Blue 258 60   DNC64   DNC64     51   43   40
110191694 Hannah GOLTON L Y Yellow 258   55   DNC64   DNC64 43   49   47  
111183234 Benjamin LAWRENCE   Y Yellow 269 54   DNC64   DNC64   49   52   50  
112186435 Ross BLACKLEDGE   Y Yellow 271   49   44   DNC64 DNC64   50   DNC64  
113175778 Alex SLADE   J Blue 279   47   49   DNC64   55   DNC64   DNC64
114178720 Jon EVANS   Y Blue 286 42   DNC64   DNC64     52   DNC64   DNC64
115130162 Alan BOULTON   J Yellow 287   DNF64   DNC64   DNC64 51   DNC64   44  
116189363 Benjamin WILKINSON   Y Yellow 287   53   DNC64   48 58   DNC64   DNC64  
117160487 Lawrence CREASER   Y Blue 288   52   DNC64   DNC64   54   54   DNC64
118195042 Gemma WOOLCOCK L   Blue 289 46   DNC64   DNC64     60   55   DNC64
119177601 Nigel BOOTH   M Blue 297 DNF64   48   DNC64     57   DNC64   DNC64
120192837 Ceilidh HIGGS L   Yellow 297 61   DNC64   DNC64   57   DNC64   51  
121191800 Jaimie WHITELEY L Y Yellow 301 57   52   DNC64   DNC64   DNC64   DNC64  
122190863 Joseph ZOLNA   J Blue 315 59   DNC64   DNC64     DNC64   DNC64   DNC64
123176760 Sophie JOSEPH L J Blue 320   DNC64   DNC64   DNC64   DNC64   DNC64   DNC64
123182465 Graham SMITH   GM Yellow 320   DNC64   DNC64   DNC64 DNC64   DNC64   DNC64  
123197694 Paul WILLIAMSON   M Blue 320   DNC64   DNC64   DNC64   DNC64   DNC64   DNC64

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Tue 24 Aug 10 17:05
Sail100 Sailing Results Software Program