4.7 Open & National Championships 2010

Entries: 37      Races Sailed: 8      Discard: 2


Series PlaceSail No G/S Helm M/F Category Club W/S/I Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1191701 G Robert DYER   J Restronguet   7 3 1 2 1 1 5 1 1
2138168 G Anthony PARKE   J Hayling Island   16 1 2 1 2 4 6 17 20
3197705 G Megan O'BRIEN L J Hollowell   22 4 3 3 3 2 9 7 10
4196171 G Dan BULLOCK   J Burghfield   24 2 17 6 5 9 4 5 2
5195779 G Ross STANLEY-WHITE   J Helensburgh SC S 28 5 4 4 4 BFD38 8 3 9
6175620 G Jonanna ASPLUND L J Guernsey   40 6 9 5 7 6 14 15 7
7176814 G Megan BACKHOUSE L J Beaver   42 10 5 10 6 7 16 10 4
8169214 G Ollie SELLERS   J Hayling Island   43 26 16 DNC38 10 11 1 2 3
9179728 G William WILSON   J Restronguet   49 8 10 11 9 5 15 16 6
10185597 G Matthew RHODES   J MNSC   50 20 11 8 14 3 11 12 5
11193247 G Will SELLERS   J Hayling Island   63 12 7 12 11 BFD38 17 13 8
12187491 G Hannah MUSKETT L J Royal Lymington   64 9 6 9 8 12 20 20 27
13192581 G Rafaella QUINTON L J Royal Lymington   72 15 20 7 17 14 22 8 11
14197899 G Alistair GOODWIN   J Haversham   77 19 12 16 12 BFD38 19 6 12
15195056 G Siwan bryn ROBERTS L Y Pwllheli SC W 83 17 8 13 16 10 29 19 19
16181570 S Harry GOZZETT   J Dabchicks   96 11 19 18 BFD38 BFD38 7 24 17
17196549 G Xaver MARSTALLER   J Restronguet   101 7 13 DNC38 18 BFD38 18 22 23
18172597 S Jan VROON   Y Resronguet   103 DNC38 15 15 22 DNC38 24 11 16
19186892 G Oliver SMITH   J Llandegfedd W 106 16 14 14 15 BFD38 23 25 24
20166538 S Christian VROON   J Resgtronguet   107 22 DNC38 DNC38 13 8 13 23 28
21156430 S Olivia BURT L J Royal Lymingto n   118 18 DNC38 DNC38 28 16 10 28 18
22198902 G Ailsa MUSKETT L J Royal Lymington   120 21 18 17 25 13 26 26 26
23189078 S Daniiel WIGMORE   J Middle Nene   124 14 DNC38 DNC38 23 18 27 27 15
24184130 S Joseph POWELL   J Dabchicks   129 23 DNC38 DNC38 27 20 25 9 25
25192835 S Katherine STANLEY-WHITE L Y Helensburgh S 139 DNC38 DNC38 DNC38 19 DNC38 2 4 DNC38
26174458 S Danielle THOMAS L J Royal Lymington   140 DNC38 DNC38 DNC38 26 19 12 14 31
27189607 S Simon HAMMENT   J Papercourt   140 27 21 19 29 22 33 29 22
28195294 S William MASSEY   J Grafham Water   144 13 DNC38 DNC38 DNC38 DNC38 21 21 13
29136198 S Steph HARDING L J Hollowell   149 DNC38 DNC38 DNC38 DNC38 DNC38 3 18 14
30191300 S Emma BAKER L Y Royal Victoria YC   156 24 DNC38 DNC38 21 21 30 30 30
31192517 S Rosie POVALL L Y Hickling Broad   157 DNC38 DNC38 DNC38 20 15 31 32 21
32195787 S Richard THOMAS   Y Royal Lymington YC   169 25 DNC38 DNC38 24 17 32 33 DNC38
3316939 S Alex LING   J Upton Warren   189 29 22 DNC38 30 DNC38 37 37 34
34161357 S Helena COOMBS L J Royal Lymington   202 DNC38 DNC38 DNC38 DNC38 DNC38 28 31 29
35149321 S Harry COBBY   J North Devon   210 30 DNC38 DNC38 DNC38 DNC38 35 36 33
36196106 S Emily Williams L J North Devon   211 28 DNC38 DNC38 DNC38 DNC38 34 35 DNC38
37196045 S George WILLIAMS   J North Deven   216 DNC38 DNC38 DNC38 DNC38 DNC38 36 34 32

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 27 Aug 10 18:02
Sail100 Sailing Results Software Program